Home
Login Register
DBS    Last:63.78   -

BOC Estimated Fair Value - Willis Ow

 Post Reply 1-2 of 2
 
willisow
    31-Mar-2017 17:11  
Contact    Quote!


Following the announcement of BOC Q4 result, SJ members are advised not to follow the existing data of this thread becos it will not be updated with the latest interim statistic. This thread will be closed with immediate effect and once again investors are advised not to follow the past stipulated entry price and fair value indicated by myself. Thank you.       

CLOSED....
 
 
willisow
    26-Nov-2016 19:09  
Contact    Quote!


 
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015  
OPERATING PROFIT $87,201 $119,128 $83,394 $87,645 $113,154 $148,061 $161,166 $191,064 $216,366 $199,358 IN MILLION
OPERATING PROFIT MARGIN 58.77% 65.20% 36.43% 37.68% 40.92% 45.10% 44.01% 46.89% 47.41% 42.07%  
RETURN ON ASSETS 1.64% 1.99% 1.20% 1.00% 1.08% 1.25% 1.27% 1.38% 1.42% 1.19%  
LOAN PROVISION RATIO 3.88% 3.37% 3.23% 2.30% 2.17% 2.20% 2.25% 2.21% 2.22% 2.20%  
SHARE BASE 253,839 253,839 253,839 253,839 279,147 279,147 279,147 279,365 288,731 294,388 IN MILLION
DIVIDEND PAID $1,375 $10,154 $25,384 $32,999 $35,537 $40,756 $43,268 $48,851 $54,755 $60,946 IN MILLION
DIVIDEND PER SHARE $0.01 $0.04 $0.10 $0.13 $0.13 $0.15 $0.16 $0.17 $0.19 $0.21  
PE RATIO 12.43 8.03 6.45 12.16 10.11 5.39 5.99 5.22 5.83 5.11  


 

Another PRC Bank, Bank of China (BOC). My assessment of its value at HKD3.59 and ideal entry price at HKD2.23 or below. A gentle reminder to all investors, the ideal entry price is derived based on a historical safety margin off its fair value and it is not a price prediction. Investors are advised to buy in batches to further safeguard your own capital against volatility. The estimated fair value is derived based on a long term horizon and i have no timeline to realise its value. Investors with short term investment horizon are advised not to follow.

PLEASE DO NOT REPLY OR COMMENT IN THIS THREAD, THIS IS STRICTLY MEANT FOR VIEWING ONLY. Readers are welcome to direct your comments or queries to my discussion thread " Feel free to share anything about investment" , thank you :)

 
 
Important: Please read our Terms and Conditions and Privacy Policy .