Sometime it is very easy to detect sxxx. Just ask some common sense question.
investshare ( Date: 16-Aug-2018 09:31) Posted:
|
You have been warned!
singinvest ( Date: 24-Sep-2018 10:50) Posted:
|
I already warned you.
investshare ( Date: 28-Jun-2017 07:35) Posted:
|
Forgotten?
So much action 2 days back suddenly no movement...
trader1970 ( Date: 01-Jun-2021 11:05) Posted:
|

This fruit is ripe to be the next ' AMOS" in play ... chance to be lead actor tmr...:) WATCH..:)

Pennies on the up, watch out for this gem...
Nobody bother to join the game, after a while got BB also will give up
Goldenfire ( Date: 25-Mar-2021 11:37) Posted:
|
End game?
resistance at 18, volume slowly falling off
I agree. This is not those usual pump and dump stock which I thought it was just now.
Goldenfire ( Date: 25-Mar-2021 10:15) Posted:
|
Should be able to break 20 before lunch. The buying volumn is big
I think many tourism industry will bounce back fast after approval of the medicine
ThankYou ( Date: 25-Mar-2021 10:07) Posted:
|
Thanks bro! Now got the oral vaccine for COVID 19. Tourism industry should be good. Queuing some at 17
bicboi ( Date: 25-Mar-2021 10:04) Posted:
|
| Price | Trades | Volume | Sold to Buyer | Bought from Seller | *Other |
|---|---|---|---|---|---|
|
0.015
|
1
|
29,100
|
29,100
|
0
|
0
|
|
0.016
|
72
|
11,451,200
|
8,901,900
|
2,549,300
|
0
|
|
0.017
|
130
|
15,224,700
|
6,959,700
|
8,265,000
|
0
|
|
0.018
|
116
|
14,740,700
|
5,637,500
|
9,103,200
|
0
|
|
0.019
|
2
|
200,100
|
0
|
200,100
|
0
|
|
TOTAL:
|
321
|
41,645,800
|
21,528,200
|
20,117,600
|
0
|
| Time | Price | Trade Size | Action |
|---|---|---|---|
| 10:03:22 | 0.018 | 90000 | Bought from Seller |
| 10:03:22 | 0.018 | 250000 | Bought from Seller |
| 10:03:22 | 0.018 | 89100 | Bought from Seller |
| 10:03:04 | 0.018 | 35900 | Sold to Buyer |
| 10:03:04 | 0.018 | 14100 | Sold to Buyer |
| 10:02:41 | 0.018 | 100000 | Sold to Buyer |
| 10:00:55 | 0.019 | 200000 | Bought from Seller |
| 09:59:25 | 0.019 | 100 | Bought from Seller |
| 09:59:10 | 0.018 | 30000 | Sold to Buyer |
| 09:58:45 | 0.018 | 50000 | Sold to Buyer |
| 09:58:45 | 0.018 | 200000 | Sold to Buyer |
| 09:58:45 | 0.018 | 100000 | Sold to Buyer |
| 09:58:45 | 0.018 | 100000 | Sold to Buyer |
| 09:58:45 | 0.018 | 50000 | Sold to Buyer |
| 09:58:45 | 0.018 | 300000 | Sold to Buyer |
| 09:58:45 | 0.018 | 10000 | Sold to Buyer |
| 09:58:45 | 0.018 | 84800 | Sold to Buyer |
| 09:58:45 | 0.018 | 500000 | Sold to Buyer |
| 09:58:45 | 0.018 | 127100 | Sold to Buyer |
| 09:57:01 | 0.018 | 72900 | Bought from Seller |
| 09:57:01 | 0.018 | 100000 | Bought from Seller |
| 09:57:01 | 0.018 | 27100 | Bought from Seller |
| 09:55:29 | 0.018 | 50000 | Bought from Seller |
| 09:54:40 | 0.018 | 100000 | Bought from Seller |
| 09:54:36 | 0.018 | 22900 | Bought from Seller |
| 09:54:36 | 0.018 | 6000 | Bought from Seller |
| 09:54:36 | 0.018 | 150000 | Bought from Seller |
| 09:54:36 | 0.018 | 121100 | Bought from Seller |
| 09:54:12 | 0.018 | 300000 | Bought from Seller |
| 09:52:20 | 0.018 | 200000 | Bought from Seller |
| 09:51:22 | 0.018 | 300000 | Bought from Seller |
| 09:51:07 | 0.018 | 50000 | Bought from Seller |
| 09:51:02 | 0.018 | 28900 | Bought from Seller |
| 09:51:02 | 0.018 | 11100 | Bought from Seller |
| 09:51:02 | 0.018 | 88900 | Bought from Seller |
| 09:51:02 | 0.018 | 100000 | Bought from Seller |
| 09:51:02 | 0.018 | 230000 | Bought from Seller |
| 09:51:02 | 0.018 | 200000 | Bought from Seller |
| 09:51:02 | 0.018 | 100000 | Bought from Seller |
| 09:51:02 | 0.018 | 56100 | Bought from Seller |
| 09:50:24 | 0.018 | 443900 | Bought from Seller |
| 09:50:24 | 0.018 | 85600 | Bought from Seller |
| 09:50:24 | 0.018 | 25000 | Bought from Seller |
| 09:50:24 | 0.018 | 20000 | Bought from Seller |
| 09:50:24 | 0.018 | 425500 | Bought from Seller |
| 09:50:01 | 0.018 | 74500 | Bought from Seller |
| 09:50:01 | 0.018 | 100000 | Bought from Seller |
| 09:50:01 | 0.018 | 250000 | Bought from Seller |
| 09:50:01 | 0.018 | 200000 | Bought from Seller |
| 09:50:01 | 0.018 | 200000 | Bought from Seller |
ThankYou ( Date: 25-Mar-2021 10:01) Posted:
|
Any bro has market depth to share? This stock looks like it has not really been pumped to the max yet! Who knows could be pumped to 3-4 cents in the afternoon?
NAV 6.3 cents
if someone has $14million, can buy up the whole company at 1.8 cents!
if someone has $14million, can buy up the whole company at 1.8 cents!
yes , recently 
ThankYou ( Date: 25-Mar-2021 09:51) Posted:
|