20 Jan 2020 trade summary
thrown down 11m at 114.  BB knows something that you don' t...??...
113 support is at risk....
thrown down 11m at 114.  BB knows something that you don' t...??...
113 support is at risk....
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.130 | 15 | 412,300 | 412,300 | 0 | 0 |
| 1.140 | 653 | 14,761,000 | 11,260,400 | 0 | 3,500,600 |
| 1.150 | 804 | 5,715,500 | 2,484,000 | 199,400 | 3,032,100 |
| 1.160 | 11 | 1,700 | 0 | 0 | 1,700 |
| TOTAL | 1,483 | 20,890,500 | 14,156,700 | 199,400 | 6,534,400 |
Can fly next week liao
kt3152 ( Date: 17-Jan-2020 23:44) Posted:
|
17 Jan 2020 trade summary
Nice to see that it closes at 116.  BB is still doing buy/sell at 115??
 
Nice to see that it closes at 116.  BB is still doing buy/sell at 115??
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.140 | 246 | 1,023,500 | 1,023,500 | 0 | 0 |
| 1.150 | 1,894 | 20,506,200 | 9,981,600 | 0 | 10,524,600 |
| 1.160 | 162 | 1,144,000 | 243,200 | 0 | 900,800 |
| TOTAL | 2,302 | 22,673,700 | 11,248,300 | 0 | 11,425,400 |
16 Jan 2020 trade summary
Interesting. There is a 4m married deal at 115.5
buy/sell volume is about the same.
 
 
Interesting. There is a 4m married deal at 115.5
buy/sell volume is about the same.
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.140 | 288 | 8,458,100 | 3,948,700 | 0 | 4,509,400 |
| 1.141 | 1 | 64 | 0 | 64 | 0 |
| 1.150 | 1,793 | 44,284,400 | 22,447,600 | 0 | 21,836,800 |
| 1.155 | 1 | 4,046,200 | 0 | 4,046,200 | 0 |
| 1.160 | 337 | 3,625,700 | 1,844,100 | 0 | 1,781,600 |
| TOTAL | 2,420 | 60,414,464 | 28,240,400 | 4,046,264 | 28,127,800 |
 
15 Jan 2020 trade summary:
Cunning CK at work. big buy up then big sell down.. Think this is not the first time liao....
 
Cunning CK at work. big buy up then big sell down.. Think this is not the first time liao....
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.160 | 1,102 | 10,996,200 | 10,795,900 | 127,700 | 72,600 |
| 1.170 | 549 | 6,677,600 | 5,266,100 | 0 | 1,411,500 |
| 1.180 | 696 | 25,610,500 | 13,504,600 | 0 | 12,105,900 |
| 1.190 | 316 | 2,758,000 | 0 | 0 | 2,758,000 |
| TOTAL | 2,663 | 46,042,300 | 29,566,600 | 127,700 | 16,348,000 |
And tomorrow those 117 buys will again make profit 😅
kt3152 ( Date: 14-Jan-2020 19:33) Posted:
|
14 Jan 2020 trade summary:
still got 9.4M buy 117 which is not bad...Guess some of those who bot 116 yesterday taken profit.
still got 9.4M buy 117 which is not bad...Guess some of those who bot 116 yesterday taken profit.
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.160 | 64 | 754,900 | 754,900 | 0 | 0 |
| 1.170 | 1,069 | 21,308,700 | 11,810,800 | 0 | 9,497,900 |
| 1.180 | 316 | 1,104,100 | 0 | 0 | 1,104,100 |
| TOTAL | 1,449 | 23,167,700 | 12,565,700 | 0 | 10,602,000 |
Very sweet...1 166 000 trades done at 1.16...tomorrow all the 13m shares bought at 116 should be profiting 😊
kt3152 ( Date: 13-Jan-2020 23:59) Posted:
| ||||||||||||||||||||||||||||||||||||||||||||
13 Jan 2020 trade summary
 
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume | |
| 1.150 | 63 | 230,900 | 230,900 | 0 | 0 | |
| 1.160 | 1,166 | 20,004,000 | 13,372,900 | 0 | 6,631,100 | |
| 1.170 | 331 | 4,038,800 | 3,336,600 | 0 | 702,200 | |
| 1.180 | 37 | 28,700 | 0 | 0 | 28,700 | |
| TOTAL | 1,597 | 24,302,400 | 16,940,400 | 0 | 7,362,000 | |
|
||||||
Thats a great idea...tqvm😀
10 Jan 2020 trade summary
 
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.160 | 227 | 1,385,000 | 1,385,000 | 0 | 0 |
| 1.170 | 1,497 | 12,220,000 | 8,198,400 | 0 | 4,021,600 |
| 1.180 | 612 | 3,750,100 | 1,097,000 | 0 | 2,653,100 |
| 1.190 | 1 | 100 | 0 | 0 | 100 |
| TOTAL | 2,337 | 17,355,200 | 10,680,400 | 0 | 6,674,800 |
9 Jan 2020 trade summary
 
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.170 | 1,126 | 6,520,300 | 6,520,300 | 0 | 0 |
| 1.180 | 1,513 | 18,095,700 | 7,211,100 | 0 | 10,884,600 |
| 1.190 | 24 | 198,000 | 0 | 0 | 198,000 |
| TOTAL | 2,663 | 24,814,000 | 13,731,400 | 0 | 11,082,600 |