Home
Login Register
DBS    Last:63.78    -0.36

BOCHK Estimated Fair Value - Willis Ow

 Post Reply 1-2 of 2
 
willisow
    31-Mar-2017 19:38  
Contact    Quote!


Following the announcement of BOCHK 2016 Full year result, SJ members are advised not to follow the existing data of this thread becos it will not be updated with the latest interim statistic. This thread will be closed with immediate effect and once again investors are advised not to follow the past stipulated entry price and fair value indicated by myself. Thank you.         

CLOSED....
 
 
willisow
    26-Nov-2016 14:53  
Contact    Quote!


 
  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015  
OPERATING PROFIT $16,601 $21,235 $18,252 $15,719 $19,157 $24,390 $25,867 $29,673 $29,288 $29,844 IN MILLION
OPERATING PROFIT MARGIN 59.37% 57.87% 54.92% 47.15% 53.97% 64.70% 58.61% 59.84% 62.22% 55.68%  
RETURN ON ASSETS 1.79% 1.99% 1.59% 1.30% 1.15% 1.40% 1.41% 1.45% 1.34% 1.26%  
LOAN PROVISION RATIO 0.31% 0.33% 0.49% 0.43% 0.36% 0.37% 0.45% 0.46% 0.45% 0.33%  
SHARE BASE 10,573 10,573 10,573 10,573 10,573 10,573 10,573 10,573 10,573 10,573 IN MILLION
DIVIDEND PAID $9,315 $9,251 $9,780 $3,013 $10,256 $12,709 $11,661 $13,089 $10,679 $11,842 IN MILLION
DIVIDEND PER SHARE $0.88 $0.87 $0.92 $0.28 $0.97 $1.20 $1.10 $1.24 $1.01 $1.12  
PE RATIO 13.44 10.68 5.09 11.84 14.60 7.98 9.85 8.85 9.37 8.40  


 

Im pleased to present another solid Hk bank, BOC Hongkong. My assessment of its fair value at HKD27.48 and ideal entry price at HKD18.22 or below. A gentle reminder to all investors, the ideal entry price is derived based on a historical safety margin off its fair value and it is not a price prediction. Investors are advised to buy in batches to further safeguard your own capital against volatility. The estimated fair value is derived based on a long term horizon and i have no timeline to realise its value. Investors of short term investment horizon are advised not to follow.

PLEASE DO NOT REPLY OR COMMENT IN THIS THREAD, THIS IS STRICTLY MEANT FOR VIEWING ONLY. Readers are welcome to direct your comments or queries to my discussion thread " Feel free to share anything about investment" , thank you :)

 
 
Important: Please read our Terms and Conditions and Privacy Policy .