Home
Login Register
Others   

STRONG BUY SINGTEL (+17.34% +4.5% yield +Special )

 Post Reply 1-2 of 2
 
jack2906
    05-Apr-2017 08:04  
Contact    Quote!


thats mean is time to short now... normally ppl shout strong buy in this forum, it will drop instead..  let see~

stockgurus      ( Date: 05-Apr-2017 00:28) Posted:





STRONG BUY 05/04/2017 3.92 +0.68 4.60 BUY STOCKGURU 

Catalyst:

1.TRUSTWARE EBIT small but positive(Profitable)

2. Netlink ipo(Raise more money than expected 2.5 billion)

3.Increase in associate dividend

Risk:

1." TRUMP TAX FAILURE" in august (Singtel beta is 0.9-1)

2.Optus EBIT plunge

31/03/2017 3.90 4.25 +0.35 (8.97%) BUY OCBC Price Target News 
27/03/2017 3.89 4.53 +0.64 (16.45%) BUY UOB KayHian Price Target News 
17/03/2017 3.96 4.25 +0.29 (7.32%) BUY OCBC Price Target News 
23/02/2017 4.00 4.27 +0.27 (6.75%) BUY OCBC Price Target News 
10/02/2017 3.90 4.53 +0.63 (16.15%) BUY UOB KayHian Price Target News 
10/02/2017 3.90 4.27 +0.37 (9.49%) BUY OCBC Price Target News 
09/02/2017 3.84 4.27 +0.43 (11.20%) BUY OCBC Price Target News 
19/12/2016 3.68 4.53 +0.85 (23.10%) BUY UOB KayHian Price Target News 
15/12/2016 3.70 4.50 +0.80 (21.62%) BUY CIMB Price Target News 
09/12/2016 3.80 4.27 +0.47 (12.37%) BUY OCBC Price Target News 
29/11/2016 3.77 4.70 +0.93 (24.67%) BUY UBS Price Target News 
25/11/2016 3.75 4.27 +0.52 (13.87%) BUY OCBC  Price Target News 

Disclaimer this is my opinion I bear no reponsibility for any gain nor losses.I bear no legal reponsbility if u follow.

 
 
stockgurus
    05-Apr-2017 00:28  
Contact    Quote!




STRONG BUY 05/04/2017 3.92 +0.68 4.60 BUY STOCKGURU 

Catalyst:

1.TRUSTWARE EBIT small but positive(Profitable)

2. Netlink ipo(Raise more money than expected 2.5 billion)

3.Increase in associate dividend

Risk:

1." TRUMP TAX FAILURE" in august (Singtel beta is 0.9-1)

2.Optus EBIT plunge

31/03/2017 3.90 4.25 +0.35 (8.97%) BUY OCBC Price Target News 
27/03/2017 3.89 4.53 +0.64 (16.45%) BUY UOB KayHian Price Target News 
17/03/2017 3.96 4.25 +0.29 (7.32%) BUY OCBC Price Target News 
23/02/2017 4.00 4.27 +0.27 (6.75%) BUY OCBC Price Target News 
10/02/2017 3.90 4.53 +0.63 (16.15%) BUY UOB KayHian Price Target News 
10/02/2017 3.90 4.27 +0.37 (9.49%) BUY OCBC Price Target News 
09/02/2017 3.84 4.27 +0.43 (11.20%) BUY OCBC Price Target News 
19/12/2016 3.68 4.53 +0.85 (23.10%) BUY UOB KayHian Price Target News 
15/12/2016 3.70 4.50 +0.80 (21.62%) BUY CIMB Price Target News 
09/12/2016 3.80 4.27 +0.47 (12.37%) BUY OCBC Price Target News 
29/11/2016 3.77 4.70 +0.93 (24.67%) BUY UBS Price Target News 
25/11/2016 3.75 4.27 +0.52 (13.87%) BUY OCBC  Price Target News 

Disclaimer this is my opinion I bear no reponsibility for any gain nor losses.I bear no legal reponsbility if u follow.
 
Important: Please read our Terms and Conditions and Privacy Policy .