This counter may be in play soon. Many virus news.
Any news? To 0.05
Today can it close 0.035 lets see 
Any good news??
can aim 0.042 - 200 dma  sits there just nice in monthly we are nearing march month closing 
Medi first runner, asiamedic/livingstone next run.. wait for labubu action 
wait for 29/30 one mouth action from bb. medi already moved. showtime soon 
Heading back towards 30.
tofudidi ( Date: 24-Mar-2026 09:29) Posted:
|
Same pattern like.medilifestyle
This management. Quite power in running this company not surprise private it see later will.halt
Private offer price should head above 30 later..
Johnsnow ( Date: 24-Mar-2026 10:19) Posted:
|
Most likely take over or later got offer to private it
wow who is doing those massive buy?
Powerful green candle at high of 32 today.
Unexpected breakout something' s brewing??
Unexpected breakout something' s brewing??
tofudidi ( Date: 24-Mar-2026 09:29) Posted:
|
26 turning into support. May break up back above 30. Follow Medi play it should move and catch Shortist
this one potential will fly up to 0.40 or even 0.50
Let' s see if it moving faster today
Take turn, this possible chance for next penny
| AsiaMedic is a thinly traded counter below the radar of most investors. | |||||
|   |   |   |   |   |   |
| The revenue trend of the company is quite good. It has been growing | |||||
| for 4 years continuosly. Going forward it is likely to continue to grow, | |||||
| as the population aged and  as the company had almost double its  | |||||
| capacity in its diagnostic imaging capacity |   |   | |||
|   |   |   |   |   |   |
| The profit trend, is inconsistent and have been  fluctuating between  | |||||
| S$1 mil to S$2 mil. The lower profit for year 2024  were mainly due to: | |||||
| 1) new set up at Novena Centre. This set up will nearly double the diagnostic  | |||||
| imaging capacity of the company |   |   |   | ||
| 2) investments in new talent and new technology  |   | ||||
| 3) expanded operation at Shaw House |   |   | |||
| Barring the above expenses, the profit of the company would be much better | |||||
| 4) other costs - legal, consultation etc  |   |   | |||
|   |   |   |   |   |   |
| Current year result should be much better as it is free from the above costs. | |||||
|   |   |   |   |   |   |
|   yearly | FY' 21 | FY' 22 | FY' 23 | FY' 24 |   |
| revenue | 18255 | 18882 | 23600 | 28914 |   |
| np | 715 | 2186 | 1920 | 1009 | |
Rotating penny stocks movement.
Just park fund in low Penny stock for it to raise.
 
Just park fund in low Penny stock for it to raise.