Apportunity to buy low..some ppl just cant fathom that..lol
Bid Bid Vol(K) Ask Ask Vol(K)
0.165 1,060.2 0.165 1,290
0.164 225.2 0.166 620
0.163 52.5 0.168 460
0.162 140 0.169 190
0.161 245 0.170 330
0.160 774 0.171 320
0.159 260 0.172 1,080
0.158 140 0.173 1,233
0.156 80 0.174 2,091
0.155 115.7 0.175 2,094
0.154 60 0.176 1,600
0.152 112 0.177 1,160
0.150 320 0.178 2,675.2
0.148 140 0.179 155
0.146 60 0.180 1,210
0.142 10 0.181 585
0.140 800 0.182 1,270
Trade with awareness and DYODD
0.165 1,060.2 0.165 1,290
0.164 225.2 0.166 620
0.163 52.5 0.168 460
0.162 140 0.169 190
0.161 245 0.170 330
0.160 774 0.171 320
0.159 260 0.172 1,080
0.158 140 0.173 1,233
0.156 80 0.174 2,091
0.155 115.7 0.175 2,094
0.154 60 0.176 1,600
0.152 112 0.177 1,160
0.150 320 0.178 2,675.2
0.148 140 0.179 155
0.146 60 0.180 1,210
0.142 10 0.181 585
0.140 800 0.182 1,270
Trade with awareness and DYODD
u change tune also? thought u have the 181 hahahaha
SAVIORFOREVER ( Date: 17-Aug-2020 08:53) Posted:
|
Don't buy now. Let the BBs sell low first.
Trade with buy low sell high and DYODD
Trade with buy low sell high and DYODD
i love how bb wash this stock like no tomorrow...
heheheheh i wqaiting for matadok to come out give speech...
but surprisingly he has disappeared again
but surprisingly he has disappeared again
bro look at the big support bb placed every 10 bid till 140....i think bb is worry too, at least in short term.
SAVIORFOREVER ( Date: 17-Aug-2020 08:31) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.166 816.4 0.166 520
0.165 386.1 0.168 250
0.164 472.7 0.169 130
0.163 1,010 0.170 200
0.162 260 0.171 300
0.161 760 0.172 940
0.160 287 0.173 1,273
0.159 200 0.174 2,141
0.158 110 0.175 2,054
0.156 70 0.176 1,925
0.155 115.7 0.177 1,560
0.154 10 0.178 2,875.2
0.152 12 0.179 555
0.151 500 0.180 1,170
0.150 20 0.181 685
Trade with update and DYODD
0.166 816.4 0.166 520
0.165 386.1 0.168 250
0.164 472.7 0.169 130
0.163 1,010 0.170 200
0.162 260 0.171 300
0.161 760 0.172 940
0.160 287 0.173 1,273
0.159 200 0.174 2,141
0.158 110 0.175 2,054
0.156 70 0.176 1,925
0.155 115.7 0.177 1,560
0.154 10 0.178 2,875.2
0.152 12 0.179 555
0.151 500 0.180 1,170
0.150 20 0.181 685
Trade with update and DYODD
BUY!!!
Already queuing there.
Trade with awareness and DYODD
Trade with awareness and DYODD
ssw518 ( Date: 17-Aug-2020 07:56) Posted:
|
bro, i think this chap with have 3 straight day od selloff, looking at 14x. if it can stable down ard 150 - 152.
SAVIORFOREVER ( Date: 17-Aug-2020 07:52) Posted:
|
Wait for dust to settle. Buy low sell high.
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 50 0.168 50
0.166 259.9 0.169 50
0.165 206.1 0.170 150
0.164 407.7 0.171 150
0.163 1,000 0.172 700
0.162 100 0.173 900
0.161 700 0.174 1,305
0.160 87 0.175 1,119
Trade with market depth and caution no contra no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 50 0.168 50
0.166 259.9 0.169 50
0.165 206.1 0.170 150
0.164 407.7 0.171 150
0.163 1,000 0.172 700
0.162 100 0.173 900
0.161 700 0.174 1,305
0.160 87 0.175 1,119
Trade with market depth and caution no contra no short and DYODD
At most up to 175 today. Last fri it falls upon reaching 177. Many thought getting it at 177 is a good buy but nope. It won' t be in the short term
please carry on, bro
SCL1961 ( Date: 16-Aug-2020 21:53) Posted:
|
Rex will definitely grow but need more time.
MtFaber ( Date: 16-Aug-2020 13:11) Posted:
|
please carry on bro.
MtFaber ( Date: 16-Aug-2020 13:11) Posted:
|
I think your assessment is not fair to Rex performance. 1. Rex only clocked 3 months of revenue as it only sold 3 months of its oil. 2.Due to wrong timing,
the oil price happens to be on the low side and it is rising with prospect of the world ecomony slowly gaining momentum.
3. The start up cost is inevitable for any business. 
So the only factor is for oil price to rise to be profitable and drilling new oil wells.
the oil price happens to be on the low side and it is rising with prospect of the world ecomony slowly gaining momentum.
3. The start up cost is inevitable for any business. 
So the only factor is for oil price to rise to be profitable and drilling new oil wells.
mikethong88 ( Date: 16-Aug-2020 11:37) Posted:
|
Rex losses is too massive and its cash reserve has reduced significantly. It is beyond my risk tolerant level. wishing all longist best of luck.
yoga123 ( Date: 16-Aug-2020 10:13) Posted:
|
Bro,   patience is the key.   Anyway,   each of us have our individual risk tolerance level,   there is no right or wrong move as long as we profit from our trades eventually.
Huat to all !    
Huat to all !    
mikethong88 ( Date: 15-Aug-2020 23:29) Posted:
|
Fully agreed. I am prepared to hold 6-18 months. Any big jump in oil price and monetization of Norway license will be a great booster otherwise 2H20 profits/loss may be marginal after deducting 1H20 loss and unknown exploration cost. Cheers.
98mich98 ( Date: 15-Aug-2020 23:51) Posted:
|
