Congrats to those who bought 121.
Trade with patience and DYODD
Trade with patience and DYODD
Use dividends to pump more shares?
Trade with expectation and DYODD
Trade with expectation and DYODD
BBs aka shortsellers finding it hard to sell lower.
Trade with weak BBs and DYODD
Trade with weak BBs and DYODD
Wait for economic upturn if buy now.
Still making money, right?
Trade with expectation and DYODD
Still making money, right?
Trade with expectation and DYODD
Formless ( Date: 23-Mar-2024 13:51) Posted:
|
Their net profit fell year by year. What happened?
Wait for below 10
Next week no up then dead already.
Trade with caution no contra buy no short and
Trade with caution no contra buy no short and
All depends on the manipulators. Just need to sync with them.
Trade with expectation and DYODD
Trade with expectation and DYODD
Formless ( Date: 20-Mar-2024 09:56) Posted:
|
Sure bo? Like support very weak leh.
SAVIORFOREVER ( Date: 19-Mar-2024 17:44) Posted:
|
Looks like up and up.
Trade with expectation and DYODD
Trade with expectation and DYODD
SAVIORFOREVER ( Date: 19-Mar-2024 12:28) Posted:
|
Got coffee money already.
Trade with awareness and DYODD
Trade with awareness and DYODD
bamboo300306 ( Date: 18-Mar-2024 18:27) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.121 134.1 0.122 42.4
0.120 1,278 0.123 1,227.4
0.119 370.3 0.124 599.2
0.118 1,432.4 0.125 605.4
0.117 85.6 0.126 835.8
0.116 177.4 0.127 630.7
0.115 116.5 0.128 97
0.114 302.3 0.129 511.9
0.113 86.7 0.130 624.3
0.112 10 0.131 78.3
0.110 120 0.132 208.6
0.107 12.5 0.133 196.6
0.100 88.8 0.134 8
0.095 15 0.135 40
0.091 40 0.136 100
Trade with awareness and DYODD
0.121 134.1 0.122 42.4
0.120 1,278 0.123 1,227.4
0.119 370.3 0.124 599.2
0.118 1,432.4 0.125 605.4
0.117 85.6 0.126 835.8
0.116 177.4 0.127 630.7
0.115 116.5 0.128 97
0.114 302.3 0.129 511.9
0.113 86.7 0.130 624.3
0.112 10 0.131 78.3
0.110 120 0.132 208.6
0.107 12.5 0.133 196.6
0.100 88.8 0.134 8
0.095 15 0.135 40
0.091 40 0.136 100
Trade with awareness and DYODD
If you think can hit 0.11 then why buy 0.121?
Contra buy?
Trade with rational and DYODD
Contra buy?
Trade with rational and DYODD
bamboo300306 ( Date: 18-Mar-2024 18:27) Posted:
|
because it has hit my buy zone.. I am not adding a lot just 100 lots . 0.11 and 0.10., 0.09 add again.
Why in a hurry to buy now?
Trade with expectation and DYODD
Trade with expectation and DYODD
bamboo300306 ( Date: 18-Mar-2024 16:17) Posted:
|
Manage to get it at 0.121. it going to be a long fight before the interest rate come down end of the year.
Bid Bid Vol(K) Ask Ask Vol(K)
0.121 834.5 0.122 681
0.120 1,331.9 0.123 1,468.7
0.119 412.5 0.124 821.2
0.118 530.7 0.125 548.9
0.117 94.6 0.126 845.8
0.116 107.4 0.127 319.8
0.115 75.6 0.128 217.1
0.114 265.5 0.129 542.6
0.113 75 0.130 612.3
0.110 65 0.131 107.3
0.108 12.5 0.132 408.6
Trade with caution no contra buy and DYODD
0.121 834.5 0.122 681
0.120 1,331.9 0.123 1,468.7
0.119 412.5 0.124 821.2
0.118 530.7 0.125 548.9
0.117 94.6 0.126 845.8
0.116 107.4 0.127 319.8
0.115 75.6 0.128 217.1
0.114 265.5 0.129 542.6
0.113 75 0.130 612.3
0.110 65 0.131 107.3
0.108 12.5 0.132 408.6
Trade with caution no contra buy and DYODD
Suppression in progress.
Bid Bid Vol(K) Ask Ask Vol(K)
0.123 1,140.3 0.124 943.8
0.122 1,498.9 0.125 1,100.4
0.121 1,041.5 0.126 1,045.8
0.120 584.4 0.127 319.8
0.119 160.7 0.128 217.1
0.118 512.4 0.129 342.6
Trade with BBs aka shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.123 1,140.3 0.124 943.8
0.122 1,498.9 0.125 1,100.4
0.121 1,041.5 0.126 1,045.8
0.120 584.4 0.127 319.8
0.119 160.7 0.128 217.1
0.118 512.4 0.129 342.6
Trade with BBs aka shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.123 1,188.4 0.124 647.1
0.122 1,211.3 0.125 1,041.6
0.121 1,041.5 0.126 1,045.8
0.120 518.9 0.127 319.8
0.119 149.9 0.128 217.1
0.118 512.4 0.129 342.6
0.117 94.6 0.130 741.3
0.116 265 0.131 307.3
0.115 0.1 0.132 491.4
0.113 75 0.133 279.4
0.110 65 0.134 77
0.108 12.5 0.135 40
Trade with caution no contra buy no short and DYODD
0.123 1,188.4 0.124 647.1
0.122 1,211.3 0.125 1,041.6
0.121 1,041.5 0.126 1,045.8
0.120 518.9 0.127 319.8
0.119 149.9 0.128 217.1
0.118 512.4 0.129 342.6
0.117 94.6 0.130 741.3
0.116 265 0.131 307.3
0.115 0.1 0.132 491.4
0.113 75 0.133 279.4
0.110 65 0.134 77
0.108 12.5 0.135 40
Trade with caution no contra buy no short and DYODD
So wait until cut rates then buy?
Trade with foresight and DYODD
Trade with foresight and DYODD
bamboo300306 ( Date: 16-Mar-2024 23:27) Posted:
|