They're professionals.
Bid Bid Vol(K) Ask Ask Vol(K)
1.480 3,718.5 1.490 353.3
1.470 2,689.7 1.500 1,832.3
1.460 2,452.5 1.510 1,715
1.450 2,737.7 1.520 1,418.1
1.440 1,314.9 1.530 1,937.4
1.430 1,601.2 1.540 2,656.9
1.420 1,417.5 1.550 2,088.9
1.410 1,145.9 1.560 1,613.2
1.400 1,614.7 1.570 1,480
Trade with shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.480 3,718.5 1.490 353.3
1.470 2,689.7 1.500 1,832.3
1.460 2,452.5 1.510 1,715
1.450 2,737.7 1.520 1,418.1
1.440 1,314.9 1.530 1,937.4
1.430 1,601.2 1.540 2,656.9
1.420 1,417.5 1.550 2,088.9
1.410 1,145.9 1.560 1,613.2
1.400 1,614.7 1.570 1,480
Trade with shortsellers and DYODD
Easy big pile of the cash.
Trade with nice smell and DYODD
Trade with nice smell and DYODD
2egg4kosong ( Date: 02-Aug-2024 15:18) Posted:
|
Come Mon, another bashing for SG stocks because the ghost busters are here
Cleared all shorts ... Now I play small with cash 1.49 and 1.50.
Please don't follow. Seller is ABN.
Shortsellers are merciless.
Bid Bid Vol(K) Ask Ask Vol(K)
1.480 2,272.3 1.490 2,803.3
1.470 1,668.6 1.500 2,652.2
1.460 1,480.5 1.510 1,163.6
1.450 2,111.9 1.520 1,223.5
1.440 1,260.4 1.530 1,873.4
1.430 1,580.7 1.540 2,731.3
1.420 1,425 1.550 1,653.2
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.480 2,272.3 1.490 2,803.3
1.470 1,668.6 1.500 2,652.2
1.460 1,480.5 1.510 1,163.6
1.450 2,111.9 1.520 1,223.5
1.440 1,260.4 1.530 1,873.4
1.430 1,580.7 1.540 2,731.3
1.420 1,425 1.550 1,653.2
Trade with expectation and DYODD
Got whacked again. Good job.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
Attract big funds to invest in the stocks and instill investors' confidence to hold for long term..
Still keep thinking to lure companies to list here... look at the valuations on those good companies.
不 要 害 人 啦 😔
https://www.straitstimes.com/business/companies-markets/new-review-group-formed-to-revitalise-singapore-s-stock-market
Still keep thinking to lure companies to list here... look at the valuations on those good companies.
不 要 害 人 啦 😔
https://www.straitstimes.com/business/companies-markets/new-review-group-formed-to-revitalise-singapore-s-stock-market
Please Don't Contra. Keep as much as possible. They shorted as much and they will need to buy back too.
Don't discuss too much else shortlists knows you're panic.
Keep quiet and keep the stock.
Don't discuss too much else shortlists knows you're panic.
Keep quiet and keep the stock.
Bid Bid Vol(K) Ask Ask Vol(K)
1.500 3,489.1 1.510 1,488.9
1.490 3,728.8 1.520 1,205.8
1.480 2,149.4 1.530 2,112.8
1.470 1,428.1 1.540 2,633.2
1.460 1,385 1.550 1,573.5
1.450 2,097.1 1.560 1,660.1
1.440 1,229.7 1.570 1,512
1.430 1,589.6 1.580 1,867.6
1.420 1,373.7 1.590 2,298.7
1.410 1,141.9 1.600 2,079.1
1.400 1,439.9 1.610 2,060
1.390 973.9 1.620 2,043.8
1.380 500.4 1.630 1,693.9
1.370 268 1.640 1,303.7
1.360 238.7 1.650 1,799.2
Trade with caution no contra buy and DYODD
1.500 3,489.1 1.510 1,488.9
1.490 3,728.8 1.520 1,205.8
1.480 2,149.4 1.530 2,112.8
1.470 1,428.1 1.540 2,633.2
1.460 1,385 1.550 1,573.5
1.450 2,097.1 1.560 1,660.1
1.440 1,229.7 1.570 1,512
1.430 1,589.6 1.580 1,867.6
1.420 1,373.7 1.590 2,298.7
1.410 1,141.9 1.600 2,079.1
1.400 1,439.9 1.610 2,060
1.390 973.9 1.620 2,043.8
1.380 500.4 1.630 1,693.9
1.370 268 1.640 1,303.7
1.360 238.7 1.650 1,799.2
Trade with caution no contra buy and DYODD
Lucky NVR come here..else has to cut...
SAVIORFOREVER ( Date: 02-Aug-2024 14:20) Posted:
|
Any idea who is the market maker?
Damnshiok ( Date: 02-Aug-2024 13:55) Posted:
|
Shortsellers are winners in Seatrium.
Management consolidation is just bullshit.
Trade with they always win and DYODD
Management consolidation is just bullshit.
Trade with they always win and DYODD
Many contra buyers selling. All still thinking of selling high.
Trade with awareness and DYODD
Trade with awareness and DYODD
This is a counter whereby people get kick around by funds from ' dark side' .. good result also ganna play out...
Sell more shares without worries. It can only go lower b'cos investors all shun this number one most shorted stock.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
151 next.
No need to cover today. Tomorrow below 150 then cover.
Trade with garang shortsellers and DYODD
No need to cover today. Tomorrow below 150 then cover.
Trade with garang shortsellers and DYODD
152 going to snap.
Trade with caution no contra buy and DYODD
Trade with caution no contra buy and DYODD
Massive day shorts.
All waiting to buy low low.
Trade with sell high buy low and DYODD
All waiting to buy low low.
Trade with sell high buy low and DYODD
Plenty of shares to sell.
Bid Bid Vol(K) Ask Ask Vol(K)
1.530 429.9 1.530 1,968.6
1.520 1,470.9 1.540 2,455.1
1.510 2,763 1.550 1,410.1
1.500 2,794.9 1.560 1,354.3
1.490 1,697.9 1.570 1,253.6
1.480 1,669.8 1.580 1,841
1.470 1,384.4 1.590 2,141.4
1.460 1,319.5 1.600 2,056.8
1.450 1,789.6 1.610 1,947.6
1.440 1,199.5 1.620 2,027.7
1.430 1,576.6 1.630 2,042.2
1.420 1,364 1.640 1,509.8
1.410 1,128.7 1.650 2,068.5
1.400 1,423.7 1.660 1,457.8
1.390 931.5 1.670 1,584
1.380 378.4 1.680 1,894.5
1.370 168 1.690 1,622.6
1.360 137.8 1.700 1,749.9
Trade with shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.530 429.9 1.530 1,968.6
1.520 1,470.9 1.540 2,455.1
1.510 2,763 1.550 1,410.1
1.500 2,794.9 1.560 1,354.3
1.490 1,697.9 1.570 1,253.6
1.480 1,669.8 1.580 1,841
1.470 1,384.4 1.590 2,141.4
1.460 1,319.5 1.600 2,056.8
1.450 1,789.6 1.610 1,947.6
1.440 1,199.5 1.620 2,027.7
1.430 1,576.6 1.630 2,042.2
1.420 1,364 1.640 1,509.8
1.410 1,128.7 1.650 2,068.5
1.400 1,423.7 1.660 1,457.8
1.390 931.5 1.670 1,584
1.380 378.4 1.680 1,894.5
1.370 168 1.690 1,622.6
1.360 137.8 1.700 1,749.9
Trade with shortsellers and DYODD
LOL... pathetic right... just need 1 day to wipe off past few days gain and goes back to below Monday opening..
 
 
SAVIORFOREVER ( Date: 02-Aug-2024 11:38) Posted:
|