Last:27.45     
  +0.35
this is not a retailer stock
controlled by big players
ride the trend w them
gd luck dyodd
 
  +0.35this is not a retailer stock
controlled by big players
ride the trend w them
gd luck dyodd
 
ozone2002 ( Date: 24-Feb-2021 19:12) Posted:
|
Nice close:  27.45
| Trade Date | Open Price | Day High | Day Low | Closed Price | Change | % | Volume | Value | Short Sell Vol | BuyBack Vol |
| 5/3/2021 | 27.1 | 27.72 | 26.52 | 27.45 | 0.35 | 1.3 | 314,100 | 8,632,416 | 94,123 | - |
| 4/3/2021 | 26.77 | 27.2 | 26.71 | 27.1 | 0.33 | 1.2 | 232,500 | 6,284,898 | 72,900 | - |
| 3/3/2021 | 26.91 | 27.09 | 26.55 | 26.77 | -0.28 | -1 | 150,100 | 4,023,876 | 80,200 | - |
| 2/3/2021 | 26.05 | 27.3 | 25.85 | 27.05 | 1.29 | 5 | 486,000 | 13,047,665 | 158,216 | - |
| 1/3/2021 | 25.82 | 26.08 | 25.54 | 25.76 | -0.12 | -0.5 | 634,100 | 16,401,855 | 92,700 | - |
| 26/2/2021 | 25.25 | 26.04 | 25.01 | 25.88 | -0.02 | -0.1 | 549,200 | 14,176,493 | 100,300 | - |
| 25/2/2021 | 26.31 | 26.31 | 25.25 | 25.9 | -0.17 | -0.7 | 287,700 | 7,421,925 | 97,200 | - |
| 24/2/2021 | 24.8 | 26.29 | 24.78 | 26.07 | 1.3 | 5.2 | 383,400 | 9,860,925 | 121,800 | - |
| 23/2/2021 | 24.1 | 24.9 | 23.7 | 24.77 | 0.63 | 2.6 | 252,000 | 6,211,992 | 79,100 | - |
Last:26.07     
  +1.3
nice 5% rally when overall stock mkt rally
gd luck dyodd
  +1.3nice 5% rally when overall stock mkt rally
gd luck dyodd
Any good news coming?
| Trade Date | Open Price | Day High | Day Low | Closed Price | Change | % | Volume | Value | Short Sell Volume |
| 22/1/2021 | 27.56 | 27.56 | 27.2 | 27.41 | 0.08 | 0.3 | 158,900 | 4,345,274 | 66,400 |
| 21/1/2021 | 26.7 | 27.5 | 26.7 | 27.33 | 0.67 | 2.5 | 182,700 | 4,974,567 | 74,200 |
| 20/1/2021 | 27.25 | 27.25 | 26.51 | 26.66 | 0.06 | 0.2 | 216,300 | 5,769,382 | 77,900 |
| 19/1/2021 | 26.25 | 26.72 | 26.25 | 26.6 | -0.2 | -0.7 | 250,300 | 6,633,494 | 25,420 |
| 18/1/2021 | 27 | 27.04 | 26.65 | 26.8 | -0.24 | -0.9 | 100,000 | 2,677,202 | 32,200 |
| 15/1/2021 | 26.4 | 27.2 | 26.4 | 27.04 | 0.79 | 3.0 | 359,100 | 9,660,688 | 75,000 |
| 14/1/2021 | 26.2 | 26.31 | 26.11 | 26.25 | 0.20 | 0.8 | 377,400 | 9,901,430 | 18,600 |
| 13/1/2021 | 25.99 | 26.31 | 25.3 | 26.05 | 0.09 | 0.3 | 292,600 | 7,621,452 | 33,772 |
| 12/1/2021 | 26.01 | 26.1 | 25.83 | 25.96 | 0.08 | 0.3 | 249,800 | 6,486,572 | 30,200 |
| 11/1/2021 | 25.72 | 26.15 | 25.68 | 25.88 | 0.39 | 1.5 | 176,500 | 4,571,988 | 39,300 |
| 8/1/2021 | 25.11 | 25.49 | 25.03 | 25.49 | 0.63 | 2.5 | 227,300 | 5,756,781 | 36,300 |
very low volume who is buying and selling? u look at the market depth
 
 
go JSH!
heading back $30 soon!!! gooo
Very soon
gogogo JSH
$22 soon
$22 soon
i time to pick up some cheap JSH....
position for next up move
position for next up move
The time has come to grab this at price....no waset it
still very slow in hitting 34 and below...
the drop continues today...as it did not hit my target last week....
9hly99 ( Date: 17-Apr-2015 16:18) Posted:
|
still ok but not for long....see the weakening position at various levels..
hit 34.30 first and then it will close close to 34
9hly99 ( Date: 17-Apr-2015 11:22) Posted:
|
ready to hit below 34...hold tight for the down coaster