1.72 now and if go to $2...
1000 share earn $280...
low investment and good return
1000 share earn $280...
low investment and good return
1.9 today!
property play!
target $2 this week
lagger
gogogog
another counter to jio u all
Hong fok what news? In fact there is no news at all....undervalued cold rice has been fried for don know how many donkey years....
Starship ( Date: 26-Mar-2021 16:47) Posted:
|
hope it can up monday 
if-only ( Date: 26-Mar-2021 22:02) Posted:
|
GL - GuocoLeisure Limited planning to delist with a revised price of 80 cents increased from 70 cents, after share holders rejected the first offer.
Another company where minority shareholders mulling lawsuit for allegedly undervalued privatisation plan is seeking reasonable valuation is JSH, this is still ongoing.
GuocoLand trading volume has been increasing since a month ago, with increase price!.  Nearly 1.7million shares traded today,  price hit a high of 1.71 and closed at 1.68
 
Another company where minority shareholders mulling lawsuit for allegedly undervalued privatisation plan is seeking reasonable valuation is JSH, this is still ongoing.
GuocoLand trading volume has been increasing since a month ago, with increase price!.  Nearly 1.7million shares traded today,  price hit a high of 1.71 and closed at 1.68
 
| Trade Date |   | Open Price | Day High | Day Low | Closed Price | Change | % | Volume | Value | Short Sell | BuyBack |
| Volume | Volume | ||||||||||
| 26/3/2021 |   | 1.63 | 1.71 | 1.63 | 1.68 | 0.05 | 3.1 | 1,681,800 | 2,803,135 | 92,400 | - |
| 25/3/2021 |   | 1.61 | 1.64 | 1.61 | 1.63 | 0.02 | 1.2 | 341,900 | 556,914 | 34,700 | - |
| 24/3/2021 |   | 1.63 | 1.63 | 1.61 | 1.61 | -0.01 | -0.6 | 123,000 | 198,803 | 10,700 | - |
| 23/3/2021 |   | 1.63 | 1.65 | 1.62 | 1.62 | -0.01 | -0.6 | 418,700 | 683,738 | 1,600 | - |
| 22/3/2021 |   | 1.61 | 1.64 | 1.6 | 1.63 | 0.02 | 1.2 | 228,900 | 371,771 | 35,900 | - |
| 19/3/2021 |   | 1.61 | 1.62 | 1.6 | 1.61 | -0.01 | -0.6 | 142,600 | 229,581 | 7,800 | - |
| 18/3/2021 |   | 1.6 | 1.62 | 1.6 | 1.62 | 0.01 | 0.6 | 164,300 | 265,193 | 19,400 | - |
| 17/3/2021 |   | 1.6 | 1.61 | 1.59 | 1.61 | 0.01 | 0.6 | 68,600 | 109,854 | 13,300 | - |
| 16/3/2021 |   | 1.6 | 1.61 | 1.59 | 1.6 | - | - | 271,100 | 435,295 | 39,800 | - |
| 15/3/2021 |   | 1.59 | 1.61 | 1.59 | 1.6 | 0.02 | 1.3 | 162,500 | 259,962 | 22,300 | - |
| 12/3/2021 |   | 1.6 | 1.6 | 1.58 | 1.58 | -0.02 | -1.3 | 106,700 | 169,759 | 53,100 | - |
| 11/3/2021 |   | 1.58 | 1.6 | 1.58 | 1.6 | - | - | 133,000 | 211,984 | 59,300 | - |
| 10/3/2021 |   | 1.59 | 1.6 | 1.59 | 1.6 | - | - | 95,800 | 152,623 | 4,700 | - |
| 9/3/2021 |   | 1.58 | 1.6 | 1.57 | 1.6 | 0.03 | 1.9 | 269,700 | 427,646 | 16,100 | - |
| 8/3/2021 |   | 1.58 | 1.59 | 1.57 | 1.57 | -0.01 | -0.6 | 49,500 | 78,193 | 3,800 | - |
| 5/3/2021 |   | 1.58 | 1.58 | 1.57 | 1.58 | - | - | 86,100 | 135,914 | 4,700 | - |
| 4/3/2021 |   | 1.57 | 1.58 | 1.57 | 1.58 | 0.01 | 0.6 | 30,600 | 48,136 | 2,700 | - |
| 3/3/2021 |   | 1.58 | 1.58 | 1.56 | 1.57 | -0.01 | -0.6 | 72,100 | 112,708 | 4,800 | - |
| 2/3/2021 |   | 1.57 | 1.58 | 1.56 | 1.58 | - | - | 73,700 | 115,768 | 5,400 | - |
| 1/3/2021 |   | 1.57 | 1.58 | 1.56 | 1.58 | 0.02 | 1.3 | 49,700 | 78,062 | 2,400 | - |
| 26/2/2021 |   | 1.58 | 1.59 | 1.56 | 1.56 | -0.03 | -1.9 | 178,400 | 279,930 | 17,000 | - |
| 25/2/2021 |   | 1.59 | 1.6 | 1.57 | 1.59 | 0.03 | 1.9 | 220,200 | 349,565 | 23,800 | - |
| 24/2/2021 |   | 1.58 | 1.6 | 1.56 | 1.56 | -0.03 | -1.9 | 126,400 | 199,281 | 16,000 | - |
| 23/2/2021 |   | 1.58 | 1.6 | 1.56 | 1.59 | 0.02 | 1.3 | 81,500 | 128,987 | 16,800 | - |
| 22/2/2021 |   | 1.56 | 1.59 | 1.56 | 1.57 | - | - | 35,300 | 55,649 | 2,900 | - |
| 19/2/2021 |   | 1.58 | 1.59 | 1.56 | 1.57 | -0.02 | -1.3 | 191,200 | 300,568 | 21,300 | - |
All the grossly undervalued real-estate counterss chiong today after the Hong Fok news!!!!!
SGX is truly a Laughable Circus Maximus where investors need a news article to prompt them which stocks are undervalued!!!   
SGX is truly a Laughable Circus Maximus where investors need a news article to prompt them which stocks are undervalued!!!   

dony say bo jio
gogogog!!!
$2~~~
1.70 now !!!!
Boatman ( Date: 26-Mar-2021 16:14) Posted:
|
woohooo!
thanks 
desmondxyz ( Date: 26-Mar-2021 14:32) Posted:
|
before covid19, it was trading ard 2 dollars and ppl still said it was undervalued
PQTPQK ( Date: 26-Mar-2021 14:26) Posted:
|
near term target 1.80 ??
Boatman ( Date: 26-Mar-2021 14:24) Posted:
|
lai liao