Home
Login Register
YZJ Shipbldg SGD    Last:3.44    -0.1

YANGZIJIANG SHIPBUILDING (HOLDINGS) LTD.

 Post Reply 21-40 of 5295
 
Terminal5
    09-Jan-2020 10:09  
Contact    Quote!
Ye,




Hogging by Mickey Mouse market depth.

uiop1223      ( Date: 09-Jan-2020 09:50) Posted:

Spam detected

 
 
SuperLuckyCorn
    09-Jan-2020 09:51  
Contact    Quote!
A day picture is a twisted picture like now newspaper drop 1.4% mean nothing.
So need to see longer trend or business trend.
Great to see YZJ Chariman again.
Now monitor trade war phase 1 & hope everything go well for everyone.


 
 
 
uiop1223
    09-Jan-2020 09:50  
Contact    Quote!
Spam detected
 

 
SAVIORFOREVER
    09-Jan-2020 09:38  
Contact    Quote!
The answer.

Bid Bid Vol(K) Ask Ask Vol(K)
1.170 5,467.7 1.180 2,539.6
1.160 8,635.1 1.190 10,679.9
1.150 7,949.4 1.200 9,254.3
1.140 7,142.8 1.210 4,630.5
1.130 3,277 1.220 3,553.1
1.120 5,127.3 1.230 3,320.7
1.110 2,592.1 1.240 2,164.9
1.100 2,406.8 1.250 2,184.8
1.090 2,110.6 1.260 2,476
1.080 1,822.1 1.270 1,313.1
1.070 693.2 1.280 925
1.060 24.2 1.290 175.8
1.050 24 1.300 264.6
1.040 25 1.310 8
1.020 10 1.330 50
1.010 13 1.340 3
1.000 237 1.350 397.6
0.990 35 1.360 43
0.980 21 1.380 10
0.970 106 1.390 60.3




Trade with awareness

SAVIORFOREVER      ( Date: 09-Jan-2020 09:33) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.180 2,542 1.190 7,824.1
1.170 9,111.5 1.200 11,675.1
1.160 5,387.2 1.210 4,610.5
1.150 7,902.4 1.220 3,553.1
1.140 7,146.2 1.230 3,317.7
1.130 3,277 1.240 2,414.9
1.120 4,877.3 1.250 2,184.8
1.110 2,592.1 1.260 2,476
1.100 2,406.8 1.270 1,313.1
1.090 2,110.6 1.280 925
1.080 1,822.1 1.290 175.8
1.070 693.2 1.300 264.6
1.060 24.2 1.310 8
1.050 24 1.330 50
1.040 25 1.340 3
1.020 10 1.350 397.6
1.010 13 1.360 43
1.000 237 1.380 10
0.990 35 1.390 60.3
0.980 21 1.400 34



Trade with awareness

 
 
SAVIORFOREVER
    09-Jan-2020 09:33  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.180 2,542 1.190 7,824.1
1.170 9,111.5 1.200 11,675.1
1.160 5,387.2 1.210 4,610.5
1.150 7,902.4 1.220 3,553.1
1.140 7,146.2 1.230 3,317.7
1.130 3,277 1.240 2,414.9
1.120 4,877.3 1.250 2,184.8
1.110 2,592.1 1.260 2,476
1.100 2,406.8 1.270 1,313.1
1.090 2,110.6 1.280 925
1.080 1,822.1 1.290 175.8
1.070 693.2 1.300 264.6
1.060 24.2 1.310 8
1.050 24 1.330 50
1.040 25 1.340 3
1.020 10 1.350 397.6
1.010 13 1.360 43
1.000 237 1.380 10
0.990 35 1.390 60.3
0.980 21 1.400 34



Trade with awareness
 
 
makdatok
    09-Jan-2020 09:20  
Contact    Quote!
Bear has no answer to this..When go up bear cannot fight....when go down it goes back up...Really not e shorties counter..hiak3
 

 
SAVIORFOREVER
    09-Jan-2020 09:11  
Contact    Quote!
Deadlock?




Trade with awareness
 
 
SAVIORFOREVER
    09-Jan-2020 09:08  
Contact    Quote!
BBs no power


Bid Bid Vol(K) Ask Ask Vol(K)
1.180 50.3 1.190 7,498
1.170 8,781.7 1.200 11,270.8
1.160 5,431.2 1.210 4,237
1.150 8,092.8 1.220 3,374.1
1.140 7,164.8 1.230 3,035.7
1.130 3,285 1.240 2,404.9
1.120 4,877.3 1.250 1,800.8
1.110 2,603.1 1.260 1,625
1.100 2,406.8 1.270 913.1
1.090 2,110.6 1.280 925
1.080 1,827.1 1.290 160
1.070 693.2 1.300 235.6
1.060 24.2 1.310 8
1.050 24 1.330 50
1.040 25 1.340 3
1.020 10 1.350 397.6
1.010 13 1.360 43
1.000 237 1.380 10
0.990 35 1.390 60.3
0.980 21 1.400 34



Trade with caution no contra no short and DYODD
 
 
chipchip66
    09-Jan-2020 08:56  
Contact    Quote!
gap up liao
 
 
SAVIORFOREVER
    09-Jan-2020 08:47  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 6,433.1 1.170 4,849.6
1.160 4,200.7 1.180 3,803.5
1.150 7,984.8 1.190 5,996.4
1.140 7,107.8 1.200 7,873.7
1.130 3,482 1.210 3,632
1.120 5,120.3 1.220 3,237.1
1.110 3,076.1 1.230 2,592.7
1.100 2,464.8 1.240 2,154.9
1.090 2,110.6 1.250 1,759.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 160
1.040 25 1.300 235.6
1.020 10 1.310 8
1.010 13 1.330 50
1.000 237 1.340 3
0.990 35 1.350 397.6
0.980 21 1.360 43
0.970 106 1.380 10



Trade with awareness

SAVIORFOREVER      ( Date: 09-Jan-2020 08:46) Posted:

Still can buy 117?





Trade with caution no contra no short and DYODD

SAVIORFOREVER      ( Date: 09-Jan-2020 08:44) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.170 5,802.6 1.170 5,694.9
1.160 4,230.7 1.180 4,303.5
1.150 7,984.8 1.190 6,096.4
1.140 7,107.8 1.200 7,773.7
1.130 3,482 1.210 3,602
1.120 5,120.3 1.220 3,237.1
1.110 3,076.1 1.230 2,592.7
1.100 2,464.8 1.240 2,154.9
1.090 2,110.6 1.250 1,759.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 160
1.040 25 1.300 205.6
1.020 10 1.310 8
1.010 13 1.330 50
1.000 237 1.340 3
0.990 35 1.350 397.6
0.980 21 1.360 43
0.970 106 1.380 10



Trade with integrity


 

 
SAVIORFOREVER
    09-Jan-2020 08:46  
Contact    Quote!
Still can buy 117?





Trade with caution no contra no short and DYODD

SAVIORFOREVER      ( Date: 09-Jan-2020 08:44) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.170 5,802.6 1.170 5,694.9
1.160 4,230.7 1.180 4,303.5
1.150 7,984.8 1.190 6,096.4
1.140 7,107.8 1.200 7,773.7
1.130 3,482 1.210 3,602
1.120 5,120.3 1.220 3,237.1
1.110 3,076.1 1.230 2,592.7
1.100 2,464.8 1.240 2,154.9
1.090 2,110.6 1.250 1,759.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 160
1.040 25 1.300 205.6
1.020 10 1.310 8
1.010 13 1.330 50
1.000 237 1.340 3
0.990 35 1.350 397.6
0.980 21 1.360 43
0.970 106 1.380 10



Trade with integrity

 
 
Terminal5
    09-Jan-2020 08:44  
Contact    Quote!


Terminal5      ( Date: 08-Jan-2020 21:49) Posted:

Chairman has returned, but said nothong.
Does it ring a warning bell ?

Terminal5      ( Date: 07-Jan-2020 07:55) Posted:

Trade with knowledge




Outstandong order book is dwindling,
value wise. Per 2017 & 2018 Annual Report
As at 31/1217:
83 vessels valued US$8.5B
As at 31/12/18:
113 vessels valued US$ 3.9B

This is the reason for the dive from $1.7X. Wake up!


 
 
SAVIORFOREVER
    09-Jan-2020 08:44  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 5,802.6 1.170 5,694.9
1.160 4,230.7 1.180 4,303.5
1.150 7,984.8 1.190 6,096.4
1.140 7,107.8 1.200 7,773.7
1.130 3,482 1.210 3,602
1.120 5,120.3 1.220 3,237.1
1.110 3,076.1 1.230 2,592.7
1.100 2,464.8 1.240 2,154.9
1.090 2,110.6 1.250 1,759.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 160
1.040 25 1.300 205.6
1.020 10 1.310 8
1.010 13 1.330 50
1.000 237 1.340 3
0.990 35 1.350 397.6
0.980 21 1.360 43
0.970 106 1.380 10



Trade with integrity
 
 
SAVIORFOREVER
    09-Jan-2020 08:41  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 5,650.3 1.170 5,688.1
1.160 4,187.7 1.180 4,302.5
1.150 7,976.5 1.190 6,087.5
1.140 7,107.8 1.200 7,705.8
1.130 3,482 1.210 3,592
1.120 5,120.3 1.220 3,237.1
1.110 3,076.1 1.230 2,592.7
1.100 2,444.8 1.240 2,154.9
1.090 2,110.6 1.250 1,759.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 160
1.040 25 1.300 205.6
1.020 10 1.310 8
1.010 13 1.330 50
1.000 237 1.340 3
0.990 35 1.350 397.6
0.980 21 1.360 43
0.970 106 1.380 10



Trade with awareness

SAVIORFOREVER      ( Date: 09-Jan-2020 08:31) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.170 4,772.7 1.170 6,402.8
1.160 4,081.4 1.180 4,292.5
1.150 4,867.2 1.190 5,076.5
1.140 7,101.8 1.200 6,404
1.130 6,459 1.210 3,495.1
1.120 5,104.3 1.220 3,169.7
1.110 3,046.1 1.230 2,692.7
1.100 2,444.8 1.240 2,154.9
1.090 2,110.6 1.250 1,749.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 60
1.040 25 1.300 205.6
1.020 10 1.330 50
1.010 13 1.340 3
1.000 231 1.350 397.6
0.990 35 1.360 43
0.980 20 1.380 10
0.970 106 1.390 60.3




Trade with caution no contra no short and DYODD

SAVIORFOREVER      ( Date: 09-Jan-2020 08:26) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.160 3,752.3 1.170 3,255.2
1.150 4,388 1.180 3,454.5
1.140 6,731 1.190 3,857.4
1.130 6,341.3 1.200 4,484
1.120 5,047.4 1.210 3,207.6
1.110 3,113.2 1.220 2,989.5
1.100 2,305.8 1.230 2,460.4
1.090 2,097.6 1.240 2,010.2
1.080 1,961 1.250 1,647.3
1.070 1,093.2 1.260 1,443.5
1.060 19.2 1.270 913.1
1.050 11 1.280 399
1.040 25 1.290 60
1.020 5 1.300 193.6
1.010 13 1.330 50
1.000 185 1.340 3
0.990 35 1.350 298.6
0.980 220 1.360 43
0.970 36 1.380 10
0.965 15 1.390 60.3



Trade with awareness


 
 
SAVIORFOREVER
    09-Jan-2020 08:31  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 4,772.7 1.170 6,402.8
1.160 4,081.4 1.180 4,292.5
1.150 4,867.2 1.190 5,076.5
1.140 7,101.8 1.200 6,404
1.130 6,459 1.210 3,495.1
1.120 5,104.3 1.220 3,169.7
1.110 3,046.1 1.230 2,692.7
1.100 2,444.8 1.240 2,154.9
1.090 2,110.6 1.250 1,749.3
1.080 2,027.1 1.260 1,447
1.070 1,093.2 1.270 913.1
1.060 24.2 1.280 425
1.050 24 1.290 60
1.040 25 1.300 205.6
1.020 10 1.330 50
1.010 13 1.340 3
1.000 231 1.350 397.6
0.990 35 1.360 43
0.980 20 1.380 10
0.970 106 1.390 60.3




Trade with caution no contra no short and DYODD

SAVIORFOREVER      ( Date: 09-Jan-2020 08:26) Posted:

Bid Bid Vol(K) Ask Ask Vol(K)
1.160 3,752.3 1.170 3,255.2
1.150 4,388 1.180 3,454.5
1.140 6,731 1.190 3,857.4
1.130 6,341.3 1.200 4,484
1.120 5,047.4 1.210 3,207.6
1.110 3,113.2 1.220 2,989.5
1.100 2,305.8 1.230 2,460.4
1.090 2,097.6 1.240 2,010.2
1.080 1,961 1.250 1,647.3
1.070 1,093.2 1.260 1,443.5
1.060 19.2 1.270 913.1
1.050 11 1.280 399
1.040 25 1.290 60
1.020 5 1.300 193.6
1.010 13 1.330 50
1.000 185 1.340 3
0.990 35 1.350 298.6
0.980 220 1.360 43
0.970 36 1.380 10
0.965 15 1.390 60.3



Trade with awareness

 

 
SAVIORFOREVER
    09-Jan-2020 08:26  
Contact    Quote!
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 3,752.3 1.170 3,255.2
1.150 4,388 1.180 3,454.5
1.140 6,731 1.190 3,857.4
1.130 6,341.3 1.200 4,484
1.120 5,047.4 1.210 3,207.6
1.110 3,113.2 1.220 2,989.5
1.100 2,305.8 1.230 2,460.4
1.090 2,097.6 1.240 2,010.2
1.080 1,961 1.250 1,647.3
1.070 1,093.2 1.260 1,443.5
1.060 19.2 1.270 913.1
1.050 11 1.280 399
1.040 25 1.290 60
1.020 5 1.300 193.6
1.010 13 1.330 50
1.000 185 1.340 3
0.990 35 1.350 298.6
0.980 220 1.360 43
0.970 36 1.380 10
0.965 15 1.390 60.3



Trade with awareness
 
 
ss2017.
    09-Jan-2020 07:01  
Contact    Quote!
This counter is like a spring, the more T5 compresses it, the more it will spring back. Good luck
 
 
ronleech
    09-Jan-2020 06:58  
Contact    Quote!
Should be opening 118-119 ba today at least
 
 
the3nomads
    09-Jan-2020 06:53  
Contact    Quote!
Go straight to old tp 123...or trend towards new tp 129 lah 😅

beachball8      ( Date: 09-Jan-2020 00:57) Posted:

Trump wishes Iran peace and prosperity. He then invites Iran to join the world community.

Tomorrow gap up 1.20 minimum.

 
 
beachball8
    09-Jan-2020 00:57  
Contact    Quote!
Trump wishes Iran peace and prosperity. He then invites Iran to join the world community.

Tomorrow gap up 1.20 minimum.
 
Important: Please read our Terms and Conditions and Privacy Policy .