Result out today, hope for the best, dividend yield about 11% at 52 week low, how much more down side, I only hope for the best, only 200 lot
How can it be good when big boys are selling.
alexmay34 ( Date: 07-Feb-2024 10:03) Posted:
|
I am at the buy q 146, Goldman and CLSA throwing, Goldman throw more aggressively, 😀 😀 wish me luck, huat ahh
good dividend mid feb, price too slack, shoud rise up soon
a year ago PSA mulling to sell, understand possibly to renew the interest to sell at above 0.40
Looks like traffic volume start to improve from last few months of 2023.
Bid Bid Vol(K) Ask Ask Vol(K)
0.149 39.1 0.149 16.6
0.148 2,149.2 0.150 58.4
0.147 2,121 0.151 597.6
0.146 824.7 0.152 601.9
0.145 1,437.3 0.153 847.4
0.144 603.8 0.154 302.1
0.143 777.1 0.155 966.8
0.142 350.8 0.156 113.4
Trade with expectation and DYODD
0.149 39.1 0.149 16.6
0.148 2,149.2 0.150 58.4
0.147 2,121 0.151 597.6
0.146 824.7 0.152 601.9
0.145 1,437.3 0.153 847.4
0.144 603.8 0.154 302.1
0.143 777.1 0.155 966.8
0.142 350.8 0.156 113.4
Trade with expectation and DYODD
Oops. Going down alert.
Bid Bid Vol(K) Ask Ask Vol(K)
0.156 807.4 0.157 243.9
0.155 889.5 0.158 915.5
0.154 433.7 0.159 964.4
0.153 335.6 0.160 973
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.156 807.4 0.157 243.9
0.155 889.5 0.158 915.5
0.154 433.7 0.159 964.4
0.153 335.6 0.160 973
Trade with awareness and DYODD
Going up.
Bid Bid Vol(K) Ask Ask Vol(K)
0.159 563.8 0.160 749.5
0.158 755.5 0.161 824.1
0.157 944.2 0.162 310.8
0.156 801.7 0.163 96.4
0.155 584.2 0.164 584.5
0.154 390.7 0.165 352.2
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.159 563.8 0.160 749.5
0.158 755.5 0.161 824.1
0.157 944.2 0.162 310.8
0.156 801.7 0.163 96.4
0.155 584.2 0.164 584.5
0.154 390.7 0.165 352.2
Trade with expectation and DYODD
Got it ,, may be US0.60
honesty ( Date: 10-Dec-2022 14:36) Posted:
|
You know how much PSA loses in this deal ?? 
Asdfgh101 ( Date: 08-Jan-2024 09:43) Posted:
|
Why don't wait for dividend?
Next month should be higher.
Trade with expection and DYODD
Next month should be higher.
Trade with expection and DYODD
b888sg ( Date: 13-Jan-2024 13:07) Posted:
|
Kept too long. At last sold 228 lots yesterday.
Many fake queues before dividend.
Buy must hold until mid of next month.
Trade with awareness and DYODD
Buy must hold until mid of next month.
Trade with awareness and DYODD
Next month dividend. Hope it's the same as last year.
Trade with awareness and DYODD
Trade with awareness and DYODD
High of $1 and low of $0.09, cash cow, many heavy weights such as PSA with vested interest, good dividend yield, should be worth the risk
Bid Bid Vol(K) Ask Ask Vol(K)
0.150 1.2 0.150 736.5
0.149 405.6 0.151 805.1
0.148 754.5 0.152 880.5
0.147 662.9 0.153 1,261.7
0.146 460.2 0.154 868.3
0.145 354.4 0.155 857.9
0.144 151.8 0.156 1,773.7
0.143 459 0.157 301.2
0.142 178.1 0.158 377
0.141 103.7 0.159 312.4
0.140 91.2 0.160 67.6
0.139 221.7 0.161 253.2
0.138 416 0.162 40.2
0.137 85 0.163 0.4
0.136 60 0.164 0.1
0.130 12.7 0.165 67.1
0.120 5 0.166 100.1
Trade with awareness and DYODD
0.150 1.2 0.150 736.5
0.149 405.6 0.151 805.1
0.148 754.5 0.152 880.5
0.147 662.9 0.153 1,261.7
0.146 460.2 0.154 868.3
0.145 354.4 0.155 857.9
0.144 151.8 0.156 1,773.7
0.143 459 0.157 301.2
0.142 178.1 0.158 377
0.141 103.7 0.159 312.4
0.140 91.2 0.160 67.6
0.139 221.7 0.161 253.2
0.138 416 0.162 40.2
0.137 85 0.163 0.4
0.136 60 0.164 0.1
0.130 12.7 0.165 67.1
0.120 5 0.166 100.1
Trade with awareness and DYODD
HK exports picking up from last quarter of 2023.
No money to hold then don't buy.
Bid Bid Vol(K) Ask Ask Vol(K)
0.147 949.8 0.148 361.6
0.146 956.6 0.149 1,022.2
0.145 572.4 0.150 1,611
0.144 136.4 0.151 1,109
0.143 193.7 0.152 1,029.8
0.142 198.1 0.153 474.5
0.141 188.8 0.154 129.5
0.140 285.3 0.155 1,132.8
0.139 1,317.4 0.156 513.1
0.138 456.4 0.157 407.1
0.137 85 0.158 434.4
0.136 61.1 0.159 525.2
Trade with caution no contra buy no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.147 949.8 0.148 361.6
0.146 956.6 0.149 1,022.2
0.145 572.4 0.150 1,611
0.144 136.4 0.151 1,109
0.143 193.7 0.152 1,029.8
0.142 198.1 0.153 474.5
0.141 188.8 0.154 129.5
0.140 285.3 0.155 1,132.8
0.139 1,317.4 0.156 513.1
0.138 456.4 0.157 407.1
0.137 85 0.158 434.4
0.136 61.1 0.159 525.2
Trade with caution no contra buy no short and DYODD