Another false break out today sigh one too many
the3nomads ( Date: 15-Jan-2020 14:39) Posted:
|
My sentiments exactly...YZJ ship quality v good...float well in rough seas😂
CandyCrusher ( Date: 15-Jan-2020 11:27) Posted:
|
Me 3....😅
pkli899 ( Date: 15-Jan-2020 10:15) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 8,105.8 1.180 8,024.7
1.160 10,095.1 1.190 13,632.3
1.150 9,795.7 1.200 8,460.5
1.140 6,086.9 1.210 6,373
1.130 3,720.3 1.220 5,559.3
1.120 4,222.6 1.230 3,879.3
1.110 2,180.4 1.240 2,392.9
1.100 1,783.8 1.250 1,615.8
1.090 1,554.6 1.260 1,531.8
1.080 951 1.270 1,739.1
1.070 866.2 1.280 1,033.5
1.060 10.2 1.290 164.8
1.050 24 1.300 300.6
1.040 25 1.310 8
1.020 10 1.330 51
1.010 8 1.340 3.9
1.000 203 1.350 439.8
0.990 20 1.360 3
0.980 21 1.380 10
0.970 106 1.390 60.3
Trade with caution no contra no short and DYODD
1.170 8,105.8 1.180 8,024.7
1.160 10,095.1 1.190 13,632.3
1.150 9,795.7 1.200 8,460.5
1.140 6,086.9 1.210 6,373
1.130 3,720.3 1.220 5,559.3
1.120 4,222.6 1.230 3,879.3
1.110 2,180.4 1.240 2,392.9
1.100 1,783.8 1.250 1,615.8
1.090 1,554.6 1.260 1,531.8
1.080 951 1.270 1,739.1
1.070 866.2 1.280 1,033.5
1.060 10.2 1.290 164.8
1.050 24 1.300 300.6
1.040 25 1.310 8
1.020 10 1.330 51
1.010 8 1.340 3.9
1.000 203 1.350 439.8
0.990 20 1.360 3
0.980 21 1.380 10
0.970 106 1.390 60.3
Trade with caution no contra no short and DYODD
BTW, house 17 took my 118...Looks like it could be house 17 do the sell down also... Those whoo bot should know.....
kt3152 ( Date: 15-Jan-2020 10:46) Posted:
|
Contra buyers in trouble?
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
Whole SGX declining. YZJ holding strong. Not too bad already. Can look at Fu Yu in the mean time
haha, that is how YZJ works.  One step  forward and one step backward..I have take profit on trading position..
Will board again when there is a chance...
Will board again when there is a chance...
stockshort ( Date: 15-Jan-2020 10:37) Posted:
|
Just as u said 8 m lots sold Down
kt3152 ( Date: 15-Jan-2020 10:19) Posted:
|
As I said, thiss tock is on uptrend since the low with some pull back in between..so far 116 is well supported.
Got money just hold and wait...If pull back, can trade a bit....huat arh.....
Got money just hold and wait...If pull back, can trade a bit....huat arh.....
Ok, will listen to expert.
Thanks.
Thanks.
stockshort ( Date: 15-Jan-2020 00:03) Posted:
|
Sold my long last week but still got super long.
Trade with awareness
Trade with awareness
SAVIORFOREVER ( Date: 15-Jan-2020 09:48) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.180 9,149.5 1.190 7,609.9
1.170 8,533.8 1.200 10,387
1.160 7,726.4 1.210 6,603
1.150 9,742.4 1.220 5,492.3
1.140 5,886.9 1.230 3,867.3
1.130 3,499.3 1.240 2,455.9
1.120 4,102.6 1.250 1,563.8
1.110 2,298.4 1.260 1,524.8
1.100 1,890.8 1.270 1,739.1
1.090 1,654.6 1.280 953.5
1.080 516 1.290 72.8
1.070 346.2 1.300 300.6
1.060 11.4 1.310 8
1.050 24 1.330 51
1.040 25 1.340 3.9
1.020 10 1.350 439.8
1.010 8 1.360 3
1.000 206 1.380 10
0.990 20 1.390 60.3
0.980 21 1.400 150.5
Trade with awareness
1.180 9,149.5 1.190 7,609.9
1.170 8,533.8 1.200 10,387
1.160 7,726.4 1.210 6,603
1.150 9,742.4 1.220 5,492.3
1.140 5,886.9 1.230 3,867.3
1.130 3,499.3 1.240 2,455.9
1.120 4,102.6 1.250 1,563.8
1.110 2,298.4 1.260 1,524.8
1.100 1,890.8 1.270 1,739.1
1.090 1,654.6 1.280 953.5
1.080 516 1.290 72.8
1.070 346.2 1.300 300.6
1.060 11.4 1.310 8
1.050 24 1.330 51
1.040 25 1.340 3.9
1.020 10 1.350 439.8
1.010 8 1.360 3
1.000 206 1.380 10
0.990 20 1.390 60.3
0.980 21 1.400 150.5
Trade with awareness
Third day of the week. No sign of 106 and Terminal5.
Trade with rest in peace
Trade with rest in peace
Short sellers buying high?
Trade with caution and no short
Trade with caution and no short
no 123 no sell.. :)
CandyCrusher ( Date: 15-Jan-2020 09:12) Posted:
|
1.18 cleared
Heng ong huat. Today see 120
pkli899 ( Date: 14-Jan-2020 22:38) Posted:
|
Hope can be 1.3x by June then or higher. Neck long long
stockshort ( Date: 15-Jan-2020 00:03) Posted:
|
if break out to 1.2 and you let go...will be wasted...cos if break 1.2 you really should be wiating for 1.3
pkli899 ( Date: 14-Jan-2020 22:38) Posted:
|