50:1 has been approved in AGM....
guiren ( Date: 06-May-2015 14:14) Posted:
|
Any news about shares consolidation ?? Pls advise ,, thankyou
helloisme ( Date: 05-May-2015 10:05) Posted:
|
Found this stock that there will some buying on and off (interval of few days or week) but the price will not move.
What does this mean ?
 
E.g Today, some buying at $0.034 but the price will not move :
 
| 10:03:04 | 0.034 | 93,000 | Buy Up |
| 10:02:21 | 0.034 | 7,000 | Sell Down |
| 10:01:23 | 0.034 | 300,000 | Buy Up |
| 10:01:23 | 0.034 | 43,000 | Buy Up |
| 10:00:14 | 0.034 | 7,000 | Buy Up |
| 10:00:14 | 0.034 | 15,000 | Buy Up |
| 09:59:02 | 0.034 | 15,000 | Buy Up |
| 09:58:24 | 0.034 | 30,000 | Buy Up |
| 09:58:07 | 0.034 | 35,000 | Buy Up |
| 09:57:44 | 0.034 | 35,000 | Buy Up |
| 09:57:23 | 0.034 | 25,000 | Buy Up |
| 09:57:11 | 0.034 | 25,000 | Buy Up |
| 09:56:49 | 0.034 | 30,000 | Buy Up |
| 09:56:31 | 0.034 | 20,000 | Buy Up |
| 09:55:41 | 0.034 | 199,000 | Buy Up |
| 09:55:06 | 0.034 | 1,000 | Sell Down |
| 08:58:21 | 0.035 | 1,000 | Buy Up |
Found this in their latest report :
" During the 1Q2015, the Group has placed RMB100 million as a 3-month fixed
deposit with interest rate of 2.35% per annum on 31 March 2015. "
 
So RMB100 M will be about $21.45M . They hv about 448.79M shares so taht works out to be :
$21.45M /448.79M about $0.048/share.
 
The share price now is trading at $0.034 !!!??? Very interesting !!???
 
brunica
Thanks for the information and update ! :) !
 
brunica ( Date: 04-May-2015 14:20) Posted:
|
How you know they put deposit? Under  whose name?
brunica ( Date: 04-May-2015 14:20) Posted:
|
Cash is real from independants directors.. 100 millions has been put into fixed deposit.
they are still looking for new business to go in but more likely in china only..
their main business is also likely to get bit better this year.
let s wait and see if any RTO coming
helloisme ( Date: 04-May-2015 13:24) Posted:
|
Is the AGM over ? Any update ?
I think most likey questions debating in AGM will be (just guessing)  :
1) Where is the " cash" ?
2) Is the " cash" real ?
3) What is the future plan ?
4) Why no dividend ?
etc
Just guesssing ...
 
 
Anything China XXX share, must trade with care!
Anything may happen!
Found that this share --> a lot of buying but the share price can' t even move up !!!??
What is the trick about  ?
 
| 12:52:21 | 0.038 | 100,000 | Buy Up |
| 11:44:20 | 0.039 | 1,000 | Buy Up |
| 09:24:38 | 0.039 | 200,000 | Buy Up |
| 09:14:22 | 0.039 | 50,000 | Buy Up |
| 09:13:05 | 0.039 | 165,000 | Buy Up |
| 09:12:16 | 0.039 | 250,000 | Buy Up |
| 09:12:02 | 0.039 | 250,000 | Buy Up |
| 09:11:14 | 0.039 | 207,000 | Buy Up |
| 09:10:10 | 0.039 | 150,000 | Buy Up |
| 09:09:31 | 0.039 | 100,000 | Buy Up |
| 09:09:08 | 0.039 | 43,000 | Buy Up |
| 09:09:08 | 0.039 | 30,000 | Buy Up |
| 09:08:41 | 0.039 | 50,000 | Buy Up |
| 09:08:09 | 0.039 | 120,000 | Buy Up |
| 09:07:53 | 0.039 | 200,000 | Buy Up |
| 09:05:35 | 0.040 | 1,000 | Buy Up |
| 08:58:54 | 0.039 | 430,000 | Buy Up |
| 08:58:54 | 0.039 | 70,000 | Buy Up |
| 08:58:54 | 0.039 | 500,000 | Buy Up |
| 08:58:54 | 0.039 | 430,000 | Buy Up |
| 08:58:54 | 0.039 | 70,000 | Buy Up |
 
 
Most of the buying at $0.040 today but not moving .... why ?
 
 
|       Price |         Trade |         Volume |         Buy |       Sell |
|
0.040
|
  41
|
  3,222,000
|
  325,000
|
  2,897,000
|
|
0.041
|
4
|
34,000
|
0
|
30,000
|
|
 
|
 
|
 
|
 
|
 
|
|
TOTAL:
|
45
|
3,256,000
|
325,000
|
2,927,000
|
This one go in nap mode after 12:16 pm. ........ no more avtivity ..... ha..ha...
Wait and see how it go ......
 
| Time |     Price |     Trade size |     Type |
| 12:16:13 |   0.040 |   12,000 |   Sell Down |
| 12:14:59 |   0.040 |   48,000 |   Buy Up |
| 11:26:53 |   0.041 |   2,000 |   X |
But still can' t move ......
 
|
1,440
|
  0.039
|
  0.040
|
  386
|
 
|
 
 
| 12:16:13 | 0.040 | 12,000 | Sell Down |
| 12:14:59 | 0.040 | 48,000 | Buy Up |
| 11:26:53 | 0.041 | 2,000 | X |
| 11:26:53 | 0.040 | 20,000 | Buy Up |
| 11:26:53 | 0.040 | 25,000 | Buy Up |
| 11:25:46 | 0.040 | 50,000 | Buy Up |
| 11:25:15 | 0.040 | 100,000 | Buy Up |
| 11:24:46 | 0.040 | 50,000 | Buy Up |
| 11:24:29 | 0.040 | 75,000 | Buy Up |
| 11:24:15 | 0.040 | 100,000 | Buy Up |
| 11:24:03 | 0.040 | 90,000 | Buy Up |
| 11:23:47 | 0.040 | 110,000 | Buy Up |
| 11:22:43 | 0.040 | 13,000 | Sell Down |
| 11:22:22 | 0.040 | 137,000 | Buy Up |
| 11:21:44 | 0.040 | 60,000 | Buy Up |
| 11:21:16 | 0.040 | 80,000 | Buy Up |
| 11:20:44 | 0.040 | 223,000 | Buy Up |
| 11:14:17 | 0.040 | 30,000 | Buy Up |
| 11:14:17 | 0.040 | 20,000 | Buy Up |
| 11:14:17 | 0.040 | 150,000 | Buy Up |
| 10:16:48 | 0.041 | 2,000 | X |
| 10:16:48 | 0.040 | 50,000 | Buy Up |
| 10:16:27 | 0.040 | 50,000 | Buy Up |
wctim9986 ( Date: 16-Apr-2015 12:36) Posted:
|
penny stocks mode on...
Saw some buying but don' t know whether it is just a trick or really acculmuating for next run ...
Anyone here willing to share thier view ?
 
| 10:15:39 | 0.040 | 100,000 | Buy Up |
| 10:15:26 | 0.040 | 100,000 | Buy Up |
| 10:15:14 | 0.040 | 100,000 | Buy Up |
| 10:13:42 | 0.040 | 300,000 | Buy Up |
| 10:13:42 | 0.040 | 59,000 | Buy Up |
| 10:13:42 | 0.040 | 40,000 | Buy Up |
| 09:53:15 | 0.040 | 60,000 | Buy Up |
| 09:53:15 | 0.040 | 100,000 | Buy Up |
| 09:53:15 | 0.040 | 40,000 | Buy Up |
| 09:44:53 | 0.040 | 50,000 | Buy Up |
| 09:13:08 | 0.040 | 30,000 | Buy Up |
| 09:08:23 | 0.040 | 80,000 | Buy Up |
| 09:08:01 | 0.040 | 200,000 | Buy Up |
| 09:05:33 | 0.040 | 40,000 | Buy Up |
| 09:04:03 | 0.040 | 20,000 | Buy Up |
| 09:03:39 | 0.040 | 100,000 | Buy Up |
| 09:03:12 | 0.040 | 150,000 | Sell Down |
| 09:03:12 | 0.040 | 150,000 | Sell Down |
| 09:01:15 | 0.041 | 10,000 | Buy Up |
| 08:58:14 | 0.041 | 20,000 | Buy Up |
Any chance of this one going to move ?
 
| 09:44:53 | 0.040 | 50,000 | Buy Up |
| 09:13:08 | 0.040 | 30,000 | Buy Up |
| 09:08:23 | 0.040 | 80,000 | Buy Up |
| 09:08:01 | 0.040 | 200,000 | Buy Up |
| 09:05:33 | 0.040 | 40,000 | Buy Up |
| 09:04:03 | 0.040 | 20,000 | Buy Up |
| 09:03:39 | 0.040 | 100,000 | Buy Up |
| 09:03:12 | 0.040 | 150,000 | Sell Down |
| 09:03:12 | 0.040 | 150,000 | Sell Down |
| 09:01:15 | 0.041 | 10,000 | Buy Up |
| 08:58:14 | 0.041 | 20,000 | Buy Up |
About 6.1M bot at $0.041 and 1.06M bot at $0.042 :
| Price |     Trade |     Volume |     Buy |     Sell |
|
0.040
|
        15
|
    1,600,000
|
  100,000
|
  1,500,000
|
|
0.041
|
  91
|
  8,199,000
|
      2,103,500
|
6,095,500
|
|
0.042
|
24
|
1,164,000
|
97,000
|
1,067,000
|
|
 
|
 
|
 
|
 
|
 
|
|
TOTAL:
|
    130
|
  10,963,000
|
  2,300,500
|
  8,662,500
|
 
 
Look like some buying interest but is it going to be like Yuuzoo ?
 
| 10:36:22 | 0.041 | 50,000 | Buy Up |
| 10:36:15 | 0.041 | 100,000 | Buy Up |
| 10:35:57 | 0.041 | 100,000 | Buy Up |
| 10:35:27 | 0.041 | 100,000 | Buy Up |
| 10:35:08 | 0.041 | 101,300 | Buy Up |
| 10:35:08 | 0.041 | 48,700 | Buy Up |
| 10:33:40 | 0.041 | 5,000 | Buy Up |
| 10:32:34 | 0.041 | 45,000 | Sell Down |
| 10:32:34 | 0.041 | 1,300 | Sell Down |
| 10:32:15 | 0.041 | 198,700 | Sell Down |
| 10:32:15 | 0.041 | 200,000 | Sell Down |
| 10:32:15 | 0.041 | 100,000 | Sell Down |
| 10:32:15 | 0.041 | 1,300 | Sell Down |
| 10:11:57 | 0.042 | 2,000 | Buy Up |
| 10:11:57 | 0.042 | 98,000 | Buy Up |
| 10:10:38 | 0.042 | 1,000 | Buy Up |
| 10:08:31 | 0.041 | 48,700 | Buy Up |
| 10:07:36 | 0.041 | 51,300 | Sell Down |
| 10:07:34 | 0.042 | 1,000 | Buy Up |
| 10:07:16 | 0.041 | 50,000 | Sell Down |
| 10:04:08 | 0.041 | 100,000 | Buy Up |
| 10:04:08 | 0.041 | 38,700 | Buy Up |
| 10:02:35 | 0.041 | 200,000 | Sell Down |
| 10:02:35 | 0.041 | 100,000 | Sell Down |
| 10:02:35 | 0.041 | 61,300 | Sell Down |
| 09:58:51 | 0.041 | 38,700 | Buy Up |
| 09:58:35 | 0.041 | 28,000 | Buy Up |
| 09:58:29 | 0.041 | 33,300 | Buy Up |
| 09:58:29 | 0.041 | 66,700 | Buy Up |
| 09:56:45 | 0.041 | 33,300 | Buy Up |
| 09:56:45 | 0.041 | 16,700 | Buy Up |
| 09:55:59 | 0.041 | 100,000 | Buy Up |
| 09:50:40 | 0.041 | 83,300 | Buy Up |
| 09:50:40 | 0.041 | 16,700 | Buy Up |
| 09:47:51 | 0.041 | 200,000 | Buy Up |
| 09:47:17 | 0.041 | 83,300 | Buy Up |
| 09:47:17 | 0.041 | 116,700 | Buy Up |
| 09:46:34 | 0.041 | 200,000 | Buy Up |
| 09:46:29 | 0.041 | 183,300 | Sell Down |
| 09:46:13 | 0.041 | 116,700 | Buy Up |
| 09:45:43 | 0.041 | 86,300 | Buy Up |
| 09:45:43 | 0.041 | 213,700 | Buy Up |
| 09:45:17 | 0.041 | 100,000 | Sell Down |
| 09:45:17 | 0.041 | 50,000 | Sell Down |
| 09:45:17 | 0.041 | 80,000 | Sell Down |
| 09:45:17 | 0.041 | 50,000 | Sell Down |
| 09:45:17 | 0.041 | 6,300 | Sell Down |
| 09:44:48 | 0.041 | 93,700 | Sell Down |
| 09:33:54 | 0.042 | 97,000 | Sell Down |
| 09:33:50 | 0.042 | 50,000 | Buy Up |
| 09:33:50 | 0.042 | 35,000 | Buy Up |
| 09:33:50 | 0.042 | 18,000 | Buy Up |
| 09:32:18 | 0.042 | 82,000 | Buy Up |
| 09:32:18 | 0.042 | 100,000 | Buy Up |
| 09:32:18 | 0.042 | 18,000 | Buy Up |
| 09:32:09 | 0.042 | 182,000 | Buy Up |
| 09:32:09 | 0.042 | 100,000 | Buy Up |
| 09:32:09 | 0.042 | 18,000 | Buy Up |
| 09:29:27 | 0.042 | 60,000 | Buy Up |
| 09:29:00 | 0.042 | 22,000 | Buy Up |
| 09:29:00 | 0.042 | 50,000 | Buy Up |
| 09:29:00 | 0.042 | 30,000 | Buy Up |
| 09:29:00 | 0.042 | 50,000 | Buy Up |
| 09:29:00 | 0.042 | 48,000 | Buy Up |
| 09:27:36 | 0.042 | 2,000 | Buy Up |
| 09:27:36 | 0.042 | 98,000 | Buy Up |
| 09:19:30 | 0.042 | 1,000 | Buy Up |
| 09:18:52 | 0.041 | 200,000 | Buy Up |
| 09:18:35 | 0.041 | 500,000 | Buy Up |
| 09:18:16 | 0.041 | 100,000 | Sell Down |
| 09:17:16 | 0.041 | 4,000 | Sell Down |
| 09:16:22 | 0.041 | 46,000 | Sell Down |
| 09:16:22 | 0.041 | 4,000 | Sell Down |
| 09:16:12 | 0.041 | 496,000 | Buy Up |
| 09:15:55 | 0.041 | 500,000 | Buy Up |
| 09:15:40 | 0.041 | 4,000 | Sell Down |
| 09:15:26 | 0.041 | 46,000 | Buy Up |
| 09:14:47 | 0.041 | 50,000 | Buy Up |
| 09:14:40 | 0.041 | 4,000 | Buy Up |
| 09:14:40 | 0.041 | 46,000 | Buy Up |
| 09:14:20 | 0.041 | 50,000 | Buy Up |
| 09:13:48 | 0.041 | 200,000 | Buy Up |
| 09:11:55 | 0.041 | 4,000 | Sell Down |
| 09:11:47 | 0.041 | 466,000 | Buy Up |
| 09:11:20 | 0.041 | 200,000 | Sell Down |
| 09:11:20 | 0.041 | 34,000 | Sell Down |
| 09:10:21 | 0.042 | 1,000 | Buy Up |
| 09:09:56 | 0.041 | 166,000 | Buy Up |
| 09:09:39 | 0.041 | 200,000 | Buy Up |
| 09:09:36 | 0.041 | 100,000 | Sell Down |
| 09:09:36 | 0.041 | 34,000 | Sell Down |
| 09:09:02 | 0.041 | 50,000 | Buy Up |
| 09:09:02 | 0.041 | 16,000 | Buy Up |
| 09:09:01 | 0.041 | 34,000 | Buy Up |
| 09:09:01 | 0.041 | 24,000 | Buy Up |
| 09:09:01 | 0.041 | 42,000 | Buy Up |
| 09:08:59 | 0.041 | 258,000 | Buy Up |
| 09:08:59 | 0.041 | 42,000 | Buy Up |
| 09:08:57 | 0.041 | 50,000 | Buy Up |
| 09:08:43 | 0.041 | 8,000 | Buy Up |
Coming alive  .......
 
 
| 09:58:51 | 0.041 | 38,700 | Buy Up |
| 09:58:35 | 0.041 | 28,000 | Buy Up |
| 09:58:29 | 0.041 | 33,300 | Buy Up |
| 09:58:29 | 0.041 | 66,700 | Buy Up |
| 09:56:45 | 0.041 | 33,300 | Buy Up |
| 09:56:45 | 0.041 | 16,700 | Buy Up |
| 09:55:59 | 0.041 | 100,000 | Buy Up |
| 09:50:40 | 0.041 | 83,300 | Buy Up |
| 09:50:40 | 0.041 | 16,700 | Buy Up |
| 09:47:51 | 0.041 | 200,000 | Buy Up |
| 09:47:17 | 0.041 | 83,300 | Buy Up |
| 09:47:17 | 0.041 | 116,700 | Buy Up |
| 09:46:34 | 0.041 | 200,000 | Buy Up |
| 09:46:29 | 0.041 | 183,300 | Sell Down |
| 09:46:13 | 0.041 | 116,700 | Buy Up |
| 09:45:43 | 0.041 | 86,300 | Buy Up |
| 09:45:43 | 0.041 | 213,700 | Buy Up |
| 09:45:17 | 0.041 | 100,000 | Sell Down |
| 09:45:17 | 0.041 | 50,000 | Sell Down |
| 09:45:17 | 0.041 | 80,000 | Sell Down |
| 09:45:17 | 0.041 | 50,000 | Sell Down |
| 09:45:17 | 0.041 | 6,300 | Sell Down |
| 09:44:48 | 0.041 | 93,700 | Sell Down |
| 09:33:54 | 0.042 | 97,000 | Sell Down |
| 09:33:50 | 0.042 | 50,000 | Buy Up |
| 09:33:50 | 0.042 | 35,000 | Buy Up |
| 09:33:50 | 0.042 | 18,000 | Buy Up |
| 09:32:18 | 0.042 | 82,000 | Buy Up |
| 09:32:18 | 0.042 | 100,000 | Buy Up |
| 09:32:18 | 0.042 | 18,000 | Buy Up |
| 09:32:09 | 0.042 | 182,000 | Buy Up |
| 09:32:09 | 0.042 | 100,000 | Buy Up |
| 09:32:09 | 0.042 | 18,000 | Buy Up |
| 09:29:27 | 0.042 | 60,000 | Buy Up |
| 09:29:00 | 0.042 | 22,000 | Buy Up |
| 09:29:00 | 0.042 | 50,000 | Buy Up |
| 09:29:00 | 0.042 | 30,000 | Buy Up |
| 09:29:00 | 0.042 | 50,000 | Buy Up |
| 09:29:00 | 0.042 | 48,000 | Buy Up |
| 09:27:36 | 0.042 | 2,000 | Buy Up |
| 09:27:36 | 0.042 | 98,000 | Buy Up |
| 09:19:30 | 0.042 | 1,000 | Buy Up |
| 09:18:52 | 0.041 | 200,000 | Buy Up |
| 09:18:35 | 0.041 | 500,000 | Buy Up |
| 09:18:16 | 0.041 | 100,000 | Sell Down |
| 09:17:16 | 0.041 | 4,000 | Sell Down |
| 09:16:22 | 0.041 | 46,000 | Sell Down |
| 09:16:22 | 0.041 | 4,000 | Sell Down |
| 09:16:12 | 0.041 | 496,000 | Buy Up |
| 09:15:55 | 0.041 | 500,000 | Buy Up |
| 09:15:40 | 0.041 | 4,000 | Sell Down |
| 09:15:26 | 0.041 | 46,000 | Buy Up |
| 09:14:47 | 0.041 | 50,000 | Buy Up |
| 09:14:40 | 0.041 | 4,000 | Buy Up |
| 09:14:40 | 0.041 | 46,000 | Buy Up |
| 09:14:20 | 0.041 | 50,000 | Buy Up |
| 09:13:48 | 0.041 | 200,000 | Buy Up |
| 09:11:55 | 0.041 | 4,000 | Sell Down |
| 09:11:47 | 0.041 | 466,000 | Buy Up |
| 09:11:20 | 0.041 | 200,000 | Sell Down |
| 09:11:20 | 0.041 | 34,000 | Sell Down |
| 09:10:21 | 0.042 | 1,000 | Buy Up |
| 09:09:56 | 0.041 | 166,000 | Buy Up |
| 09:09:39 | 0.041 | 200,000 | Buy Up |
| 09:09:36 | 0.041 | 100,000 | Sell Down |
| 09:09:36 | 0.041 | 34,000 | Sell Down |
| 09:09:02 | 0.041 | 50,000 | Buy Up |
| 09:09:02 | 0.041 | 16,000 | Buy Up |
| 09:09:01 | 0.041 | 34,000 | Buy Up |
| 09:09:01 | 0.041 | 24,000 | Buy Up |
| 09:09:01 | 0.041 | 42,000 | Buy Up |
| 09:08:59 | 0.041 | 258,000 | Buy Up |
| 09:08:59 | 0.041 | 42,000 | Buy Up |
| 09:08:57 | 0.041 | 50,000 | Buy Up |
| 09:08:43 | 0.041 | 8,000 | Buy Up |
| 09:08:43 | 0.041 | 92,000 | Buy Up |
| 09:08:31 | 0.041 | 100,000 | Buy Up |
| 09:08:27 | 0.041 | 58,000 | Buy Up |
| 09:08:27 | 0.041 | 42,000 | Buy Up |
| 09:04:53 | 0.041 | 1,000 | Buy Up |
| 09:03:57 | 0.040 | 250,000 | Buy Up |
| 09:03:29 | 0.040 | 200,000 | Buy Up |
| 09:03:24 | 0.040 | 50,000 | Buy Up |
| 09:03:24 | 0.040 | 150,000 | Buy Up |
| 09:02:17 | 0.040 | 100,000 | Buy Up |
| 09:02:01 | 0.040 | 100,000 | Buy Up |
| 09:01:44 | 0.040 | 150,000 | Buy Up |
| 09:01:44 | 0.040 | 50,000 | Buy Up |
| 09:00:28 | 0.040 | 100,000 | Buy Up |
| 08:58:29 | 0.040 | 100,000 | Buy Up |
| 08:58:29 | 0.040 | 50,000 | Buy Up |
| 08:58:29 | 0.040 | 100,000 | Buy Up |
| 08:58:29 | 0.040 | 100,000 | Buy Up |
Maybe till 0.054
helloisme ( Date: 15-Apr-2015 09:28) Posted:
|