Home
Login Register
YZJ Fin Hldg    Last:0.24    +0.005

YZJFH - potentially rewarding

 Post Reply 41-60 of 10239
 
MambaFinancial89
    08-May-2026 09:48  
Contact    Quote!
I would love to see a 1Q26 update but I believe the company shifted to semiannual reporting. Eagerly awaiting the 1H26 results in August. 

HVRRVH      ( Date: 07-May-2026 22:28) Posted:

After spin off after cleaning the balance sheet with $290.9m, I actually don' t know what' s the company actively doing now. So far no update on whether getting MAS license to conduct fund management business also. The ONLY positive is that the company is still debt free with huge cash with undelyig FY2025 profit of $92m if $290.9m provision not counted and the company NAV is $0.50 and if really want to remove all the China property related loan/businesses then NAV still at least $0.40. So the price ding dong and will not go up until the market ' see the money' . Give managment 1 year. Let' s see.   

 
 
pasttime
    08-May-2026 07:53  
Contact    Quote!
think yzkf looks more like rich people money bag.
more for protection of value with some upside.
so it will move along this price range until good news of more profit.
 
 
 
Tob231
    07-May-2026 23:46  
Contact    Quote!
China' s property market is rather unstable, it is good that the management is moving away and venture into new markets.the spin-off and large provisions helped to reset with a clean slate.
agreed with Hvrrvh that the balance sheet is extremely healthy. 
​ tiam tiam 👀
 

 
tch77_pt75
    07-May-2026 23:30  
Contact    Quote!
Invest in property, supermarket or be like iFast lor.

HVRRVH      ( Date: 07-May-2026 22:28) Posted:

After spin off after cleaning the balance sheet with $290.9m, I actually don' t know what' s the company actively doing now. So far no update on whether getting MAS license to conduct fund management business also. The ONLY positive is that the company is still debt free with huge cash with undelyig FY2025 profit of $92m if $290.9m provision not counted and the company NAV is $0.50 and if really want to remove all the China property related loan/businesses then NAV still at least $0.40. So the price ding dong and will not go up until the market ' see the money' . Give managment 1 year. Let' s see.   

 
 
HVRRVH
    07-May-2026 22:28  
Contact    Quote!
After spin off after cleaning the balance sheet with $290.9m, I actually don' t know what' s the company actively doing now. So far no update on whether getting MAS license to conduct fund management business also. The ONLY positive is that the company is still debt free with huge cash with undelyig FY2025 profit of $92m if $290.9m provision not counted and the company NAV is $0.50 and if really want to remove all the China property related loan/businesses then NAV still at least $0.40. So the price ding dong and will not go up until the market ' see the money' . Give managment 1 year. Let' s see.   
 
 
huading
    07-May-2026 16:31  
Contact    Quote!
It is posible, I' ve invested some AI related funds got more than 40% return within half year. the another investment hotspot is clean energy as chinese goverment plans to double its clean energy before year 2030.

seanpent      ( Date: 07-May-2026 15:31) Posted:

Wow.  20-40% is very lucrative.  Hope so.

huading      ( Date: 06-May-2026 15:04) Posted:

If the investment in china stock market get 20-30% return what will happen to the price of YZJ fin


 

 
seanpent
    07-May-2026 15:31  
Contact    Quote!
Wow.  20-40% is very lucrative.  Hope so.

huading      ( Date: 06-May-2026 15:04) Posted:

If the investment in china stock market get 20-30% return what will happen to the price of YZJ fin.

seanpent      ( Date: 06-May-2026 08:52) Posted:

After several attempts, may have a chance of an explosive move beyond 30 anytime soon.


 
 
huading
    06-May-2026 15:04  
Contact    Quote!
If the investment in china stock market get 20-30% return what will happen to the price of YZJ fin.

seanpent      ( Date: 06-May-2026 08:52) Posted:

After several attempts, may have a chance of an explosive move beyond 30 anytime soon.

 
 
seanpent
    06-May-2026 08:52  
Contact    Quote!
After several attempts, may have a chance of an explosive move beyond 30 anytime soon.
 
 
pasttime
    02-May-2026 20:49  
Contact    Quote!
gold forecast to grow to 7k-8k range by 2028.
expert advocate to put a 5-15 % of porfolio into gold.
most rich has less then 5% as it does not grow dividend and only depend 
on price movement.
 

 
YibaoI
    29-Apr-2026 20:34  
Contact    Quote!
yzjfh all along is very low profile and secretive in their investments. hopefully they will share in the AGM. shares price is so low i think really nothing to worry about already. it can only go up might take time.

i have high hopes for yzjm. potentially can be as successful as yzjsb but i will be very happy if it can hit 1-2 dollars in mid future hehe
 
 
tch77_pt75
    29-Apr-2026 19:12  
Contact    Quote!
With the war that is on-going, the world will be affected but with countries like China, Russia, North Korea being less affected. Thus, benefiting the chinese counters and less favorable towards western counters.
 
 
HVRRVH
    29-Apr-2026 18:37  
Contact    Quote!
Anyone attended the AGM? I do not expect much fireworks anyway. With the spin off and provision for credit losses, the stock has been aggressively tested on the downside and now we knew $0.235 or thereabout was the base if no more shocks from NPL. The company is very quiet since the lead up and post spin off. Other than attempt to invest in Shanshan, all else is quiet. Have they obtained MAS license yet to conduct fund management business? Still sitting on a lot of cash don' t know what to do it seems. There is no update on execution plan so far and I would not tolerate another year with no dividend come May 2027. Having said so, with huge cash in hands and with the spin off done and dusted and clean balance sheet after $290.9m provision, let' s hope YZJF can do something for the shareholders going forward starting now. Let' s see whether it can hit $0.33 within the next 6 months and $0.40 in 12 months. Still vested but trying to shift from core to less core. 
 
 
pasttime
    20-Apr-2026 08:20  
Contact    Quote!
on the surface this stock looks like a unexciting value store.
china is going thru a fast development of a few technology.
1. robots.  going thru fast development state. related industries will benefits. like solid state battery 
manufacturer, joints actuators, soc chips, lidar etc.
2. ai, data centers growth.  related like fibre optics, pcb, edge device ai procssing etc.

singapore growing development maritime. singapore is one of the largest vlcc calling port.s

all these means the equities investment arm can have good return if invest correctly. they have access to prelisting rounds of call that shareholders can ride on. 

also not to under estimate the return of investment in bonds, a drop of interest rates can results in multiples increased in principle value. us gov has high debt they cannot afford high interest. so one way or another they will down the interest rate. inflation is only part of talk. real considerations is buyers. if money flow in the rate will fall.
 
 
tch77_pt75
    20-Apr-2026 07:09  
Contact    Quote!
The war likely to go on. With US still in war, the US stock market will be dragged down. China, Russia, North Korea and Iran (least) will be the beneficiaries
 

 
HVRRVH
    17-Apr-2026 10:08  
Contact    Quote!
The spin off siblings including big brother YZJS are focus or in other words, know their business models, know how to put their capital to work but this finance seems still don' t know what to do other than getting rid of exposure to China property. Haiz, maybe should just invest every single cents into YZJS and or YZJM rather than sitting on idle cash? Shareholders should push the management harder a bit on the coming AGM, having said so, I think the management should have some developments to update during AGM. Let' s see. 

HVRRVH      ( Date: 14-Apr-2026 12:56) Posted:

Kept all the shares pre spin and accumulated a bit more from $0.24 to $0.265. Last purchase this morning but I guess I wouldn' t support any further until FY2026 results. Have sent the following AGM questions to the managment: 

1) The Annual Report states a target to deploy up to RMB1 billion into listed equities with yields above 4.5% in H1 2026. With H1 2026 nearly complete, can management disclose what portion of this amount has been deployed to date, the specific sectors or markets invested in, and the actual yield achieved on deployed capital?
2) The Group recognized S$290.9m in credit loss allowances in FY2025 to clean up legacy China property exposures. For FY2026, based on current recovery discussions with borrowers and collateral realisation, what is management' s realisti estimate of write back or cash recoveries from these provided NPLs? Can you quantify the expected range? 
3) The Group' s long term target portfolio miz is 40% debt, 40% equity, and 20% cash. What is management' s target Return on Equity or Return on Invested Capital for this portfolio once fully deployed? And what is the current ROE on the S$618.6 m cash and S$1.71 b AUM as of the latest available date?

Fellow shareholders please also send in your questions. I have forgotten to ask whether they expect anymore NPL provision. Also, if the targeted return for equities is only 4.5%, then shouldn' t the company conduct SBB since the share price is trading 40% below NAV now? Why not give up the cash as special dividend if it is sitting idle? If the company can tackle the challenges effecticely, I think we can see share price of $0.40 as the base when FY2026 is closed. 

 
 
volvo125
    16-Apr-2026 18:37  
Contact    Quote!
All these price info on close, open, high, low and volume are already neatly displayed in the form of a pictorial chart in Shareinvestor C2 chart or InvestingNote Tradingview chart (free). The price dynamics presented in the form of a chart will give you a far better pictorial view on the price volume action trend, and you can use different time periods moving averages to gain a deeper insight on the momentum too.

seanpent      ( Date: 16-Apr-2026 09:06) Posted:

Super clear  yes

hokpin      ( Date: 15-Apr-2026 16:33) Posted:

Sorry, Bro. Would it be more tidy?
 
日 期
收 盘
开 盘
交 易 量
2026年 04月 15日 0.28 0.28 0.29 0.28 16.68M
2026年 04月 14日 0.28 0.27 0.28 0.26 22.54M
2026年 04月 13日 0.26 0.26 0.27 0.26 4.69M
2026年 04月 10日 0.26 0.27 0.27 0.26 10.83M
2026年 04月 09日 0.27 0.26 0.27 0.26 8.36M
2026年 04月 08日 0.26 0.26 0.26 0.25 13.62M
2026年 04月 07日 0.26 0.25 0.26 0.25 8.38M
2026年 04月 06日 0.25 0.25 0.25 0.25 4.16M
2026年 04月 02日 0.25 0.25 0.26 0.25 15.97M
2026年 04月 01日 0.25 0.25 0.26 0.25 20.24M
2026年 03月 31日 0.25 0.25 0.25 0.25 3.35M
2026年 03月 30日 0.25 0.25 0.25 0.25 8.46M
2026年 03月 27日 0.25 0.25 0.25 0.25 4.16M
2026年 03月 26日 0.25 0.25 0.25 0.24 9.18M
2026年 03月 25日 0.24 0.24 0.25 0.23 6.56M
2026年 03月 24日 0.24 0.24 0.25 0.23 6.00M
2026年 03月 23日 0.23 0.25 0.25 0.23 16.44M
2026年 03月 20日 0.25 0.25 0.25 0.25 18.58M
2026年 03月 19日 0.25 0.25 0.25 0.25 11.34M
2026年 03月 18日 0.25 0.25 0.26 0.25 25.72M
2026年 03月 17日 0.25 0.25 0.25 0.25 14.76M
2026年 03月 16日 0.25 0.26 0.26 0.25 15.97M
2026年 03月 13日 0.26 0.26 0.26 0.25 13.03M
2026年 03月 12日 0.26 0.27 0.27 0.26 10.54M
2026年 03月 11日 0.26 0.25 0.27 0.25 14.76M
2026年 03月 10日 0.25 0.26 0.26 0.25 15.83M
2026年 03月 09日 0.26 0.26 0.26 0.25 29.17M
2026年 03月 06日 0.26 0.26 0.28 0.25 17.40M
2026年 03月 05日 0.26 0.28 0.28 0.26 17.98M
2026年 03月 04日 0.27 0.28 0.28 0.27 31.48M
2026年 03月 03日 0.28 0.29 0.3 0.28 21.68M
2026年 03月 02日 0.29 0.29 0.29 0.28 41.26M
2026年 02月 27日 0.31 0.29 0.31 0.28 34.95M
2026年 02月 26日 0.29 0.31 0.31 0.29 85.37M
2026年 02月 25日 0.34 0.35 0.35 0.34 18.66M
2026年 02月 24日 0.35 0.35 0.35 0.34 10.86M
2026年 02月 23日 0.35 0.35 0.36 0.35 18.15M
2026年 02月 20日 0.35 0.36 0.36 0.34 22.58M
2026年 02月 19日 0.35 0.34 0.36 0.34 27.74M
2026年 02月 16日 0.34 0.33 0.34 0.33 4.65M
2026年 02月 13日 0.33 0.34 0.34 0.33 11.16M
2026年 02月 12日 0.34 0.34 0.34 0.33 13.06M
2026年 02月 11日 0.34 0.34 0.35 0.33 32.53M
2026年 02月 10日 0.34 0.34 0.34 0.32 21.78M
2026年 02月 09日 0.34 0.34 0.34 0.33 20.60M
2026年 02月 06日 0.34 0.33 0.34 0.32 34.93M
2026年 02月 05日 0.34 0.34 0.34 0.33 21.35M
2026年 02月 04日 0.34 0.34 0.34 0.34 17.30M
2026年 02月 03日 0.34 0.35 0.35 0.34 16.66M
2026年 02月 02日 0.34 0.36 0.36 0.34 31.45M
2026年 01月 30日 0.35 0.38 0.38 0.35 30.57M
2026年 01月 29日 0.37 0.35 0.38 0.35 45.52M
2026年 01月 28日 0.35 0.36 0.36 0.35 27.85M
2026年 01月 27日 0.36 0.35 0.36 0.35 19.78M
2026年 01月 26日 0.35 0.35 0.36 0.35 17.86M
2026年 01月 23日 0.35 0.35 0.37 0.35 17.58M
2026年 01月 22日 0.35 0.35 0.37 0.35 17.78M
2026年 01月 21日 0.36 0.36 0.37 0.35 17.15M
2026年 01月 20日 0.36 0.37 0.38 0.35 24.38M
2026年 01月 19日 0.37 0.38 0.38 0.37 22.62M
2026年 01月 16日 0.38 0.39 0.39 0.38 25.52M
2026年 01月 15日 0.39 0.38 0.39 0.38 28.21M
2026年 01月 14日 0.38 0.4 0.4 0.38 29.03M
2026年 01月 13日 0.4 0.38 0.4 0.38 34.37M
2026年 01月 12日 0.38 0.38 0.39 0.38 34.12M
2026年 01月 09日 0.38 0.38 0.38 0.37 22.89M
2026年 01月 08日 0.38 0.39 0.4 0.38 19.66M
2026年 01月 07日 0.39 0.41 0.41 0.38 40.98M
2026年 01月 06日 0.41 0.4 0.41 0.39 32.37M
2026年 01月 05日 0.4 0.4 0.4 0.39 21.07M
2026年 01月 02日 0.4 0.4 0.4 0.39 15.32M
2025年 12月 31日 0.4 0.4 0.4 0.39 7.96M
2025年 12月 30日 0.4 0.4 0.4 0.39 20.73M
2025年 12月 29日 0.4 0.41 0.41 0.4 22.94M
2025年 12月 26日 0.41 0.41 0.41 0.41 16.62M
2025年 12月 24日 0.41 0.41 0.41 0.41 5.90M
2025年 12月 23日 0.41 0.41 0.41 0.41 13.39M
2025年 12月 22日 0.41 0.42 0.42 0.41 13.55M
2025年 12月 19日 0.42 0.42 0.43 0.41 24.21M
2025年 12月 18日 0.42 0.42 0.43 0.41 21.08M
2025年 12月 17日 0.43 0.42 0.43 0.41 16.90M
2025年 12月 16日 0.43 0.43 0.43 0.42 15.91M
2025年 12月 15日 0.43 0.44 0.44 0.43 19.48M
2025年 12月 12日 0.44 0.44 0.44 0.43 16.07M
2025年 12月 11日 0.44 0.44 0.44 0.43 15.15M
2025年 12月 10日 0.44 0.44 0.44 0.44 14.41M
2025年 12月 09日 0.44 0.45 0.46 0.44 17.93M
2025年 12月 08日 0.45 0.45 0.46 0.44 15.90M
2025年 12月 05日 0.45 0.46 0.46 0.44 14.91M
2025年 12月 04日 0.46 0.47 0.47 0.45 15.01M
2025年 12月 03日 0.47 0.47 0.47 0.46 13.65M
2025年 12月 02日 0.47 0.47 0.47 0.47 8.94M
2025年 12月 01日 0.47 0.47 0.48 0.47 13.76M
2025年 11月 28日 0.47 0.48 0.48 0.47 5.59M
2025年 11月 27日 0.47 0.47 0.49 0.47 9.31M
2025年 11月 26日 0.47 0.47 0.49 0.47 9.58M
2025年 11月 25日 0.48 0.49 0.49 0.47 8.72M
2025年 11月 24日 0.48 0.49 0.49 0.48 14.67M
2025年 11月 21日 0.49 0.5 0.5 0.49 11.58M
2025年 11月 20日 0.5 0.5 0.5 0.5 16.28M
2025年 11月 19日 0.5 0.49 0.5 0.49 19.63M
2025年 11月 18日 0.48 0.51 0.51 0.48 37.27M
2025年 11月 17日 0.51 0.51 0.52 0.5 17.24M
2025年 11月 14日 0.51 0.51 0.52 0.51 6.83M
2025年 11月 13日 0.52 0.51 0.52 0.51 9.89M
2025年 11月 12日 0.51 0.53 0.54 0.5 20.53M
2025年 11月 11日 0.52 0.52 0.54 0.52 36.82M
2025年 11月 10日 0.51 0.48 0.53 0.41 62.05M
2025年 11月 07日 0.48 0.48 0.48 0.47 10.41M
2025年 11月 06日 0.48 0.48 0.48 0.47 9.29M
2025年 11月 05日 0.48 0.48 0.48 0.46 16.33M
2025年 11月 04日 0.48 0.49 0.49 0.48 13.80M
2025年 11月 03日 0.49 0.48 0.49 0.48 12.45M


 
 
kt3152
    16-Apr-2026 10:22  
Contact    Quote!
Thank you bro...waiting for it to cross 30....now right side trading....

hokpin      ( Date: 15-Apr-2026 18:06) Posted:

Done. I vested in both counters too.

kt3152      ( Date: 15-Apr-2026 17:46) Posted:

Excellent. Can we have it for maritime thread also.???


 
 
hokpin
    16-Apr-2026 09:59  
Contact    Quote!
Bro, dont mention it. Btw, there is somebody doesnt like my post but dont thumbs down me, just passby. Thx.

seanpent      ( Date: 16-Apr-2026 09:06) Posted:

Super clear  yes

hokpin      ( Date: 15-Apr-2026 16:33) Posted:

Sorry, Bro. Would it be more tidy?
 
日 期
收 盘
开 盘
交 易 量
2026年 04月 15日 0.28 0.28 0.29 0.28 16.68M
2026年 04月 14日 0.28 0.27 0.28 0.26 22.54M
2026年 04月 13日 0.26 0.26 0.27 0.26 4.69M
2026年 04月 10日 0.26 0.27 0.27 0.26 10.83M
2026年 04月 09日 0.27 0.26 0.27 0.26 8.36M
2026年 04月 08日 0.26 0.26 0.26 0.25 13.62M
2026年 04月 07日 0.26 0.25 0.26 0.25 8.38M
2026年 04月 06日 0.25 0.25 0.25 0.25 4.16M
2026年 04月 02日 0.25 0.25 0.26 0.25 15.97M
2026年 04月 01日 0.25 0.25 0.26 0.25 20.24M
2026年 03月 31日 0.25 0.25 0.25 0.25 3.35M
2026年 03月 30日 0.25 0.25 0.25 0.25 8.46M
2026年 03月 27日 0.25 0.25 0.25 0.25 4.16M
2026年 03月 26日 0.25 0.25 0.25 0.24 9.18M
2026年 03月 25日 0.24 0.24 0.25 0.23 6.56M
2026年 03月 24日 0.24 0.24 0.25 0.23 6.00M
2026年 03月 23日 0.23 0.25 0.25 0.23 16.44M
2026年 03月 20日 0.25 0.25 0.25 0.25 18.58M
2026年 03月 19日 0.25 0.25 0.25 0.25 11.34M
2026年 03月 18日 0.25 0.25 0.26 0.25 25.72M
2026年 03月 17日 0.25 0.25 0.25 0.25 14.76M
2026年 03月 16日 0.25 0.26 0.26 0.25 15.97M
2026年 03月 13日 0.26 0.26 0.26 0.25 13.03M
2026年 03月 12日 0.26 0.27 0.27 0.26 10.54M
2026年 03月 11日 0.26 0.25 0.27 0.25 14.76M
2026年 03月 10日 0.25 0.26 0.26 0.25 15.83M
2026年 03月 09日 0.26 0.26 0.26 0.25 29.17M
2026年 03月 06日 0.26 0.26 0.28 0.25 17.40M
2026年 03月 05日 0.26 0.28 0.28 0.26 17.98M
2026年 03月 04日 0.27 0.28 0.28 0.27 31.48M
2026年 03月 03日 0.28 0.29 0.3 0.28 21.68M
2026年 03月 02日 0.29 0.29 0.29 0.28 41.26M
2026年 02月 27日 0.31 0.29 0.31 0.28 34.95M
2026年 02月 26日 0.29 0.31 0.31 0.29 85.37M
2026年 02月 25日 0.34 0.35 0.35 0.34 18.66M
2026年 02月 24日 0.35 0.35 0.35 0.34 10.86M
2026年 02月 23日 0.35 0.35 0.36 0.35 18.15M
2026年 02月 20日 0.35 0.36 0.36 0.34 22.58M
2026年 02月 19日 0.35 0.34 0.36 0.34 27.74M
2026年 02月 16日 0.34 0.33 0.34 0.33 4.65M
2026年 02月 13日 0.33 0.34 0.34 0.33 11.16M
2026年 02月 12日 0.34 0.34 0.34 0.33 13.06M
2026年 02月 11日 0.34 0.34 0.35 0.33 32.53M
2026年 02月 10日 0.34 0.34 0.34 0.32 21.78M
2026年 02月 09日 0.34 0.34 0.34 0.33 20.60M
2026年 02月 06日 0.34 0.33 0.34 0.32 34.93M
2026年 02月 05日 0.34 0.34 0.34 0.33 21.35M
2026年 02月 04日 0.34 0.34 0.34 0.34 17.30M
2026年 02月 03日 0.34 0.35 0.35 0.34 16.66M
2026年 02月 02日 0.34 0.36 0.36 0.34 31.45M
2026年 01月 30日 0.35 0.38 0.38 0.35 30.57M
2026年 01月 29日 0.37 0.35 0.38 0.35 45.52M
2026年 01月 28日 0.35 0.36 0.36 0.35 27.85M
2026年 01月 27日 0.36 0.35 0.36 0.35 19.78M
2026年 01月 26日 0.35 0.35 0.36 0.35 17.86M
2026年 01月 23日 0.35 0.35 0.37 0.35 17.58M
2026年 01月 22日 0.35 0.35 0.37 0.35 17.78M
2026年 01月 21日 0.36 0.36 0.37 0.35 17.15M
2026年 01月 20日 0.36 0.37 0.38 0.35 24.38M
2026年 01月 19日 0.37 0.38 0.38 0.37 22.62M
2026年 01月 16日 0.38 0.39 0.39 0.38 25.52M
2026年 01月 15日 0.39 0.38 0.39 0.38 28.21M
2026年 01月 14日 0.38 0.4 0.4 0.38 29.03M
2026年 01月 13日 0.4 0.38 0.4 0.38 34.37M
2026年 01月 12日 0.38 0.38 0.39 0.38 34.12M
2026年 01月 09日 0.38 0.38 0.38 0.37 22.89M
2026年 01月 08日 0.38 0.39 0.4 0.38 19.66M
2026年 01月 07日 0.39 0.41 0.41 0.38 40.98M
2026年 01月 06日 0.41 0.4 0.41 0.39 32.37M
2026年 01月 05日 0.4 0.4 0.4 0.39 21.07M
2026年 01月 02日 0.4 0.4 0.4 0.39 15.32M
2025年 12月 31日 0.4 0.4 0.4 0.39 7.96M
2025年 12月 30日 0.4 0.4 0.4 0.39 20.73M
2025年 12月 29日 0.4 0.41 0.41 0.4 22.94M
2025年 12月 26日 0.41 0.41 0.41 0.41 16.62M
2025年 12月 24日 0.41 0.41 0.41 0.41 5.90M
2025年 12月 23日 0.41 0.41 0.41 0.41 13.39M
2025年 12月 22日 0.41 0.42 0.42 0.41 13.55M
2025年 12月 19日 0.42 0.42 0.43 0.41 24.21M
2025年 12月 18日 0.42 0.42 0.43 0.41 21.08M
2025年 12月 17日 0.43 0.42 0.43 0.41 16.90M
2025年 12月 16日 0.43 0.43 0.43 0.42 15.91M
2025年 12月 15日 0.43 0.44 0.44 0.43 19.48M
2025年 12月 12日 0.44 0.44 0.44 0.43 16.07M
2025年 12月 11日 0.44 0.44 0.44 0.43 15.15M
2025年 12月 10日 0.44 0.44 0.44 0.44 14.41M
2025年 12月 09日 0.44 0.45 0.46 0.44 17.93M
2025年 12月 08日 0.45 0.45 0.46 0.44 15.90M
2025年 12月 05日 0.45 0.46 0.46 0.44 14.91M
2025年 12月 04日 0.46 0.47 0.47 0.45 15.01M
2025年 12月 03日 0.47 0.47 0.47 0.46 13.65M
2025年 12月 02日 0.47 0.47 0.47 0.47 8.94M
2025年 12月 01日 0.47 0.47 0.48 0.47 13.76M
2025年 11月 28日 0.47 0.48 0.48 0.47 5.59M
2025年 11月 27日 0.47 0.47 0.49 0.47 9.31M
2025年 11月 26日 0.47 0.47 0.49 0.47 9.58M
2025年 11月 25日 0.48 0.49 0.49 0.47 8.72M
2025年 11月 24日 0.48 0.49 0.49 0.48 14.67M
2025年 11月 21日 0.49 0.5 0.5 0.49 11.58M
2025年 11月 20日 0.5 0.5 0.5 0.5 16.28M
2025年 11月 19日 0.5 0.49 0.5 0.49 19.63M
2025年 11月 18日 0.48 0.51 0.51 0.48 37.27M
2025年 11月 17日 0.51 0.51 0.52 0.5 17.24M
2025年 11月 14日 0.51 0.51 0.52 0.51 6.83M
2025年 11月 13日 0.52 0.51 0.52 0.51 9.89M
2025年 11月 12日 0.51 0.53 0.54 0.5 20.53M
2025年 11月 11日 0.52 0.52 0.54 0.52 36.82M
2025年 11月 10日 0.51 0.48 0.53 0.41 62.05M
2025年 11月 07日 0.48 0.48 0.48 0.47 10.41M
2025年 11月 06日 0.48 0.48 0.48 0.47 9.29M
2025年 11月 05日 0.48 0.48 0.48 0.46 16.33M
2025年 11月 04日 0.48 0.49 0.49 0.48 13.80M
2025年 11月 03日 0.49 0.48 0.49 0.48 12.45M


 
 
seanpent
    16-Apr-2026 09:06  
Contact    Quote!
Super clear  yes

hokpin      ( Date: 15-Apr-2026 16:33) Posted:

Sorry, Bro. Would it be more tidy?
 
日 期
收 盘
开 盘
交 易 量
2026年 04月 15日 0.28 0.28 0.29 0.28 16.68M
2026年 04月 14日 0.28 0.27 0.28 0.26 22.54M
2026年 04月 13日 0.26 0.26 0.27 0.26 4.69M
2026年 04月 10日 0.26 0.27 0.27 0.26 10.83M
2026年 04月 09日 0.27 0.26 0.27 0.26 8.36M
2026年 04月 08日 0.26 0.26 0.26 0.25 13.62M
2026年 04月 07日 0.26 0.25 0.26 0.25 8.38M
2026年 04月 06日 0.25 0.25 0.25 0.25 4.16M
2026年 04月 02日 0.25 0.25 0.26 0.25 15.97M
2026年 04月 01日 0.25 0.25 0.26 0.25 20.24M
2026年 03月 31日 0.25 0.25 0.25 0.25 3.35M
2026年 03月 30日 0.25 0.25 0.25 0.25 8.46M
2026年 03月 27日 0.25 0.25 0.25 0.25 4.16M
2026年 03月 26日 0.25 0.25 0.25 0.24 9.18M
2026年 03月 25日 0.24 0.24 0.25 0.23 6.56M
2026年 03月 24日 0.24 0.24 0.25 0.23 6.00M
2026年 03月 23日 0.23 0.25 0.25 0.23 16.44M
2026年 03月 20日 0.25 0.25 0.25 0.25 18.58M
2026年 03月 19日 0.25 0.25 0.25 0.25 11.34M
2026年 03月 18日 0.25 0.25 0.26 0.25 25.72M
2026年 03月 17日 0.25 0.25 0.25 0.25 14.76M
2026年 03月 16日 0.25 0.26 0.26 0.25 15.97M
2026年 03月 13日 0.26 0.26 0.26 0.25 13.03M
2026年 03月 12日 0.26 0.27 0.27 0.26 10.54M
2026年 03月 11日 0.26 0.25 0.27 0.25 14.76M
2026年 03月 10日 0.25 0.26 0.26 0.25 15.83M
2026年 03月 09日 0.26 0.26 0.26 0.25 29.17M
2026年 03月 06日 0.26 0.26 0.28 0.25 17.40M
2026年 03月 05日 0.26 0.28 0.28 0.26 17.98M
2026年 03月 04日 0.27 0.28 0.28 0.27 31.48M
2026年 03月 03日 0.28 0.29 0.3 0.28 21.68M
2026年 03月 02日 0.29 0.29 0.29 0.28 41.26M
2026年 02月 27日 0.31 0.29 0.31 0.28 34.95M
2026年 02月 26日 0.29 0.31 0.31 0.29 85.37M
2026年 02月 25日 0.34 0.35 0.35 0.34 18.66M
2026年 02月 24日 0.35 0.35 0.35 0.34 10.86M
2026年 02月 23日 0.35 0.35 0.36 0.35 18.15M
2026年 02月 20日 0.35 0.36 0.36 0.34 22.58M
2026年 02月 19日 0.35 0.34 0.36 0.34 27.74M
2026年 02月 16日 0.34 0.33 0.34 0.33 4.65M
2026年 02月 13日 0.33 0.34 0.34 0.33 11.16M
2026年 02月 12日 0.34 0.34 0.34 0.33 13.06M
2026年 02月 11日 0.34 0.34 0.35 0.33 32.53M
2026年 02月 10日 0.34 0.34 0.34 0.32 21.78M
2026年 02月 09日 0.34 0.34 0.34 0.33 20.60M
2026年 02月 06日 0.34 0.33 0.34 0.32 34.93M
2026年 02月 05日 0.34 0.34 0.34 0.33 21.35M
2026年 02月 04日 0.34 0.34 0.34 0.34 17.30M
2026年 02月 03日 0.34 0.35 0.35 0.34 16.66M
2026年 02月 02日 0.34 0.36 0.36 0.34 31.45M
2026年 01月 30日 0.35 0.38 0.38 0.35 30.57M
2026年 01月 29日 0.37 0.35 0.38 0.35 45.52M
2026年 01月 28日 0.35 0.36 0.36 0.35 27.85M
2026年 01月 27日 0.36 0.35 0.36 0.35 19.78M
2026年 01月 26日 0.35 0.35 0.36 0.35 17.86M
2026年 01月 23日 0.35 0.35 0.37 0.35 17.58M
2026年 01月 22日 0.35 0.35 0.37 0.35 17.78M
2026年 01月 21日 0.36 0.36 0.37 0.35 17.15M
2026年 01月 20日 0.36 0.37 0.38 0.35 24.38M
2026年 01月 19日 0.37 0.38 0.38 0.37 22.62M
2026年 01月 16日 0.38 0.39 0.39 0.38 25.52M
2026年 01月 15日 0.39 0.38 0.39 0.38 28.21M
2026年 01月 14日 0.38 0.4 0.4 0.38 29.03M
2026年 01月 13日 0.4 0.38 0.4 0.38 34.37M
2026年 01月 12日 0.38 0.38 0.39 0.38 34.12M
2026年 01月 09日 0.38 0.38 0.38 0.37 22.89M
2026年 01月 08日 0.38 0.39 0.4 0.38 19.66M
2026年 01月 07日 0.39 0.41 0.41 0.38 40.98M
2026年 01月 06日 0.41 0.4 0.41 0.39 32.37M
2026年 01月 05日 0.4 0.4 0.4 0.39 21.07M
2026年 01月 02日 0.4 0.4 0.4 0.39 15.32M
2025年 12月 31日 0.4 0.4 0.4 0.39 7.96M
2025年 12月 30日 0.4 0.4 0.4 0.39 20.73M
2025年 12月 29日 0.4 0.41 0.41 0.4 22.94M
2025年 12月 26日 0.41 0.41 0.41 0.41 16.62M
2025年 12月 24日 0.41 0.41 0.41 0.41 5.90M
2025年 12月 23日 0.41 0.41 0.41 0.41 13.39M
2025年 12月 22日 0.41 0.42 0.42 0.41 13.55M
2025年 12月 19日 0.42 0.42 0.43 0.41 24.21M
2025年 12月 18日 0.42 0.42 0.43 0.41 21.08M
2025年 12月 17日 0.43 0.42 0.43 0.41 16.90M
