My hope is Savior comes back sooner.
we will celebrate profits to be shared around
we will celebrate profits to be shared around
vicloo ( Date: 01-Sep-2024 08:09) Posted:
|
Hope next reporting is record profit and declare first dividend after 4 years no dividend.
MrBear12 ( Date: 27-Aug-2024 19:00) Posted:
|
Does anybody know where Savior has gone?
MrBear12 ( Date: 27-Aug-2024 19:00) Posted:
|
Where are you Savior?
Seatrium looks to turn round the corner finally.
Come back!
Seatrium looks to turn round the corner finally.
Come back!
MrBear12 ( Date: 16-Aug-2024 07:51) Posted:
|
Savior,
it has been more than a week since you last posted here.
The price is no different from your last posting.
Come back soon and see Mrbear launch his rocket even if it crashes, it will be a spectacular launch.
See you soon at first target 150!
it has been more than a week since you last posted here.
The price is no different from your last posting.
Come back soon and see Mrbear launch his rocket even if it crashes, it will be a spectacular launch.
See you soon at first target 150!
SAVIORFOREVER ( Date: 08-Aug-2024 09:57) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.410 1,462.9 1.420 2,114
1.400 2,446.5 1.430 2,089.4
1.390 2,908.5 1.440 2,774.6
1.380 4,549.1 1.450 2,950.8
1.370 3,175.9 1.460 1,954.2
1.360 2,618.2 1.470 1,643.8
Trade with awareness shortsellers and DYODD
1.410 1,462.9 1.420 2,114
1.400 2,446.5 1.430 2,089.4
1.390 2,908.5 1.440 2,774.6
1.380 4,549.1 1.450 2,950.8
1.370 3,175.9 1.460 1,954.2
1.360 2,618.2 1.470 1,643.8
Trade with awareness shortsellers and DYODD
Lowering the flag.
Majulah Singapura Majulah Singapura
Bid Bid Vol(K) Ask Ask Vol(K)
1.390 2,408.9 1.400 3,367.3
1.380 4,786.8 1.410 1,925
1.370 2,706.4 1.420 1,932
1.360 2,391.4 1.430 1,656.4
1.350 1,734.3 1.440 2,569.8
1.340 1,235.1 1.450 2,951.9
1.330 1,250.3 1.460 1,957.2
1.320 963.3 1.470 1,585.4
1.310 565.4 1.480 2,165.7
1.300 646.8 1.490 1,472.8
1.290 536.1 1.500 1,063.3
Trade with Seatrium and DYODD
Majulah Singapura Majulah Singapura
Bid Bid Vol(K) Ask Ask Vol(K)
1.390 2,408.9 1.400 3,367.3
1.380 4,786.8 1.410 1,925
1.370 2,706.4 1.420 1,932
1.360 2,391.4 1.430 1,656.4
1.350 1,734.3 1.440 2,569.8
1.340 1,235.1 1.450 2,951.9
1.330 1,250.3 1.460 1,957.2
1.320 963.3 1.470 1,585.4
1.310 565.4 1.480 2,165.7
1.300 646.8 1.490 1,472.8
1.290 536.1 1.500 1,063.3
Trade with Seatrium and DYODD
I just took a nibble out of the 600k sell block at 141 currently. ABN
Seatrium is the biggest laughing stock.
Nobody can take that away.
Trade with number one shortselled stock and DYODD
Nobody can take that away.
Trade with number one shortselled stock and DYODD
Seatrium SBB no match.
Bid Bid Vol(K) Ask Ask Vol(K)
1.400 2,257.2 1.410 2,037
1.390 1,889 1.420 1,829.7
1.380 2,432 1.430 1,451.2
1.370 1,875.2 1.440 2,350.1
1.360 2,153.7 1.450 2,806.1
1.350 1,569.3 1.460 1,993.6
1.340 1,164.9 1.470 1,647.3
Trade with the gods and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.400 2,257.2 1.410 2,037
1.390 1,889 1.420 1,829.7
1.380 2,432 1.430 1,451.2
1.370 1,875.2 1.440 2,350.1
1.360 2,153.7 1.450 2,806.1
1.350 1,569.3 1.460 1,993.6
1.340 1,164.9 1.470 1,647.3
Trade with the gods and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.410 1,771.9 1.410 409.2
1.400 2,379.8 1.420 1,044.1
1.390 1,729.3 1.430 1,331.3
1.380 2,322.8 1.440 1,769.9
1.370 1,847.6 1.450 2,772.7
1.360 2,113.3 1.460 2,010.6
Trade with OMG and DYODD
1.410 1,771.9 1.410 409.2
1.400 2,379.8 1.420 1,044.1
1.390 1,729.3 1.430 1,331.3
1.380 2,322.8 1.440 1,769.9
1.370 1,847.6 1.450 2,772.7
1.360 2,113.3 1.460 2,010.6
Trade with OMG and DYODD
Kowtow to Angmo
Bid Bid Vol(K) Ask Ask Vol(K)
1.420 1,041.6 1.420 1,301
1.410 1,515.3 1.430 1,332.8
1.400 2,419.1 1.440 1,759.9
1.390 1,726.3 1.450 2,777.7
1.380 2,311.8 1.460 2,010.6
1.370 1,847.6 1.470 1,501.6
1.360 2,113.3 1.480 2,135.6
Trade with the gods and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.420 1,041.6 1.420 1,301
1.410 1,515.3 1.430 1,332.8
1.400 2,419.1 1.440 1,759.9
1.390 1,726.3 1.450 2,777.7
1.380 2,311.8 1.460 2,010.6
1.370 1,847.6 1.470 1,501.6
1.360 2,113.3 1.480 2,135.6
Trade with the gods and DYODD
Yes, think you are right, they may play both ways depends on situation, see the trend is up or down, they will long or short to extreme to make profit
BinderyT ( Date: 07-Aug-2024 17:04) Posted:
|
There are a few syndicates roving around.   They are funded by wealthy individuals who are guaranteed high returns (> 15%).   You get invited by word of mouth, they won' t advertise as its illegal.
PL1968 ( Date: 07-Aug-2024 17:00) Posted:
|
Salmons jumping into the mouth of the bears
Bid Bid Vol(K) Ask Ask Vol(K)
1.420 2,807.3 1.420 1,423.1
1.410 4,868.9 1.430 2,432.1
1.400 4,525.7 1.440 4,150.8
1.390 2,282.3 1.450 2,251.3
1.380 2,785.2 1.460 2,361
1.370 1,863.9 1.470 2,700.4
1.360 2,207.6 1.480 2,924.7
Trade with big fat bears and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.420 2,807.3 1.420 1,423.1
1.410 4,868.9 1.430 2,432.1
1.400 4,525.7 1.440 4,150.8
1.390 2,282.3 1.450 2,251.3
1.380 2,785.2 1.460 2,361
1.370 1,863.9 1.470 2,700.4
1.360 2,207.6 1.480 2,924.7
Trade with big fat bears and DYODD
Bears, come together and do your thing. Salmon is bountiful!
MrBear12 ( Date: 07-Aug-2024 16:59) Posted:
|
Do you think more than 1 shortist?
Some want to cover back position as they shorted at higher price, some want to push lower as they shorted at lower price. That probably you saw a few times bigger buy and bigger sell at 243
 
Some want to cover back position as they shorted at higher price, some want to push lower as they shorted at lower price. That probably you saw a few times bigger buy and bigger sell at 243
 
BinderyT ( Date: 07-Aug-2024 16:27) Posted:
|
But if shortsellers do their thing, SBB can scoop lower.
142 is a good close today.
142 is a good close today.
SBB should come in at this time and scoop up 143.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
MrBear12 ( Date: 07-Aug-2024 16:54) Posted:
|
142-143 is fair value.
Any big move up or down is engineered.
Any big move up or down is engineered.
SAVIORFOREVER ( Date: 07-Aug-2024 16:51) Posted:
|