okie now..slow and steady... lai lai...:)
| 92 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 31 2012 | 05:44:46 PM |
| 103 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 30 2012 | 06:16:05 PM |
| 102 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 29 2012 | 06:14:06 PM |
| 103 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 28 2012 | 05:52:34 PM |
| 83 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 27 2012 | 05:59:57 PM |
| 105 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 24 2012 | 06:03:48 PM |
| 116 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 23 2012 | 06:37:57 PM |
| 67 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 22 2012 | 05:59:32 PM |
| 103 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 21 2012 | 05:56:49 PM |
| 82 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 16 2012 | 05:57:29 PM |
| 83 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 15 2012 | 05:45:10 PM |
| 161 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 14 2012 | 05:58:50 PM |
| 124 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 13 2012 | 05:57:20 PM |
| 206 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 10 2012 | 06:36:48 PM |
| 151 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 03 2012 | 06:27:22 PM |
Looking forwards to annoucement of some great news in this company in Oct 2012 ! Just specluating ...
 
got to have a lot of patience with this one.....soon hopefully we will be rewarded....i will pray hard....
Today company bought back another 608 lots.  The company is happy to keep the price at 0.39 at the moment. Unless someone decides to scoop up the shares, it is unlikely to have big movement until result and div announcement. 
the slowest mover on sti....really want to pui this stock!!
wonder what is going on??? getting more and more intriguing???
2012 Share buy back (correct as of Aug 23 2012):
| 116 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 23 2012 | 06:37:57 PM |
| 67 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 22 2012 | 05:59:32 PM |
| 103 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 21 2012 | 05:56:49 PM |
| 82 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 16 2012 | 05:57:29 PM |
| 83 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 15 2012 | 05:45:10 PM |
| 161 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 14 2012 | 05:58:50 PM |
| 124 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 13 2012 | 05:57:20 PM |
| 206 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 10 2012 | 06:36:48 PM |
| 151 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 03 2012 | 06:27:22 PM |
  2011 Share buy back:
| 128 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Dec 29 2011 | 07:53:48 PM |
| 90 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Dec 28 2011 | 06:44:17 PM |
| 86 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Dec 20 2011 | 06:17:55 PM |
| 113 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Dec 15 2011 | 07:03:09 PM |
| 66 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Dec 05 2011 | 06:26:22 PM |
  2010 Share buy back
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
1. A Substantial Shareholder ( FMR LLC FIL Limited and Edward C. Johnson 3rd)  increases its shares from 4.97% to 5.06%. 

  http://info.sgx.com/webcorannc.nsf/AnnouncementTodayByCompanyNameAndCategory/6B26C2667716537048257A63003487BB?opendocument
  2.Nine share buyback in Aug 2012 .. !

| 116 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 23 2012 | 06:37:57 PM |
| 67 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 22 2012 | 05:59:32 PM |
| 103 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 21 2012 | 05:56:49 PM |
| 82 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 16 2012 | 05:57:29 PM |
| 83 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 15 2012 | 05:45:10 PM |
| 161 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 14 2012 | 05:58:50 PM |
| 124 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 13 2012 | 05:57:20 PM |
| 206 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 10 2012 | 06:36:48 PM |
| 151 | SECOND CHANCE PROPERTIES LTD | DAILY SHARE BUY-BACK NOTICE | Aug 03 2012 | 06:27:22 PM |
Yesterday 2ndChance bought back 2000 lots. Today bought back 999 lots. Looks like the company is supporting the share price at $0.39.
hoping to close at 39.5cts this week ! 
he can initiate a takeover ? or he can seek to delist? either way, buying now may be quite profitable? or.... he knows something we dont...... heeheehee...
http://info.sgx.com/webcorannc.nsf/AnnouncementTodayByCompanyNameAndCategory/A4623CEB2B6192A848257A5D0027C6C7?opendocument
Founder and CEO holds 63.1% now!
  ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MOHAMED SALLEH MARICAN    63 years
Founder & CEO
Member, Nominating Committee
Mr. Salleh Marican is the founding shareholder of the Group and has
been Chairman and CEO since incorporation. He has 35 years of retail
business experience.
 
In 1988, he won the inaugural Malay Businessman Award, jointly
organised by the Singapore Malay Chamber of Commerce and Berita Harian.
 
In 1996, he received the Entrepreneurship Excellence Award that was
conferred by Lianhe Zaobao and the Entrepreneurship Development Centre
of the Nanyang Technological University. In July 2011, he was accorded
the Berita Harian Achiever of the Year 2011 award.
 
He served 3 years National Service and left with the rank of Lieutenant.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
thanks Bopanha...good to hear that you think so too... very good... made my day...thanks!!
Bopanha ( Date: 17-Aug-2012 10:03) Posted:
|
Just fyi, only 1 lot traded.
Congrats to tea4 and many longtime holders.  This one has potentials.   
1234567 ( Date: 17-Aug-2012 10:00) Posted:
|
oh man ... it's 39.5cts now ! 
this is getting intriguing...:)
Big annoucement soon ? Joint venture with some other companies in property development ? To be a billion revenue company in 10 year times (2022), they need to do something big now! Just specluating ... I really don't know ...
 
mmm...why keep buying back shares?
 
  http://info.sgx.com/webcorannc.nsf/AnnouncementTodayByCompanyNameAndCategory/534CEFAA71EC386F48257A5C00259CE5?opendocument
Daily Share Buy-Back Notice by 2nd Chance
Date of Purchase: 16 Aug 2012
Total number of shares purchased: 3,983,000 (95.2% of today's volume)