shhh.....not too loud.........dont tell too many ppl.....buy more first.....later no more low prices....
SAVIORFOREVER ( Date: 02-Jun-2022 13:26) Posted:
|
The directors bought about 55. Is that the attractive price?
Trade with expectation and DYODD
Trade with expectation and DYODD
Going up?
Bid Bid Vol(K) Ask Ask Vol(K)
0.505 2,075.3 0.510 4,649.3
0.500 10,855.2 0.515 8,635.3
0.495 6,075.3 0.520 7,762.5
0.490 4,877 0.525 8,124
0.485 4,272.1 0.530 7,152.9
0.480 3,658.5 0.535 5,901.4
0.475 3,127.2 0.540 3,861.3
0.470 2,789.2 0.545 1,797.3
0.465 1,960.3 0.550 3,001.8
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.505 2,075.3 0.510 4,649.3
0.500 10,855.2 0.515 8,635.3
0.495 6,075.3 0.520 7,762.5
0.490 4,877 0.525 8,124
0.485 4,272.1 0.530 7,152.9
0.480 3,658.5 0.535 5,901.4
0.475 3,127.2 0.540 3,861.3
0.470 2,789.2 0.545 1,797.3
0.465 1,960.3 0.550 3,001.8
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 51.7 0.510 4,509.8
0.505 1,912.7 0.515 8,288
0.500 10,638.4 0.520 7,782.2
0.495 5,854.7 0.525 8,099.2
0.490 4,852.3 0.530 7,123.1
0.485 4,277.5 0.535 5,901.5
0.480 3,658.6 0.540 3,872.3
0.475 3,128.1 0.545 1,777.6
0.470 2,789.9 0.550 3,002.4
0.465 1,960.8 0.555 2,373.6
0.460 1,358.6 0.560 1,344.9
0.455 1,554.5 0.565 1,135.3
0.450 865.2 0.570 1,088.3
0.445 101.5 0.575 877.8
0.440 528 0.580 240.8
0.435 112.5 0.585 162
0.430 806.8 0.590 280.3
0.425 794.7 0.595 209.4
0.420 1,464.2 0.600 858.5
Trade with awareness and DYODD
0.510 51.7 0.510 4,509.8
0.505 1,912.7 0.515 8,288
0.500 10,638.4 0.520 7,782.2
0.495 5,854.7 0.525 8,099.2
0.490 4,852.3 0.530 7,123.1
0.485 4,277.5 0.535 5,901.5
0.480 3,658.6 0.540 3,872.3
0.475 3,128.1 0.545 1,777.6
0.470 2,789.9 0.550 3,002.4
0.465 1,960.8 0.555 2,373.6
0.460 1,358.6 0.560 1,344.9
0.455 1,554.5 0.565 1,135.3
0.450 865.2 0.570 1,088.3
0.445 101.5 0.575 877.8
0.440 528 0.580 240.8
0.435 112.5 0.585 162
0.430 806.8 0.590 280.3
0.425 794.7 0.595 209.4
0.420 1,464.2 0.600 858.5
Trade with awareness and DYODD
Next week will know attractive price.
Trade with expectation and DYODD
Trade with expectation and DYODD
No sgng123.
Bid Bid Vol(K) Ask Ask Vol(K)
0.505 3,709.3 0.510 3,097.3
0.500 9,251.9 0.515 8,069.5
0.495 5,435.2 0.520 6,959.2
0.490 4,737.3 0.525 8,092.1
0.485 4,700.4 0.530 6,942.8
0.480 4,143.5 0.535 5,567.3
0.475 3,135.1 0.540 3,830.9
0.470 2,789.9 0.545 1,664.4
0.465 1,960.8 0.550 2,967.3
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.505 3,709.3 0.510 3,097.3
0.500 9,251.9 0.515 8,069.5
0.495 5,435.2 0.520 6,959.2
0.490 4,737.3 0.525 8,092.1
0.485 4,700.4 0.530 6,942.8
0.480 4,143.5 0.535 5,567.3
0.475 3,135.1 0.540 3,830.9
0.470 2,789.9 0.545 1,664.4
0.465 1,960.8 0.550 2,967.3
Trade with awareness and DYODD