Home
Login Register
HPH Trust USD    Last:0.2    -0.005

HPH Trust US$

 Post Reply 581-600 of 608
 
Flyordie
    22-Feb-2012 12:48  
Contact    Quote!
HK$0.234*1000 = HK$234
 
 
elmo99
    22-Feb-2012 11:13  
Contact    Quote!
do hw much they goin to give per 1000 shares...

Flyordie      ( Date: 22-Feb-2012 11:06) Posted:

Corporate Action details (e.g. Rights ratio, dividend ratio, tax rate, etc) *HPH Trust: Tax-exempt distribution of 23.40 Hong Kong cents per unit  
Record Date *29-02-2012  
Record Time *17:00  
Date Paid/Payable (if applicable)29-03-2012  

 
 
Flyordie
    22-Feb-2012 11:06  
Contact    Quote!
Corporate Action details (e.g. Rights ratio, dividend ratio, tax rate, etc) *HPH Trust: Tax-exempt distribution of 23.40 Hong Kong cents per unit  
Record Date *29-02-2012  
Record Time *17:00  
Date Paid/Payable (if applicable)29-03-2012  
 

 
elmo99
    20-Feb-2012 00:09  
Contact    Quote!
any1 know when this company going to release their FYE results?
 
 
wishbone
    18-Feb-2012 11:07  
Contact    Quote!


I think it is good for this counter to consolidate. It will then climb again to new height surpass 0.800. It has dropped far too much in the past like many blue chips. I am waiting to enter when the East wind comes.

  Smiley




upnowhere      ( Date: 17-Feb-2012 23:23) Posted:



well.. it drop when most counters turn green, hahaha it always happen for this counter. Many got trap again @0.80.

Most likely next week will be red again to 0.55 hahahaha

upnowhere      ( Date: 14-Feb-2012 16:12) Posted:

Then see what's happen end of this wee


 
 
upnowhere
    17-Feb-2012 23:23  
Contact    Quote!


well.. it drop when most counters turn green, hahaha it always happen for this counter. Many got trap again @0.80.

Most likely next week will be red again to 0.55 hahahaha

upnowhere      ( Date: 14-Feb-2012 16:12) Posted:

Then see what's happen end of this week

wangwa      ( Date: 14-Feb-2012 16:09) Posted:

so many transactions- whats the conclusion?


 

 
wangwa
    14-Feb-2012 16:41  
Contact    Quote!
does anybody know when report results??
 
 
upnowhere
    14-Feb-2012 16:12  
Contact    Quote!
Then see what's happen end of this week

wangwa      ( Date: 14-Feb-2012 16:09) Posted:

so many transactions- whats the conclusion?

 
 
wangwa
    14-Feb-2012 16:09  
Contact    Quote!
so many transactions- whats the conclusion?
 
 
upnowhere
    14-Feb-2012 16:03  
Contact    Quote!
16:02:17 0.795 50000
16:02:15 0.795 100000
16:01:44 0.795 100000
16:01:43 0.795 50000
16:01:38 0.795 100000
16:01:35 0.795 50000
16:01:27 0.795 1000
16:01:09 0.795 15000
16:00:06 0.795 21000
15:58:47 0.795 1000
 

 
upnowhere
    14-Feb-2012 15:53  
Contact    Quote!
15:49:30 0.79 1000
15:47:14 0.795 1000
15:43:36 0.795 1000
15:43:34 0.795 300000
15:43:34 0.795 50000
15:43:34 0.795 26000
15:43:34 0.795 599000
15:43:34 0.795 3000
15:43:34 0.795 200000
15:43:34 0.795 50000
 
 
upnowhere
    14-Feb-2012 15:43  
Contact    Quote!


15:34:13 0.8 200000
15:34:11 0.8 50000
15:34:10 0.8 100000
15:34:10 0.8 200000
15:34:09 0.8 20000
15:34:09 0.8 100000
15:34:09 0.8 26000
15:34:09 0.8 10000
15:34:09 0.8 10000
15:34:09 0.8 10000


15:34:09 0.8 1000
15:34:09 0.8 2000
15:34:09 0.8 108000
15:34:09 0.8 6000
15:34:06 0.8 200000
15:33:58 0.8 50000
15:33:43 0.8 80000
15:33:07 0.795 30000
15:33:04 0.8 50000
15:32:58 0.8 100000
15:32:03 0.795 48000
15:32:03 0.795 10000
15:32:03 0.795 38000
15:32:03 0.795 25000
15:32:03 0.795 61000
15:31:59 0.795 1000
15:31:59 0.795 78000
15:31:58 0.795 1946000
15:31:58 0.795 20000
15:31:58 0.795 100000
 
 
upnowhere
    14-Feb-2012 15:34  
Contact    Quote!


15:27:33 0.795 1000
15:27:32 0.79 5000
15:27:06 0.795 1000
15:26:45 0.79 11000
15:24:32 0.795 20000
15:22:00 0.795 6000
15:21:59 0.795 40000
15:21:28 0.795 10000
15:19:49 0.795 10000
15:19:43 0.795 1000
 
 
upnowhere
    14-Feb-2012 15:21  
Contact    Quote!
15:19:49 0.795 10000
15:19:43 0.795 1000
15:15:38 0.79 50000
15:14:02 0.795 10000
15:13:56 0.795 10000
15:13:50 0.79 100000
15:13:50 0.795 7000
15:12:11 0.795 10000
15:12:05 0.795 1000
 
 
upnowhere
    14-Feb-2012 15:11  
Contact    Quote!
15:10:57 0.795 10000
15:10:24 0.795 10000
15:10:18 0.795 10000
15:10:05 0.795 10000
15:09:29 0.795 10000
15:08:33 0.795 1000
15:08:28 0.795 125000
15:08:28 0.795 7000
15:08:01 0.795 10000
15:07:55 0.79 10000
 

 
upnowhere
    09-Feb-2012 22:28  
Contact    Quote!


eruo market look good after good news.. up trend coming.

this counter will slowly recover to IPO price hehehe
 
 
elmo99
    09-Feb-2012 21:56  
Contact    Quote!
i see this shares is moving slow and steady now... keep chionging

upnowhere      ( Date: 09-Feb-2012 15:57) Posted:



Today hit 0.81 but later got lot of 1 lot trading... ??

15:54:12 0.795 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:50:05 0.79 1000
15:49:30 0.79 3000
15:47:25 0.79 1000
15:45:36 0.79 1000

 
 
upnowhere
    09-Feb-2012 16:19  
Contact    Quote!


 

16:03:07 0.795 1000
16:03:07 0.795 2000
16:03:07 0.795 3000
16:03:07 0.795 5000
16:03:07 0.795 1000
16:03:07 0.795 50000
16:03:07 0.795 5000
16:03:07 0.795 4000
16:03:07 0.795 6000
16:03:07 0.795 1000
16:03:07 0.795 1000
16:03:07 0.795 6000
16:03:07 0.795 1000
16:03:07 0.795 2000
16:02:56 0.795 1000
16:02:41 0.79 3000
16:02:16 0.795 10000
16:01:36 0.79 2000
16:01:08 0.795 8000
16:00:34 0.79 2000
16:00:34 0.79 2000
15:59:34 0.79 2000
15:59:02 0.795 31000
15:57:20 0.79 3000
15:56:53 0.79 1000
15:55:34 0.79 2000
 
 
upnowhere
    09-Feb-2012 15:57  
Contact    Quote!


Today hit 0.81 but later got lot of 1 lot trading... ??

15:54:12 0.795 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:53:29 0.79 1000
15:50:05 0.79 1000
15:49:30 0.79 3000
15:47:25 0.79 1000
15:45:36 0.79 1000
 
 
teeth53
    08-Feb-2012 23:24  
Contact    Quote!
Back 0.80 cts liao...going sronger as each day pass by.....

teeth53      ( Date: 02-Dec-2011 20:33) Posted:



HPH Trust US$. After taking a dip, it coming back, slowly but surely...

Op-0.605 Cls-0.620 +0.015c +2.5% Vol-11,977,000 365,000 0.615 0.620 531,000 Hi-0.620 Lo-0.600

 
Important: Please read our Terms and Conditions and Privacy Policy .