Done. I vested in both counters too.
kt3152 ( Date: 15-Apr-2026 17:46) Posted:
|
Excellent. Can we have it for maritime thread also.????
hokpin ( Date: 15-Apr-2026 16:33) Posted:
|
Sorry, Bro. Would it be more tidy?
 
 
|
日 期
|
收 盘
|
开 盘
|
高
|
低
|
交 易 量
|
| 2026年 04月 15日 | 0.28 | 0.28 | 0.29 | 0.28 | 16.68M |
| 2026年 04月 14日 | 0.28 | 0.27 | 0.28 | 0.26 | 22.54M |
| 2026年 04月 13日 | 0.26 | 0.26 | 0.27 | 0.26 | 4.69M |
| 2026年 04月 10日 | 0.26 | 0.27 | 0.27 | 0.26 | 10.83M |
| 2026年 04月 09日 | 0.27 | 0.26 | 0.27 | 0.26 | 8.36M |
| 2026年 04月 08日 | 0.26 | 0.26 | 0.26 | 0.25 | 13.62M |
| 2026年 04月 07日 | 0.26 | 0.25 | 0.26 | 0.25 | 8.38M |
| 2026年 04月 06日 | 0.25 | 0.25 | 0.25 | 0.25 | 4.16M |
| 2026年 04月 02日 | 0.25 | 0.25 | 0.26 | 0.25 | 15.97M |
| 2026年 04月 01日 | 0.25 | 0.25 | 0.26 | 0.25 | 20.24M |
| 2026年 03月 31日 | 0.25 | 0.25 | 0.25 | 0.25 | 3.35M |
| 2026年 03月 30日 | 0.25 | 0.25 | 0.25 | 0.25 | 8.46M |
| 2026年 03月 27日 | 0.25 | 0.25 | 0.25 | 0.25 | 4.16M |
| 2026年 03月 26日 | 0.25 | 0.25 | 0.25 | 0.24 | 9.18M |
| 2026年 03月 25日 | 0.24 | 0.24 | 0.25 | 0.23 | 6.56M |
| 2026年 03月 24日 | 0.24 | 0.24 | 0.25 | 0.23 | 6.00M |
| 2026年 03月 23日 | 0.23 | 0.25 | 0.25 | 0.23 | 16.44M |
| 2026年 03月 20日 | 0.25 | 0.25 | 0.25 | 0.25 | 18.58M |
| 2026年 03月 19日 | 0.25 | 0.25 | 0.25 | 0.25 | 11.34M |
| 2026年 03月 18日 | 0.25 | 0.25 | 0.26 | 0.25 | 25.72M |
| 2026年 03月 17日 | 0.25 | 0.25 | 0.25 | 0.25 | 14.76M |
| 2026年 03月 16日 | 0.25 | 0.26 | 0.26 | 0.25 | 15.97M |
| 2026年 03月 13日 | 0.26 | 0.26 | 0.26 | 0.25 | 13.03M |
| 2026年 03月 12日 | 0.26 | 0.27 | 0.27 | 0.26 | 10.54M |
| 2026年 03月 11日 | 0.26 | 0.25 | 0.27 | 0.25 | 14.76M |
| 2026年 03月 10日 | 0.25 | 0.26 | 0.26 | 0.25 | 15.83M |
| 2026年 03月 09日 | 0.26 | 0.26 | 0.26 | 0.25 | 29.17M |
| 2026年 03月 06日 | 0.26 | 0.26 | 0.28 | 0.25 | 17.40M |
| 2026年 03月 05日 | 0.26 | 0.28 | 0.28 | 0.26 | 17.98M |
| 2026年 03月 04日 | 0.27 | 0.28 | 0.28 | 0.27 | 31.48M |
| 2026年 03月 03日 | 0.28 | 0.29 | 0.3 | 0.28 | 21.68M |
| 2026年 03月 02日 | 0.29 | 0.29 | 0.29 | 0.28 | 41.26M |
| 2026年 02月 27日 | 0.31 | 0.29 | 0.31 | 0.28 | 34.95M |
| 2026年 02月 26日 | 0.29 | 0.31 | 0.31 | 0.29 | 85.37M |
| 2026年 02月 25日 | 0.34 | 0.35 | 0.35 | 0.34 | 18.66M |
| 2026年 02月 24日 | 0.35 | 0.35 | 0.35 | 0.34 | 10.86M |
| 2026年 02月 23日 | 0.35 | 0.35 | 0.36 | 0.35 | 18.15M |
| 2026年 02月 20日 | 0.35 | 0.36 | 0.36 | 0.34 | 22.58M |
| 2026年 02月 19日 | 0.35 | 0.34 | 0.36 | 0.34 | 27.74M |
| 2026年 02月 16日 | 0.34 | 0.33 | 0.34 | 0.33 | 4.65M |
| 2026年 02月 13日 | 0.33 | 0.34 | 0.34 | 0.33 | 11.16M |
| 2026年 02月 12日 | 0.34 | 0.34 | 0.34 | 0.33 | 13.06M |
| 2026年 02月 11日 | 0.34 | 0.34 | 0.35 | 0.33 | 32.53M |
| 2026年 02月 10日 | 0.34 | 0.34 | 0.34 | 0.32 | 21.78M |
| 2026年 02月 09日 | 0.34 | 0.34 | 0.34 | 0.33 | 20.60M |
| 2026年 02月 06日 | 0.34 | 0.33 | 0.34 | 0.32 | 34.93M |
| 2026年 02月 05日 | 0.34 | 0.34 | 0.34 | 0.33 | 21.35M |
| 2026年 02月 04日 | 0.34 | 0.34 | 0.34 | 0.34 | 17.30M |
| 2026年 02月 03日 | 0.34 | 0.35 | 0.35 | 0.34 | 16.66M |
| 2026年 02月 02日 | 0.34 | 0.36 | 0.36 | 0.34 | 31.45M |
| 2026年 01月 30日 | 0.35 | 0.38 | 0.38 | 0.35 | 30.57M |
| 2026年 01月 29日 | 0.37 | 0.35 | 0.38 | 0.35 | 45.52M |
| 2026年 01月 28日 | 0.35 | 0.36 | 0.36 | 0.35 | 27.85M |
| 2026年 01月 27日 | 0.36 | 0.35 | 0.36 | 0.35 | 19.78M |
| 2026年 01月 26日 | 0.35 | 0.35 | 0.36 | 0.35 | 17.86M |
| 2026年 01月 23日 | 0.35 | 0.35 | 0.37 | 0.35 | 17.58M |
| 2026年 01月 22日 | 0.35 | 0.35 | 0.37 | 0.35 | 17.78M |
| 2026年 01月 21日 | 0.36 | 0.36 | 0.37 | 0.35 | 17.15M |
| 2026年 01月 20日 | 0.36 | 0.37 | 0.38 | 0.35 | 24.38M |
| 2026年 01月 19日 | 0.37 | 0.38 | 0.38 | 0.37 | 22.62M |
| 2026年 01月 16日 | 0.38 | 0.39 | 0.39 | 0.38 | 25.52M |
| 2026年 01月 15日 | 0.39 | 0.38 | 0.39 | 0.38 | 28.21M |
| 2026年 01月 14日 | 0.38 | 0.4 | 0.4 | 0.38 | 29.03M |
| 2026年 01月 13日 | 0.4 | 0.38 | 0.4 | 0.38 | 34.37M |
| 2026年 01月 12日 | 0.38 | 0.38 | 0.39 | 0.38 | 34.12M |
| 2026年 01月 09日 | 0.38 | 0.38 | 0.38 | 0.37 | 22.89M |
| 2026年 01月 08日 | 0.38 | 0.39 | 0.4 | 0.38 | 19.66M |
| 2026年 01月 07日 | 0.39 | 0.41 | 0.41 | 0.38 | 40.98M |
| 2026年 01月 06日 | 0.41 | 0.4 | 0.41 | 0.39 | 32.37M |
| 2026年 01月 05日 | 0.4 | 0.4 | 0.4 | 0.39 | 21.07M |
| 2026年 01月 02日 | 0.4 | 0.4 | 0.4 | 0.39 | 15.32M |
| 2025年 12月 31日 | 0.4 | 0.4 | 0.4 | 0.39 | 7.96M |
| 2025年 12月 30日 | 0.4 | 0.4 | 0.4 | 0.39 | 20.73M |
| 2025年 12月 29日 | 0.4 | 0.41 | 0.41 | 0.4 | 22.94M |
| 2025年 12月 26日 | 0.41 | 0.41 | 0.41 | 0.41 | 16.62M |
| 2025年 12月 24日 | 0.41 | 0.41 | 0.41 | 0.41 | 5.90M |
| 2025年 12月 23日 | 0.41 | 0.41 | 0.41 | 0.41 | 13.39M |
| 2025年 12月 22日 | 0.41 | 0.42 | 0.42 | 0.41 | 13.55M |
| 2025年 12月 19日 | 0.42 | 0.42 | 0.43 | 0.41 | 24.21M |
| 2025年 12月 18日 | 0.42 | 0.42 | 0.43 | 0.41 | 21.08M |
| 2025年 12月 17日 | 0.43 | 0.42 | 0.43 | 0.41 | 16.90M |
| 2025年 12月 16日 | 0.43 | 0.43 | 0.43 | 0.42 | 15.91M |
| 2025年 12月 15日 | 0.43 | 0.44 | 0.44 | 0.43 | 19.48M |
| 2025年 12月 12日 | 0.44 | 0.44 | 0.44 | 0.43 | 16.07M |
| 2025年 12月 11日 | 0.44 | 0.44 | 0.44 | 0.43 | 15.15M |
| 2025年 12月 10日 | 0.44 | 0.44 | 0.44 | 0.44 | 14.41M |
| 2025年 12月 09日 | 0.44 | 0.45 | 0.46 | 0.44 | 17.93M |
| 2025年 12月 08日 | 0.45 | 0.45 | 0.46 | 0.44 | 15.90M |
| 2025年 12月 05日 | 0.45 | 0.46 | 0.46 | 0.44 | 14.91M |
| 2025年 12月 04日 | 0.46 | 0.47 | 0.47 | 0.45 | 15.01M |
| 2025年 12月 03日 | 0.47 | 0.47 | 0.47 | 0.46 | 13.65M |
| 2025年 12月 02日 | 0.47 | 0.47 | 0.47 | 0.47 | 8.94M |
| 2025年 12月 01日 | 0.47 | 0.47 | 0.48 | 0.47 | 13.76M |
| 2025年 11月 28日 | 0.47 | 0.48 | 0.48 | 0.47 | 5.59M |
| 2025年 11月 27日 | 0.47 | 0.47 | 0.49 | 0.47 | 9.31M |
| 2025年 11月 26日 | 0.47 | 0.47 | 0.49 | 0.47 | 9.58M |
| 2025年 11月 25日 | 0.48 | 0.49 | 0.49 | 0.47 | 8.72M |
| 2025年 11月 24日 | 0.48 | 0.49 | 0.49 | 0.48 | 14.67M |
| 2025年 11月 21日 | 0.49 | 0.5 | 0.5 | 0.49 | 11.58M |
| 2025年 11月 20日 | 0.5 | 0.5 | 0.5 | 0.5 | 16.28M |
| 2025年 11月 19日 | 0.5 | 0.49 | 0.5 | 0.49 | 19.63M |
| 2025年 11月 18日 | 0.48 | 0.51 | 0.51 | 0.48 | 37.27M |
| 2025年 11月 17日 | 0.51 | 0.51 | 0.52 | 0.5 | 17.24M |
| 2025年 11月 14日 | 0.51 | 0.51 | 0.52 | 0.51 | 6.83M |
| 2025年 11月 13日 | 0.52 | 0.51 | 0.52 | 0.51 | 9.89M |
| 2025年 11月 12日 | 0.51 | 0.53 | 0.54 | 0.5 | 20.53M |
| 2025年 11月 11日 | 0.52 | 0.52 | 0.54 | 0.52 | 36.82M |
| 2025年 11月 10日 | 0.51 | 0.48 | 0.53 | 0.41 | 62.05M |
| 2025年 11月 07日 | 0.48 | 0.48 | 0.48 | 0.47 | 10.41M |
| 2025年 11月 06日 | 0.48 | 0.48 | 0.48 | 0.47 | 9.29M |
| 2025年 11月 05日 | 0.48 | 0.48 | 0.48 | 0.46 | 16.33M |
| 2025年 11月 04日 | 0.48 | 0.49 | 0.49 | 0.48 | 13.80M |
| 2025年 11月 03日 | 0.49 | 0.48 | 0.49 | 0.48 | 12.45M |
So many " irrational" numbers in the queue ... LOL ...
hokpin ( Date: 15-Apr-2026 15:59) Posted:
|
See how it performs? Fair value should be at least 0.40+. Kena pressed down too much !!!
|
日 期
|
收 盘
|
开 盘
|
高
|
低
|
交 易 量
|
涨 跌 幅
|
|---|---|---|---|---|---|---|
| 2026年 04月 15日 | 0.28 | 0.28 | 0.29 | 0.28 | 16.68M | 0.00% |
| 2026年 04月 14日 | 0.28 | 0.27 | 0.28 | 0.26 | 22.54M | +7.69% |
| 2026年 04月 13日 | 0.26 | 0.26 | 0.27 | 0.26 | 4.69M | 0.00% |
| 2026年 04月 10日 | 0.26 | 0.27 | 0.27 | 0.26 | 10.83M | -1.85% |
| 2026年 04月 09日 | 0.27 | 0.26 | 0.27 | 0.26 | 8.36M | +3.85% |
| 2026年 04月 08日 | 0.26 | 0.26 | 0.26 | 0.25 | 13.62M | 0.00% |
| 2026年 04月 07日 | 0.26 | 0.25 | 0.26 | 0.25 | 8.38M | +4.00% |
| 2026年 04月 06日 | 0.25 | 0.25 | 0.25 | 0.25 | 4.16M | 0.00% |
| 2026年 04月 02日 | 0.25 | 0.25 | 0.26 | 0.25 | 15.97M | 0.00% |
| 2026年 04月 01日 | 0.25 | 0.25 | 0.26 | 0.25 | 20.24M | 0.00% |
| 2026年 03月 31日 | 0.25 | 0.25 | 0.25 | 0.25 | 3.35M | 0.00% |
| 2026年 03月 30日 | 0.25 | 0.25 | 0.25 | 0.25 | 8.46M | 0.00% |
| 2026年 03月 27日 | 0.25 | 0.25 | 0.25 | 0.25 | 4.16M | 0.00% |
| 2026年 03月 26日 | 0.25 | 0.25 | 0.25 | 0.24 | 9.18M | +2.08% |
| 2026年 03月 25日 | 0.24 | 0.24 | 0.25 | 0.23 | 6.56M | 0.00% |
| 2026年 03月 24日 | 0.24 | 0.24 | 0.25 | 0.23 | 6.00M | 0.00% |
| 2026年 03月 23日 | 0.23 | 0.25 | 0.25 | 0.23 | 16.44M | -4.08% |
| 2026年 03月 20日 | 0.25 | 0.25 | 0.25 | 0.25 | 18.58M | 0.00% |
| 2026年 03月 19日 | 0.25 | 0.25 | 0.25 | 0.25 | 11.34M | 0.00% |
| 2026年 03月 18日 | 0.25 | 0.25 | 0.26 | 0.25 | 25.72M | 0.00% |
| 2026年 03月 17日 | 0.25 | 0.25 | 0.25 | 0.25 | 14.76M | 0.00% |
| 2026年 03月 16日 | 0.25 | 0.26 | 0.26 | 0.25 | 15.97M | -3.85% |
| 2026年 03月 13日 | 0.26 | 0.26 | 0.26 | 0.25 | 13.03M | 0.00% |
| 2026年 03月 12日 | 0.26 | 0.27 | 0.27 | 0.26 | 10.54M | 0.00% |
| 2026年 03月 11日 | 0.26 | 0.25 | 0.27 | 0.25 | 14.76M | +6.00% |
| 2026年 03月 10日 | 0.25 | 0.26 | 0.26 | 0.25 | 15.83M | -3.85% |
| 2026年 03月 09日 | 0.26 | 0.26 | 0.26 | 0.25 | 29.17M | 0.00% |
| 2026年 03月 06日 | 0.26 | 0.26 | 0.28 | 0.25 | 17.40M | 0.00% |
| 2026年 03月 05日 | 0.26 | 0.28 | 0.28 | 0.26 | 17.98M | -1.85% |
| 2026年 03月 04日 | 0.27 | 0.28 | 0.28 | 0.27 | 31.48M | -3.57% |
| 2026年 03月 03日 | 0.28 | 0.29 | 0.30 | 0.28 | 21.68M | -3.45% |
| 2026年 03月 02日 | 0.29 | 0.29 | 0.29 | 0.28 | 41.26M | -6.45% |
| 2026年 02月 27日 | 0.31 | 0.29 | 0.31 | 0.28 | 34.95M | +5.08% |
| 2026年 02月 26日 | 0.29 | 0.31 | 0.31 | 0.29 | 85.37M | -14.49% |
| 2026年 02月 25日 | 0.34 | 0.35 | 0.35 | 0.34 | 18.66M | 0.00% |
| 2026年 02月 24日 | 0.35 | 0.35 | 0.35 | 0.34 | 10.86M | 0.00% |
| 2026年 02月 23日 | 0.35 | 0.35 | 0.36 | 0.35 | 18.15M | 0.00% |
| 2026年 02月 20日 | 0.35 | 0.36 | 0.36 | 0.34 | 22.58M | 0.00% |
| 2026年 02月 19日 | 0.35 | 0.34 | 0.36 | 0.34 | 27.74M | +4.41% |
| 2026年 02月 16日 | 0.34 | 0.33 | 0.34 | 0.33 | 4.65M | +3.03% |
| 2026年 02月 13日 | 0.33 | 0.34 | 0.34 | 0.33 | 11.16M | 0.00% |
| 2026年 02月 12日 | 0.34 | 0.34 | 0.34 | 0.33 | 13.06M | -2.90% |
| 2026年 02月 11日 | 0.34 | 0.34 | 0.35 | 0.33 | 32.53M | +2.99% |
| 2026年 02月 10日 | 0.34 | 0.34 | 0.34 | 0.32 | 21.78M | 0.00% |
| 2026年 02月 09日 | 0.34 | 0.34 | 0.34 | 0.33 | 20.60M | 0.00% |
| 2026年 02月 06日 | 0.34 | 0.33 | 0.34 | 0.32 | 34.93M | 0.00% |
| 2026年 02月 05日 | 0.34 | 0.34 | 0.34 | 0.33 | 21.35M | 0.00% |
| 2026年 02月 04日 | 0.34 | 0.34 | 0.34 | 0.34 | 17.30M | 0.00% |
| 2026年 02月 03日 | 0.34 | 0.35 | 0.35 | 0.34 | 16.66M | 0.00% |
| 2026年 02月 02日 | 0.34 | 0.36 | 0.36 | 0.34 | 31.45M | -4.23% |
| 2026年 01月 30日 | 0.35 | 0.38 | 0.38 | 0.35 | 30.57M | -4.05% |
| 2026年 01月 29日 | 0.37 | 0.35 | 0.38 | 0.35 | 45.52M | +4.23% |
| 2026年 01月 28日 | 0.35 | 0.36 | 0.36 | 0.35 | 27.85M | -1.39% |
| 2026年 01月 27日 | 0.36 | 0.35 | 0.36 | 0.35 | 19.78M | +1.41% |
| 2026年 01月 26日 | 0.35 | 0.35 | 0.36 | 0.35 | 17.86M | 0.00% |
| 2026年 01月 23日 | 0.35 | 0.35 | 0.37 | 0.35 | 17.58M | 0.00% |
| 2026年 01月 22日 | 0.35 | 0.35 | 0.37 | 0.35 | 17.78M | -1.39% |
| 2026年 01月 21日 | 0.36 | 0.36 | 0.37 | 0.35 | 17.15M | 0.00% |
| 2026年 01月 20日 | 0.36 | 0.37 | 0.38 | 0.35 | 24.38M | -2.70% |
| 2026年 01月 19日 | 0.37 | 0.38 | 0.38 | 0.37 | 22.62M | -2.63% |
| 2026年 01月 16日 | 0.38 | 0.39 | 0.39 | 0.38 | 25.52M | -2.56% |
| 2026年 01月 15日 | 0.39 | 0.38 | 0.39 | 0.38 | 28.21M | +2.63% |
| 2026年 01月 14日 | 0.38 | 0.40 | 0.40 | 0.38 | 29.03M | -3.80% |
| 2026年 01月 13日 | 0.40 | 0.38 | 0.40 | 0.38 | 34.37M | +2.60% |
| 2026年 01月 12日 | 0.38 | 0.38 | 0.39 | 0.38 | 34.12M | +2.67% |
| 2026年 01月 09日 | 0.38 | 0.38 | 0.38 | 0.37 | 22.89M | -2.60% |
| 2026年 01月 08日 | 0.38 | 0.39 | 0.40 | 0.38 | 19.66M | 0.00% |
| 2026年 01月 07日 | 0.39 | 0.41 | 0.41 | 0.38 | 40.98M | -3.70% |
| 2026年 01月 06日 | 0.41 | 0.40 | 0.41 | 0.39 | 32.37M | +2.53% |
| 2026年 01月 05日 | 0.40 | 0.40 | 0.40 | 0.39 | 21.07M | 0.00% |
| 2026年 01月 02日 | 0.40 | 0.40 | 0.40 | 0.39 | 15.32M | 0.00% |
| 2025年 12月 31日 | 0.40 | 0.40 | 0.40 | 0.39 | 7.96M | 0.00% |
| 2025年 12月 30日 | 0.40 | 0.40 | 0.40 | 0.39 | 20.73M | 0.00% |
| 2025年 12月 29日 | 0.40 | 0.41 | 0.41 | 0.40 | 22.94M | -2.44% |
| 2025年 12月 26日 | 0.41 | 0.41 | 0.41 | 0.41 | 16.62M | 0.00% |
| 2025年 12月 24日 | 0.41 | 0.41 | 0.41 | 0.41 | 5.90M | 0.00% |
| 2025年 12月 23日 | 0.41 | 0.41 | 0.41 | 0.41 | 13.39M | 0.00% |
| 2025年 12月 22日 | 0.41 | 0.42 | 0.42 | 0.41 | 13.55M | -2.38% |
| 2025年 12月 19日 | 0.42 | 0.42 | 0.43 | 0.41 | 24.21M | 0.00% |
| 2025年 12月 18日 | 0.42 | 0.42 | 0.43 | 0.41 | 21.08M | -1.18% |
| 2025年 12月 17日 | 0.43 | 0.42 | 0.43 | 0.41 | 16.90M | 0.00% |
| 2025年 12月 16日 | 0.43 | 0.43 | 0.43 | 0.42 | 15.91M | 0.00% |
| 2025年 12月 15日 | 0.43 | 0.44 | 0.44 | 0.43 | 19.48M | -3.41% |
| 2025年 12月 12日 | 0.44 | 0.44 | 0.44 | 0.43 | 16.07M | 0.00% |
| 2025年 12月 11日 | 0.44 | 0.44 | 0.44 | 0.43 | 15.15M | 0.00% |
| 2025年 12月 10日 | 0.44 | 0.44 | 0.44 | 0.44 | 14.41M | 0.00% |
| 2025年 12月 09日 | 0.44 | 0.45 | 0.46 | 0.44 | 17.93M | -2.22% |
| 2025年 12月 08日 | 0.45 | 0.45 | 0.46 | 0.44 | 15.90M | 0.00% |
| 2025年 12月 05日 | 0.45 | 0.46 | 0.46 | 0.44 | 14.91M | -2.17% |
| 2025年 12月 04日 | 0.46 | 0.47 | 0.47 | 0.45 | 15.01M | 0.00% |
| 2025年 12月 03日 | 0.47 | 0.47 | 0.47 | 0.46 | 13.65M | 0.00% |
| 2025年 12月 02日 | 0.47 | 0.47 | 0.47 | 0.47 | 8.94M | 0.00% |
| 2025年 12月 01日 | 0.47 | 0.47 | 0.48 | 0.47 | 13.76M | 0.00% |
| 2025年 11月 28日 | 0.47 | 0.48 | 0.48 | 0.47 | 5.59M | 0.00% |
| 2025年 11月 27日 | 0.47 | 0.47 | 0.49 | 0.47 | 9.31M | 0.00% |
| 2025年 11月 26日 | 0.47 | 0.47 | 0.49 | 0.47 | 9.58M | -2.08% |
| 2025年 11月 25日 | 0.48 | 0.49 | 0.49 | 0.47 | 8.72M | 0.00% |
| 2025年 11月 24日 | 0.48 | 0.49 | 0.49 | 0.48 | 14.67M | -1.03% |
| 2025年 11月 21日 | 0.49 | 0.50 | 0.50 | 0.49 | 11.58M | -3.00% |
| 2025年 11月 20日 | 0.50 | 0.50 | 0.50 | 0.50 | 16.28M | 0.00% |
| 2025年 11月 19日 | 0.50 | 0.49 | 0.50 | 0.49 | 19.63M | +3.13% |
| 2025年 11月 18日 | 0.48 | 0.51 | 0.51 | 0.48 | 37.27M | -6.80% |
| 2025年 11月 17日 | 0.51 | 0.51 | 0.52 | 0.50 | 17.24M | 0.00% |
| 2025年 11月 14日 | 0.51 | 0.51 | 0.52 | 0.51 | 6.83M | 0.00% |
| 2025年 11月 13日 | 0.52 | 0.51 | 0.52 | 0.51 | 9.89M | +1.96% |
| 2025年 11月 12日 | 0.51 | 0.53 | 0.54 | 0.50 | 20.53M | -2.86% |
| 2025年 11月 11日 | 0.52 | 0.52 | 0.54 | 0.52 | 36.82M | +1.94% |
| 2025年 11月 10日 | 0.51 | 0.48 | 0.53 | 0.41 | 62.05M | +7.29% |
| 2025年 11月 07日 | 0.48 | 0.48 | 0.48 | 0.47 | 10.41M | 0.00% |
| 2025年 11月 06日 | 0.48 | 0.48 | 0.48 | 0.47 | 9.29M | 0.00% |
| 2025年 11月 05日 | 0.48 | 0.48 | 0.48 | 0.46 | 16.33M | 0.00% |
| 2025年 11月 04日 | 0.48 | 0.49 | 0.49 | 0.48 | 13.80M | -1.85% |
| 2025年 11月 03日 | 0.49 | 0.48 | 0.49 | 0.48 | 12.45M | -53.86% |
Huat Huat ..... 88
Wow if it is true at 88cents I already happy already
It is after spin off?
pasttime ( Date: 15-Apr-2026 08:35) Posted:
|
Just accumulate it at discounted share price.
In recent sessions, this one is like buyers catching the slightest dip (1 bid lower from previous close) and then bringing it higher.
 
 
think that is before maritime spin off forecast.
short term not like to hit that high but current price discount also too much.
my expectations about 40 cents.
hoping war to end soon as firepower running low. nov elections, money no enough.
just need a way to stop with face.
the impact of reduce oil supply is reducing. people getting used by reducing used, putting up more alternatives. clean energy get a boost as it is not more abiut diversify energy soource not just cost.
singapore benefits if can show that energy supply is steady and available. 
for some industry that is a big considerations. like chips, data centers etc
 
short term not like to hit that high but current price discount also too much.
my expectations about 40 cents.
hoping war to end soon as firepower running low. nov elections, money no enough.
just need a way to stop with face.
the impact of reduce oil supply is reducing. people getting used by reducing used, putting up more alternatives. clean energy get a boost as it is not more abiut diversify energy soource not just cost.
singapore benefits if can show that energy supply is steady and available. 
for some industry that is a big considerations. like chips, data centers etc
 
Just for laughter, the price target by POEMS GPT is
Current Price: SGD 0.26
Target High: SGD 1.25
Target Low: SGD 0.48
Target Median: SGD 0.865
Target Average: SGD 0.865
Current Price: SGD 0.26
Target High: SGD 1.25
Target Low: SGD 0.48
Target Median: SGD 0.865
Target Average: SGD 0.865
With no sight of the war ending and even if it ends, US economy will be affected unless the Dow Jones is pushed up artificially. Yuan might be the dominating currency for the oil trading in middle-east and the big winner is China!
Yea man.  Superb !
Like you said, closing to results announcement.
Like you said, closing to results announcement.
hokpin ( Date: 14-Apr-2026 15:41) Posted:
|
Saw the action?
seanpent ( Date: 14-Apr-2026 13:05) Posted:
|
Ok sure.  Valid point.  :)
 
 
hokpin ( Date: 14-Apr-2026 12:25) Posted:
|
Kept all the shares pre spin and accumulated a bit more from $0.24 to $0.265. Last purchase this morning but I guess I wouldn' t support any further until FY2026 results. Have sent the following AGM questions to the managment: 
1) The Annual Report states a target to deploy up to RMB1 billion into listed equities with yields above 4.5% in H1 2026. With H1 2026 nearly complete, can management disclose what portion of this amount has been deployed to date, the specific sectors or markets invested in, and the actual yield achieved on deployed capital?
2) The Group recognized S$290.9m in credit loss allowances in FY2025 to clean up legacy China property exposures. For FY2026, based on current recovery discussions with borrowers and collateral realisation, what is management' s realisti estimate of write back or cash recoveries from these provided NPLs? Can you quantify the expected range? 
3) The Group' s long term target portfolio miz is 40% debt, 40% equity, and 20% cash. What is management' s target Return on Equity or Return on Invested Capital for this portfolio once fully deployed? And what is the current ROE on the S$618.6 m cash and S$1.71 b AUM as of the latest available date?
Fellow shareholders please also send in your questions. I have forgotten to ask whether they expect anymore NPL provision. Also, if the targeted return for equities is only 4.5%, then shouldn' t the company conduct SBB since the share price is trading 40% below NAV now? Why not give up the cash as special dividend if it is sitting idle? If the company can tackle the challenges effecticely, I think we can see share price of $0.40 as the base when FY2026 is closed. 
1) The Annual Report states a target to deploy up to RMB1 billion into listed equities with yields above 4.5% in H1 2026. With H1 2026 nearly complete, can management disclose what portion of this amount has been deployed to date, the specific sectors or markets invested in, and the actual yield achieved on deployed capital?
2) The Group recognized S$290.9m in credit loss allowances in FY2025 to clean up legacy China property exposures. For FY2026, based on current recovery discussions with borrowers and collateral realisation, what is management' s realisti estimate of write back or cash recoveries from these provided NPLs? Can you quantify the expected range? 
3) The Group' s long term target portfolio miz is 40% debt, 40% equity, and 20% cash. What is management' s target Return on Equity or Return on Invested Capital for this portfolio once fully deployed? And what is the current ROE on the S$618.6 m cash and S$1.71 b AUM as of the latest available date?
Fellow shareholders please also send in your questions. I have forgotten to ask whether they expect anymore NPL provision. Also, if the targeted return for equities is only 4.5%, then shouldn' t the company conduct SBB since the share price is trading 40% below NAV now? Why not give up the cash as special dividend if it is sitting idle? If the company can tackle the challenges effecticely, I think we can see share price of $0.40 as the base when FY2026 is closed. 
Just accumulate. When closing to results announcement, very Chiong very fast.
seanpent ( Date: 14-Apr-2026 09:06) Posted:
|
30 ?
With the war and now in stalemate with Iran, US will be dragged now and with China being the beneficiary!