Home
Login Register
Mercurius    Last:0.016   -

MERCURIUS CAPITAL INVESTMENT

 Post Reply 801-809 of 809
 
SgYuan
    06-Apr-2021 08:12  
Contact    Quote!
w5 tgt 61 passed
now need to see how powerful is the extended 
 
 
if-only
    05-Apr-2021 23:37  
Contact    Quote!
I am out too.

GreenUP      ( Date: 05-Apr-2021 10:00) Posted:

Out all 61 with profit.

 
 
Contratrader
    05-Apr-2021 16:49  
Contact    Quote!
64/65...super strong today
 

 
GreenUP
    05-Apr-2021 10:00  
Contact    Quote!
Out all 61 with profit.
 
 
Goldenfire
    05-Apr-2021 09:48  
Contact    Quote!
Time to short
 
 
tankoksee
    05-Apr-2021 09:27  
Contact    Quote!
10 cts otw?
 

 
Contratrader
    05-Apr-2021 09:08  
Contact    Quote!
Got out last friday' s position..nice one..

Contratrader      ( Date: 05-Apr-2021 09:06) Posted:

6c ...swee la..

 
 
Contratrader
    05-Apr-2021 09:06  
Contact    Quote!
6c ...swee la..
 
 
if-only
    26-Mar-2021 22:50  
Contact    Quote!


19 March 2021- SGX Query Regarding Trading Acitivity
 
Trade Date   Open Price Day High Day Low Closed Price Change % Volume Value Short Sell BuyBack
Volume Volume
26/3/2021   0.043 0.043 0.04 0.04 -0.001 -2.4 3,730,700 157,779 100,000 -
25/3/2021   0.043 0.044 0.041 0.041 -0.001 -2.4 7,621,600 322,779 1,820,100 -
24/3/2021   0.048 0.054 0.042 0.042 -0.006 -12.5 57,168,200 2,802,918 3,070,000 -
23/3/2021   0.05 0.051 0.045 0.048 -0.002 -4 20,582,200 987,057 300,000 -
22/3/2021   0.05 0.052 0.044 0.05 0.003 6.4 17,921,700 878,103 897,300 -
19/3/2021   0.04 0.058 0.04 0.047 0.007 17.5 34,541,300 1,721,162 2,175,800 -
18/3/2021   0.024 0.04 0.024 0.04 0.016 66.7 8,717,500 262,639 51,100 -
17/3/2021   0.023 0.024 0.023 0.024 0.001 4.3 2,428,900 56,125 - -
16/3/2021   0.023 0.023 0.023 0.023 0.001 4.5 1,800,000 41,400 - -
15/3/2021   0.023 0.024 0.022 0.022 - - 1,020,000 23,060 - -
12/3/2021   0.023 0.023 0.022 0.022 -0.002 -8.3 1,150,000 25,650 - -
11/3/2021   - - - 0.024 - - 0 0 - -
10/3/2021   0.024 0.024 0.024 0.024 0.001 4.3 100 2 - -
9/3/2021   - - - 0.023 - - 0 0 - -
8/3/2021   - - - 0.023 - - 0 0 - -
5/3/2021   - - - 0.023 - - 0 0 - -
4/3/2021   - - - 0.023 - - 0 0 - -
3/3/2021   0.023 0.023 0.023 0.023 - - 500,000 11,500 - -
2/3/2021   - - - 0.023 - - 0 0 - -
1/3/2021   - - - 0.023 - - 0 0 - -
26/2/2021   - - - 0.023 - - 0 0 - -
25/2/2021   0.023 0.023 0.023 0.023 - - 100,000 2,300 - -
24/2/2021   0.023 0.023 0.023 0.023 - - 460,000 10,580 - -
23/2/2021   0.024 0.024 0.023 0.023 -0.001 -4.2 550,000 12,700 - -
22/2/2021   0.024 0.024 0.024 0.024 0.001 4.3 100 2 - -
19/2/2021   0.023 0.023 0.023 0.023 -0.001 -4.2 250,000 5,750 - -
18/2/2021   - - - 0.024 - - 0 0 - -
17/2/2021   0.023 0.024 0.023 0.024 0.001 4.3 370,100 8,512 - -
16/2/2021   0.023 0.023 0.023 0.023 - - 925,000 21,275 - -
15/2/2021   - - - 0.023 - - 0 0 - -
11/2/2021   0.023 0.023 0.023 0.023 -0.001 -4.2 687,100 15,803 - -
10/2/2021   0.023 0.024 0.023 0.024 0.001 4.3 450,100 10,352 - -
9/2/2021   0.023 0.023 0.023 0.023 - - 1,500,000 34,500 - -
8/2/2021   0.023 0.023 0.023 0.023 - - 500,000 11,500 - -
5/2/2021   0.023 0.023 0.023 0.023 0.001 4.5 650,000 14,950 - -
4/2/2021   0.023 0.023 0.022 0.022 -0.002 -8.3 1,195,000 26,460 - -


 
 
Important: Please read our Terms and Conditions and Privacy Policy .