Tuan Sing subsidiary SP Corporation releasing results in end July I think, so TS should not be far behind.  Hope and pray for maiden 1st time interim dividend.  Will be such a nice reward!!!
Porken ( Date: 09-Jul-2021 15:10) Posted:
|
Yes this thread has been around three yrs loh...
Goldfinger ( Date: 09-Jul-2021 15:29) Posted:
|
Switch to this $1 thread, bring good fortune to Tuan Sing. Today up 2 cents to 2.5 cents.  Very good omen.
I think in 1h21 result release shoud have some suprise. Stay tuned!! 
Must hold the defenses and fort until we see the green light of the Gultech China IPO listing.  That will be the big jackpot many of us long suffering holders have been waiting for.  Actually, I must say that this China IPO was totally out of the blue - quite unexpected.  The William Liem 3rd Gen can make clever moves.  Wonder if he was from investment banking background.
Maybe a lot of people yesterday take profit/cut loss, square off their position. Not alot activity in the forum
New Tuan Sing thread with TP of $1 is a good aim!
Tuan Sing shareholder reporting in... haha
Heng Fragrance never attack this Tuan Sing share.  Low ball privatisation of Fragrance ongoing at 13cents...... 
Actually this is an oldish thread, as there was some previous spike when the Kohs bought their stake.  Now, good to make a comeback since 50 cents has been passed swiftly.
Starship ( Date: 09-Jul-2021 13:34) Posted:
|
|
Time
|
Price
|
Trade Size
|
Type
|
| 14:21:44 | 0.570 | 12,200 | Buy Up |
| 14:21:44 | 0.570 | 17,800 | Buy Up |
| 14:21:09 | 0.570 | 10,000 | Buy Up |
| 14:20:26 | 0.570 | 100 | Buy Up |
| 14:20:18 | 0.565 | 600 | Sell Down |
| 14:20:18 | 0.565 | 17,100 | Sell Down |
| 14:20:18 | 0.565 | 6,700 | Sell Down |
| 14:20:18 | 0.565 | 11,700 | Sell Down |
| 14:20:18 | 0.565 | 300 | Sell Down |
| 14:20:18 | 0.565 | 6,300 | Sell Down |
| 14:20:18 | 0.565 | 10,500 | Sell Down |
| 14:20:16 | 0.570 | 22,100 | Buy Up |
| 14:20:13 | 0.565 | 17,800 | Buy Up |
| 14:20:13 | 0.565 | 2,600 | Buy Up |
| 14:20:10 | 0.565 | 8,400 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 5,000 | Buy Up |
| 14:20:10 | 0.565 | 10,000 | Buy Up |
| 14:20:10 | 0.565 | 2,000 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 20,200 | Buy Up |
| 14:20:10 | 0.565 | 51,300 | Buy Up |
| 14:20:10 | 0.565 | 5,700 | Buy Up |
| 14:20:10 | 0.565 | 6,400 | Buy Up |
| 14:20:10 | 0.565 | 15,000 | Buy Up |
| 14:20:10 | 0.565 | 10,000 | Buy Up |
| 14:20:10 | 0.565 | 30,100 | Buy Up |
| 14:20:10 | 0.565 | 1,500 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 500 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 800 | Buy Up |
| 14:20:10 | 0.565 | 15,000 | Buy Up |
| 14:20:10 | 0.565 | 100 | Buy Up |
| 14:20:10 | 0.565 | 50,000 | Buy Up |
| 14:20:10 | 0.565 | 60,000 | Buy Up |
| 14:20:10 | 0.565 | 90,000 | Buy Up |
| 14:20:10 | 0.565 | 14,500 | Buy Up |
| 14:19:57 | 0.565 | 7,500 | Buy Up |
| 14:19:57 | 0.560 | 20,000 | Sell Down |
| 14:12:00 | 0.565 | 8,000 | Buy Up |
| 14:12:00 | 0.565 | 2,000 | Buy Up |
| 14:11:46 | 0.565 | 3,500 | Buy Up |
| 14:11:44 | 0.565 | 14,000 | Buy Up |
| 14:06:46 | 0.565 | 5,000 | Buy Up |
| 14:06:43 | 0.560 | 5,000 | Sell Down |
| 14:06:42 | 0.560 | 14,900 | Buy Up |
| 14:06:42 | 0.560 | 100 | Buy Up |
| 14:06:42 | 0.560 | 7,600 | Buy Up |
| 14:06:41 | 0.560 | 3,300 | Buy Up |
| 14:06:41 | 0.560 | 26,700 | Buy Up |
| 14:06:39 | 0.560 | 100 | Buy Up |
| 14:06:31 | 0.560 | 5,300 | Buy Up |
| 14:06:30 | 0.560 | 13,700 | Buy Up |
| 14:06:30 | 0.560 | 4,100 | Buy Up |
| 14:06:30 | 0.560 | 2,200 | Buy Up |
| 14:06:19 | 0.560 | 500 | Sell Down |
| 14:06:19 | 0.560 | 700 | Sell Down |
| 14:06:19 | 0.565 | 9,300 | Buy Up |
| 14:06:19 | 0.565 | 10,400 | Buy Up |
| 14:06:19 | 0.565 | 5,800 | Buy Up |
| 14:06:17 | 0.560 | 100 | Sell Down |
| 14:06:17 | 0.560 | 1,700 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 8,400 | Buy Up |
| 14:06:17 | 0.560 | 4,800 | Buy Up |
| 14:06:17 | 0.560 | 1,800 | Buy Up |
| 14:06:17 | 0.560 | 2,200 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 6,700 | Buy Up |
| 14:06:17 | 0.560 | 7,200 | Buy Up |
| 14:06:17 | 0.560 | 6,100 | Buy Up |
| 14:06:17 | 0.560 | 2,000 | Buy Up |
| 14:06:17 | 0.560 | 5,700 | Buy Up |
| 14:06:17 | 0.560 | 2,300 | Buy Up |
| 14:06:17 | 0.560 | 4,200 | Buy Up |
| 14:06:17 | 0.560 | 4,200 | Buy Up |
| 14:06:17 | 0.560 | 25,500 | Buy Up |
| 14:06:17 | 0.560 | 1,000 | Buy Up |
| 14:06:17 | 0.560 | 9,400 | Buy Up |
| 14:06:17 | 0.560 | 9,300 | Buy Up |
| 14:06:17 | 0.560 | 7,500 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 4,000 | Buy Up |
| 14:06:17 | 0.560 | 3,000 | Buy Up |
| 14:06:17 | 0.560 | 20,000 | Buy Up |
| 14:06:17 | 0.560 | 100 | Buy Up |
| 14:06:17 | 0.560 | 6,900 | Buy Up |
| 14:06:17 | 0.560 | 5,900 | Buy Up |
| 14:06:17 | 0.560 | 27,100 | Buy Up |
| 14:06:17 | 0.560 | 10,000 | Buy Up |
| 14:06:17 | 0.560 | 20,000 | Buy Up |
| 14:06:17 | 0.560 | 2,000 | Buy Up |
| 14:06:17 | 0.560 | 30,000 | Buy Up |
| 14:06:17 | 0.560 | 10,000 | Buy Up |
 
 
 
Page of 5How high can it hot today ? Good Luck
S1.000
Wow, a brand new thread with new TP for TS !!!!! 
Usually sometime in August I think. Usually interim faster than year end, as they need to do property valuations etc at year end?
When the result coming out?
Goldfinger ( Date: 09-Jul-2021 11:47) Posted:
|
👍 👍 👍
Yah - lets chat in this group instead.  The 50cent group is clearly outdated.  No SGD1 no sell!!!!!  Good news should continue coming in with 1H 2021 results, sale of Opus Bay/Peak Residences, booking of proceeds from Robinson Point sale and Gultech China stake, news of Gultech China listing on a CHINESE STOCK MARKET etc etc....
Shares buyback is a way for a listed company to reward its shareholders by reducing the number of floating shares, thereby potentially increasing the earnings per share.
It is also a way for companies to buy back their shares when they feel that the shares are undervalued. This could be used as a signal for investors to take note.
We have identified 3 Singapore listed companies with significant shares buyback that you should take note of.
http://www.smallcapasia.com/3-companies-with-significant-shares-buyback/
It is also a way for companies to buy back their shares when they feel that the shares are undervalued. This could be used as a signal for investors to take note.
We have identified 3 Singapore listed companies with significant shares buyback that you should take note of.
http://www.smallcapasia.com/3-companies-with-significant-shares-buyback/
Take over price must lower since wheelock price less than anticipated price...
helloisme ( Date: 19-Jul-2018 10:23) Posted:
|
Have been holding this one for years ..... got some > $0.20 then ......
" Excited" to see the completing of " 18 Robinson"
" Excited" to see the completing of " 18 Robinson"